Netflix, Inc. provides entertainment services worldwide. The company offers television (TV) series, documentaries, feature films, games, and live programming across various genres and languages. It also provides members …
Industry Peers
Entertainment| Headline | Source | Time |
|---|---|---|
Today | ||
![]() Five Below Stock Looks Like a Winner for Back to School—and Beyond While the stock is flat over the past five years, it has quadrupled from its April 2025 lows. Its Wall Street fan base is also growing: | ||
![]() Which Streaming Stock Would Hold Up Better in a Recession: Netflix or Walt Disney? Both of these entertainment giants have lost money for their shareholders in 2026. | ||
![]() Netflix (NFLX) Faces Fresh Creator Pressure As Rivals Offer Exclusive Incentives YouTube reportedly offers major creators new financial incentives to avoid content deals that involve Netflix (NasdaqGS:NFLX), sharpening rivalry between the platforms. The offers focus on exclusive content for YouTube and are aimed at creators who have been in talks with Netflix for non exclusive projects. This move introduces fresh competition for Netflix as it seeks to work with top tier internet creators while expanding its content pipeline. Netflix is not the only stock exposed to the... | ||
Yesterday | ||
![]() Netflix Co-Founder Reed Hastings Says Companies Aren’t Families: ‘You Would Never Lay Off Two of Your Kids’ Netflix Inc. co-founder Reed Hastings says companies should not think of themselves as families, arguing that a performance-driven team makes it easier for businesses to make difficult workforce decisions. Hastings, who stepped down from Netflix’s board in June after nearly... | ||
![]() Alphabet Stock Ran After Its Ad Machine Had Already Shown Its Work The evidence that search advertising was getting more valuable, not less, sat in Alphabet's own numbers weeks before the price started to move. | ||
![]() Walt Disney Stock's Next Leg Depends On What It Has Been Building New park and cruise capacity is filling up while guests spend more per visit, and that pairing is the clearest upside case for Walt Disney stock. | ||
![]() YouTube offers creators millions to avoid Netflix deals The platform has warned that creators who post to Netflix at the same time risk losing marketing support and a cut of brand campaign revenue | ||
![]() GOOGL Stock Heads For Third Week In Red: YouTube Reportedly Plans Mega Creator Push To Take On Netflix YouTube is offering millions of dollars to popular channels if they upload their videos to the site exclusively for a certain period of time, according to a Bloomberg report. | ||
This week | ||
![]() Alphabet Stock Surged When Its AI Spending Found Customers Its largest peers all trailed the market over the same year, so the re-rating was about what Alphabet's own spending started to earn rather than about artificial intelligence in general. | ||
![]() Netflix Is Down, But One Billionaire Thinks the Stock Is a Buy Netflix has shed more than a third of its value over the past year, yet a billionaire who once lost $400 million betting on this exact stock just bought back in, and the reasoning behind his conviction is harder to dismiss than you might expect. | ||
![]() NFLX's Ad Business Focus: Can it Support Revenue Expansion? Netflix's ad business is scaling fast, with billions in ad revenue targeted as live programming and new ad tools fuel demand. | ||
Market Chatter: BlackRock's HPS Investment Partners Among Creditors Taking Over MBS Group BlackRock (BLK) private credit division HPS Investment Partners and Oaktree Capital are among the cr | MMT Newswires | |
![]() Netflix Trades at 21 Times Forward Earnings After Falling 43% From Its High. Here's How That Multiple Compares to Where the Stock Traded the Last 2 Times It Fell This Far. Netflix stock has only fallen by such a large percentage twice in the last 15 years. | ||
![]() Netflix (NFLX) Moved, What Is Drawing Attention Now? Netflix (NFLX) is back in focus after Bill Ackman’s Pershing Square Capital Management rebuilt a multi million share position, reversing an earlier exit that locked in a reported US$400 million loss. See our latest analysis for Netflix. Netflix’s recent 1 month share price return of 12.79% contrasts with a 90 day decline of 11.72% and a year to date fall of 14.53%, while the 3 year total shareholder return of 88.23% and 5 year total shareholder return of 40.53% point to a very different long... | ||
![]() Netflix, Salesforce, and Adobe Rally as Investors Rotate Out of Semiconductors and Into Beaten Down Stocks Semiconductors are bleeding while software stocks quietly climb, and the gap between those two moves tells a story about how investors are repricing the entire AI trade right now. | ||
![]() Netflix Climbs 4% on Ackman’s Return, Still Down 16% in 2026 Bill Ackman just bought back into Netflix after losing hundreds of millions on the same trade in 2022, and streaming rivals are barely flinching while one major hedge fund makes its biggest portfolio bet in years. | ||
![]() Reed Hastings says he learned why companies aren’t families after laying off one-third of Netflix: ‘You would never lay off two of your kids’ Elite companies can’t operate like families, according to Netflix’s Reed Hastings—a mindset that helped turn it into a $315 billion entertainment giant. | FFortune | |
![]() Bill Ackman is Back in Netflix Stock—Is This the Ultimate Signal That Shares are Too Cheap to Ignore? Bill Ackman burned himself on Netflix once before, locking in a painful loss, yet Pershing Square just dove back in. Whether this bold second act signals a screaming bargain or a costly repeat mistake depends on what you think streaming and AI can do together. | ||
![]() Is It Worth Investing in Netflix (NFLX) Based on Wall Street's Bullish Views? Based on the average brokerage recommendation (ABR), Netflix (NFLX) should be added to one's portfolio. Wall Street analysts' overly optimistic recommendations cast doubt on the effectiveness of this highly sought-after metric. So, is the stock worth buying? | ||
![]() Double Digit Revenue and Margin Expansion Drive Netflix’s (NFLX) Upside Pershing Square Holdings, an investment holding company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. Pershing Square is an alternative asset manager that primarily manages capital in publicly traded investment vehicles, with 98% of its capital structure dedicated to such assets, including Howard Hughes Holdings. This capital […] | IInsider Monkey | |
![]() Paramount Wants $1.88 Billion Bond From States, Writers Challenging Warner Deal The company says the litigants who sued to stop the deal should have to cover financial damages if they lose their lawsuit. | ||
![]() Billionaire Bill Ackman Just Invested in Netflix Stock. Here's Why Investors Should Care. The famed hedge fund manager believes a cheap valuation and strong earnings growth will drive the streaming stock in the coming years. | ||
![]() Netflix Is Down 42% From Its High. History Says This Is the Setup to Watch. It's been a rough 14 months for Netflix investors, but history is on the side of the bulls after share drawdowns. | ||
![]() Down 42%, is Netflix stock undervalued or a value trap? Netflix stock has taken a beating in recent months, down 42% from its all-time highs. For a company once seen as untouchable, the ongoing decline may be making investors nervous. Notably, Bill Ackman just built a new position in Netflix (NFX) through his hedge fund, Pershing Square Capital ... | ||
![]() Dan Loeb, David Einhorn and George Soros All Just Bought the Same Stock and It’s One You Probably Don’t Own Dan Loeb just deployed over half a billion dollars into a battered media stock that activist, value, and macro investors almost never agree on, and he was not alone in the quarter. | ||
![]() Netflix Stock Has Fallen On Slowing Sales While Margin And Buybacks Compound Earnings Netflix's revenue growth is cooling, and the line that actually compounds for shareholders has been running far ahead of it. | ||
![]() Billionaires Are Betting on This Overlooked Stock. Should You Buy? Daniel Loeb just made Warner Bros. Discovery his largest new position, exiting Nvidia and Broadcom to fund it. Here is what billionaires see that most analysts are still missing. | ||
Netflix CFO Dumps Nearly $5.6 Million in Stock Netflix Stock Faces New Insider-Selling Signal as CFO Cashes Out $701,000 | ||
![]() Ackman’s Biggest Portfolio Overhaul in Years Includes a Return to Netflix Bill Ackman once fled Netflix at a loss, so his decision to buy back in now raises a pointed question: does he see a genuine turnaround forming in a stock that has badly lagged the market, or is he walking into the same trap twice? | ||
Social Buzz: Wallstreetbets Stocks Mostly Higher Premarket Monday; Sandisk, Micron to Advance The most-talked-about stocks in the Reddit subforum Wallstreetbets were mostly advancing hours befor | MMT Newswires | |
MMoneywise | ||
![]() AMC Global Media (AMCX) Stock Gets Fair Value Boost After Netflix Deal Reframes Analyst Views The latest analyst work on AMC Global Media reflects a higher fair value estimate, moving from US$8.67 to US$9.83 per share as models are refreshed. Street research links this reset to fresh cash from the US$500m Netflix licensing deal and clearer balance sheet visibility, even as longer term industry pressures and softer trends in the core business remain part of the discussion. As you read on, you will see how these shifting inputs shape the evolving narrative around AMC Global Media and... | ||
![]() Netflix Stock Is Cheap and It Has More Than 70% Upside Potential Here Netflix currently trades at 20.8x forward earnings, below the premium multiples it has historically commanded. | ||
![]() Bill Ackman does U-turn on Netflix, makes bold claim Bill Ackman just did something few investors expected. He bought Netflix stock again. His hedge fund, Pershing Square Capital Management, disclosed a new Netflix (NFLX) position of 3.15 million shares. The stake now makes up about 4.9% of Pershing Square's portfolio. The purchase is notable ... | ||
![]() Jim Cramer Tells Caller to Average Down on Netflix (NFLX) On the August 11 episode of Mad Money, host Jim Cramer fielded a question from a caller who noted that Netflix, Inc. (NASDAQ:NFLX) was trading approximately 15% below their original purchase price and asked whether to hold or add to the position. Cramer responded: Okay, but I’ve got strict rules in this. One is that […] | IInsider Monkey | |
![]() At AI-Fueled Market Party, Wall Street Eyes the Rates Punch Bowl Enthusiasm for Big Tech and its huge investments in artificial intelligence is powering the stock market to record highs again. With a resilient economy and scorching demand, there’s seemingly only one obstacle that can derail this ride: higher interest rates. | ||
![]() Netflix Stock Is Down Nearly 40%. What's Going On? Investors seem pessimistic about Netflix's future. But is that justified? | ||
![]() Netflix (NFLX) Stock Is Up, What You Need To Know Shares of streaming video giant Netflix (NASDAQ: NFLX) jumped 3.3% in the afternoon session after a letter to shareholders showed that high-profile activist firm Pershing Square Capital Management established a substantial new equity stake in the streaming giant. | SStockStory | |
![]() Bill Ackman Put 4.9% of Pershing Square USA Into the Netflix Trade That Cost Him $400 Million in 2022 The famed investor is back four years later. What he's buying looks almost nothing like what he sold. | ||
Older | ||
![]() What Does Netflix (NFLX) Gain From Bill Ackman’s Return? Bill Ackman’s Pershing Square has reentered Netflix (NasdaqGS:NFLX) with a significant position after previously exiting the stock. The hedge fund’s move reflects renewed confidence in Netflix’s competitive position in streaming. Ackman has said Netflix has effectively won the streaming wars and has pointed to an expectation of double digit revenue growth. Netflix is far from the only company where founder influence and long term vision have shaped the investment story. It can be useful to... | ||
Netflix Rethinks Gaming After Major Setbacks Netflix is betting fewer studios can deliver better engagement | ||
Netflix Stock Slips After 5% Jump After Bill Ackman Returns With New Bet Pershing Square believes Netflix's scale, advertising growth and expanding margins outweigh concerns about engagement and AI-generated content. | ||
What's Going On With Netflix Stock Friday Netflix Stock Slips After Two Gaming Studios Close in Major Strategy Shift | ||
![]() The Last Time Bill Ackman Bought Netflix He Lost $400 Million. Here’s Why He’s Back In For 3 Million Shares Bill Ackman once torched $400 million exiting Netflix, then swore off the stock entirely. Now he's building a new position while his fund trails the market badly, and his reasoning this time sounds nothing like 2022. | ||
![]() Bill Ackman Just Bought Mastercard. Here’s What an Investment 5 Years Ago Would Be Worth Today Bill Ackman just made his boldest portfolio move in years, adding Mastercard to his biggest funds at a moment when the stock is quietly losing ground to the broader market. Whether that gap makes it a bargain or a warning sign depends on what you believe about the future of payments. | ||
![]() Netflix Stock Has Been Beaten Down Lately. Some Big Investors Are Buying In Netflix shares have had a rough year. Some well-known investors have been buying the dip. | ||
![]() Company News for Aug 14, 2026 Companies In The Article Are:NFLX,TPR,ARCO and ARX | ||
![]() The Bulls and Bears Are at Each Other’s Throats. Why the Bulls Have an Advantage. Both the yeas and the nays agree that earnings growth has been stellar. But what underpins that strength is a matter of debate. | ||
![]() Down 39%, Should You Buy the Dip in Netflix Stock? Netflix stock is down 39% in a year, while earnings climbed 35%. Here's why that gap looks like an opportunity. | ||
Why Netflix Stock Popped Today Ackman Bets on Netflix Again After Painful 2022 Exit | ||







































