NUAINew Era Energy & Digital Inc. Common Stock
New Era Energy & Digital, Inc. operates as a developer and operator of next-generation digital infrastructure and integrated power assets for advanced artificial intelligence hyperscalers. Its flagship Texas Critical Dat…
Industry Peers
Software - Infrastructure| Headline | Source | Time |
|---|---|---|
Older | ||
![]() New Era Energy & Digital Q2 Earnings Call Highlights New Era Energy & Digital (NASDAQ:NUAI) said it advanced permitting, land acquisition and power planning during the second quarter as it works to develop its Texas Critical Data Centers, or TCDC, campus near Odessa, Texas. Chairman and Chief Executive Officer Charlie Nelson said the company concentr | ||
![]() New Era secures key permits for Texas Critical Data Centers, sees capacity rising New Era Energy & Digital (NASDAQ:NUAI) said it has secured construction permits for its Texas Critical Data Centers project, a milestone the company said reduces development risk at the site. The company, which develops digital infrastructure and integrated power assets, received... | ||
![]() Nasdaq ends lower as oil surge adds to market pressure Traders are caught between the Federal Reserve's next move and a fresh batch of retail earnings | ||
![]() New Era Energy & Digital, Inc. Q2 2026 Earnings Call Summary Moby summary of New Era Energy & Digital, Inc.'s Q2 2026 earnings call | ||
![]() New Era Energy & Digital, Inc. (NUAI) Reports Q2 Loss, Misses Revenue Estimates New Era Energy & Digital, Inc. (NUAI) delivered earnings and revenue surprises of -100.00% and -85.40%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
![]() Kolibri Global Energy Inc. (KGEI) Q2 Earnings and Revenues Beat Estimates Kolibri Global Energy Inc. (KGEI) delivered earnings and revenue surprises of +9.52% and +8.07%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
![]() New Era Energy & Digital backs Texas governor's data center oversight push New Era Energy & Digital (NASDAQ:NUAI) said it supports Texas Governor Greg Abbott's directive to strengthen oversight of data center development in the state, backing calls for greater transparency around power and water use, infrastructure costs and community impacts. The directive... | ||
![]() Nasdaq, Dow Jones close in the red amid Hormuz impasse Investors are on edge ahead of the release of July CPI data tomorrow | ||
New Era Energy & Digital, Inc. (NUAI) Expected to Beat Earnings Estimates: Should You Buy? New Era Energy & Digital, Inc. (NUAI) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
New Era Energy & Digital, Inc. (NUAI) Surges 14.8%: Is This an Indication of Further Gains? New Era Energy & Digital, Inc. (NUAI) was a big mover last session on higher-than-average trading volume. The latest trend in earnings estimate revisions might help the stock continue moving higher in the near term. | ||
NUAI Stock Soars On Fresh Beneficial Stake Filing: Retail Speculates On New Tenant Announcement New Era Energy & Digital said in an SEC filing that four separate investors had jointly picked up about a 5.3% stake in the company. | ||
New Era Energy & Digital (NUAI) On PJM Tariff Review And A Fair Value Debate The Federal Energy Regulatory Commission’s new Section 206 proceeding on PJM tariffs puts New Era Energy & Digital (NUAI) in the spotlight, as regulators focus on fast growing data center loads, reliability, and how grid upgrade costs are allocated. See our latest analysis for New Era Energy & Digital. New Era Energy & Digital’s share price has been volatile. The 1-day share price return was 2.26%, compared with a 30-day share price return that fell 34.80%. The 1-year total shareholder return... | ||
New Era Energy & Digital (NUAI) Is Down 8.0% After FERC Questions PJM Tariff For Data Center Grid Access - Has The Bull Case Changed? In July 2026, the Federal Energy Regulatory Commission opened a Section 206 proceeding questioning whether PJM’s transmission tariff fairly and clearly governs how large loads like data centers, including those targeted by New Era Energy & Digital, connect to the grid and pay for required network upgrades. This review could materially influence how quickly and cost‑effectively New Era’s PJM‑area data center and energy projects secure transmission access, allocate infrastructure costs, and... | ||
MMT Newswires | ||
IInsider Monkey | ||







