PKOHPark-Ohio Holdings Corp.
Park-Ohio Holdings Corp. provides supply chain management outsourcing services, capital equipment, and manufactured components in the United States, Europe, Asia, Mexico, Canada, and internationally. The company operates…
Industry Peers
Specialty Industrial Machinery| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Is Park-Ohio (PKOH) Outperforming Other Industrial Products Stocks This Year? Here is how Park-Ohio (PKOH) and Proto Labs (PRLB) have performed compared to their sector so far this year. | ||
Are Investors Undervaluing Park-Ohio (PKOH) Right Now? Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks. | ||
Byrna, Lucid, Park-Ohio, JELD-WEN, and Tesla Shares Skyrocket, What You Need To Know A number of stocks jumped in the afternoon session after the July jobs report showed an unexpected loss of 23,000 jobs, signaling a cooling labor market. Economists had forecast a gain of around 80,000 nonfarm payrolls. | SStockStory | |
Park-Ohio Q2 Earnings Call Highlights Park-Ohio (NASDAQ:PKOH) reported record second-quarter revenue of $440 million and raised its full-year 2026 outlook, citing broad demand across industrial markets and continued operational improvement. Chairman, President and CEO Matthew Crawford said the company’s performance reflected progress i | ||
Park-Ohio Holdings Corp (PKOH) (Q2 2026) Earnings Call Highlights: Record Revenue and Raised ... Park-Ohio Holdings Corp (PKOH) posts record Q2 2026 results with 10% revenue growth, raises full-year guidance, and outlines strategic portfolio actions. | ||
Park-Ohio’s (NASDAQ:PKOH) Q2 CY2026: Strong Sales, Full-Year Outlook Slightly Exceeds Expectations Diversified manufacturing and supply chain services provider Park-Ohio (NASDAQ:PKOH) reported Q2 CY2026 results exceeding the market’s revenue expectations, with sales up 10% year on year to $440.1 million. The company’s full-year revenue guidance of $1.72 billion at the midpoint came in 1.1% above analysts’ estimates. Its non-GAAP profit of $0.93 per share was 15.3% above analysts’ consensus estimates. | SStockStory | |
1 Surging Stock with Impressive Fundamentals and 2 We Turn Down Each stock in this article is trading near its 52-week high. These elevated prices usually indicate some degree of investor confidence, business improvements, or favorable market conditions. | SStockStory | |
3 Small-Cap Stocks We Think Twice About Many small-cap stocks have limited Wall Street coverage, giving savvy investors the chance to act before everyone else catches on. But the flip side is that these businesses have increased downside risk because they lack the scale and staying power of their larger competitors. | SStockStory | |
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
