PURRHyperliquid Strategies Inc Common Stock
Hyperliquid Strategies Inc. operates as a digital asset treasury company focused on the blockchain and cryptocurrency sector. The company provides investors exposure to the HYPE token through treasury management strategi…
Industry Peers
Capital Markets| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Crypto Stocks Continue to Surge After Upbeat White House Meeting President Trump reaffirmed support for the Clarity Act, which would allow for greater integration of Bitcoin and its peers into the U.S. economy if passed. | ||
HYPE Nears Record High, PURR Stock Adds To Its Biggest Single-Day Gain After Trump Signals US Path For Hyperliquid Exchange Hyperliquid's HYPE token outperformed Bitcoin on Thursday morning, moving within about 5.3% of its record high. | ||
![]() The Better Hyperliquid Trade Wednesday Was on the Nasdaq, Not Onchain Hyperliquid Strategies stock closed up 30% after Trump said the CFTC is building a legal US path for the exchange. | ||
![]() HYPE Jumps 17% After Trump Backs CFTC Path for Hyperliquid in U.S. Hyperliquid’s HYPE token (CRYPTO: $HYPE) jumped 17% Wednesday after President Donald Trump said Commodity Fut... | ||
![]() Trump Opens Door to Hyperliquid as US Pulls Crypto Trade Onshore President Donald Trump said US regulators are working to bring Hyperliquid, a fast-growing crypto platform, into the country, offering one of the clearest signals yet that the White House wants to pull a major piece of the industry’s offshore market infrastructure onshore. | ||
![]() Stan Druckenmiller Reveals $23 Million PURR Bet as Hyperliquid Takes On Polymarket Stanley Druckenmiller quietly added a new kind of crypto bet last quarter. Duquesne Family Office held 2.94 million shares of Hyperliquid Strategies Inc. (NASDAQ:PURR) on June 30, a stake worth $23.15 million and its first reported position in the company.... | ||
![]() Stanley Druckenmiller’s Duquesne Family Office Discloses Stake In PURR Stock Druckenmiller’s Duquesne Family Office disclosed a new $23.2 million position in Hyperliquid Strategies, amounting to 2.94 million shares as of June. | ||
HYPE’s 50% Revenue Drop Exposes the Limits of Hyperliquid Treasury-Fueled Momentum The Hyperliquid (HYPE) token trades at around $55, up roughly +5% in 24 hours, a bounce that still leaves it well off the highs that once made it one of crypto’s standout performers. The uncomfortable truth is that the rally was never built on earnings power, and the market is ... | ||
Grayscale Calls HYPE Cheap Beside Coinbase, Robinhood and Circle Grayscale Research says Hyperliquid’s HYPE (CRYPTO: $HYPE) token remains inexpensive beside fintech and crypt... | ||
Traders Are Getting a New Tool to Wager on the Biggest US Stocks (Bloomberg) -- Investors will soon have another way to bet on the hottest stocks from Nvidia Corp. to SpaceX, without trading a single share.Most Read from BloombergDeepSeek Said to Tell Backers of Funding Pause After Viral PostsSpaceX at $100 Would Imply Zero AI Value, Morgan Stanley SaysTrump Seethes as Iran War Spirals Anew With No End in SightHouthis Claim Saudi Attack as US Ends Run of Iran StrikesRetina Chip Designed to Restore Sight to Go on Sale in EuropeCME Group Inc. will launch single | ||
Traders Are Getting a New Tool to Wager on the Biggest US Stocks (Bloomberg) -- Investors will soon have another way to bet on the hottest stocks from Nvidia Corp. to SpaceX, without trading a single share.Most Read from BloombergDeepSeek Said to Tell Backers of Funding Pause After Viral PostsSpaceX at $100 Would Imply Zero AI Value, Morgan Stanley SaysTrump Seethes as Iran War Spirals Anew With No End in SightHouthis Claim Saudi Attack as US Ends Run of Iran StrikesRetina Chip Designed to Restore Sight to Go on Sale in EuropeCME Group Inc. will launch single | ||





