PURR Hyperliquid Strategies Inc.
Hyperliquid Strategies Inc. operates as a digital asset treasury company in the United States. It focuses on building, managing, and optimizing HYPE tokens, which are the native digital assets of the Hyperliquid Layer-1 …
Industry Peers
Capital Markets| Headline | Source | Time |
|---|---|---|
Older | ||
![]() House Targets Hyperliquid in Insider Trading Probe, Cites $1.1B Crypto Short Before Trump Tariffs House Oversight Chairman James Comer (R-Ky.) expanded the committee’s prediction market insider trading investigation Tuesday to Hyperliquid Labs, citing a $1.1 billion crypto short opened before President Donald Trump announced new tariffs on China last year. Comer sent letters to... | ||
![]() Binance’s High-Risk Seed Tag for Hyperliquid: What It Means for Investors Binance slapped its high-risk Seed Tag on Hyperliquid despite HYPE ranking among the top twelve cryptocurrencies by market cap, and the listing immediately triggered a price drop as whale wallets started moving. Whether that signals a major exit or a temporary shakeout depends on a few key indicators worth watching closely. | ||
![]() What Changed for Hyperliquid ETFs in September? Hyperliquid's spot ETFs ballooned to $502 million in September, yet the investors actually putting money in were heading for the exits. Find out who stepped in to fill that gap and what it signals for HYPE's price stability. | ||
![]() Wall Street Analysts See a 100.25% Upside in Hyperliquid Strategies Inc (PURR): Can the Stock Really Move This High? The average of price targets set by Wall Street analysts indicates a potential upside of 100.3% in Hyperliquid Strategies Inc (PURR). While the effectiveness of this highly sought-after metric is questionable, the positive trend in earnings estimate revisions might translate into an upside in the stock. | ||
PURR Stock: Compass Point Calls For 63% Upside, HYPE Treasury Bet Nears $2.5B Analysts cited Hyperliquid's $38 billion market capitalization and roughly $85 million in monthly revenue. | ||
![]() Trump's White House Endorsement 'Extremely Positive,' Says Hyperion DeFi CEO: Executive Explains Why HYPE Ownership Is 'Beneficial' Hyunsu Jung, CEO of Hyperion DeFi, Inc., stressed the company’s goal of steadily growing its Hyperliquid reserve, noting that greater HYPE ownership is beneficial. HYPE Accumulation to Continue, Says CEO Hyperion DeFi holds a long-term strategic treasury of the native... | ||
![]() Hyperliquid Strategies Soared by 94% in August. Should Investors Forget Bitcoin and Buy This Stock Instead? Hyperliquid Strategies offers more upside than Bitcoin, but also more risk. | ||
![]() What Makes Hyperliquid Strategies Inc (PURR) a Strong Momentum Stock: Buy Now? Does Hyperliquid Strategies Inc (PURR) have what it takes to be a top stock pick for momentum investors? Let's find out. | ||
HyperStrat Expands HYPE Buying Power to $2.5B HyperStrat expands its equity facility from $1B to $2.5B, giving the HYPE treasury company more firepower to keep accumulating tokens. | ||
![]() Why Is Hyperliquid Strategies (PURR) Doubling Down On HYPE And Buybacks? Hyperliquid Strategies (NasdaqCM:PURR) reported annual results that included a significant rise in net income and confirmation of a completed share buyback. The company disclosed that its HYPE token treasury doubled over the year alongside the launch of a major validator on its network. Management also reported successful capital raising activity, adding fresh equity funding to support Hyperliquid Strategies' operations. For more context on how Hyperliquid Strategies fits into the wider... | ||
![]() Why Hyperliquid Strategies Stock Surged This Week Hyperliquid Strategies stock gained nearly 10% this week thanks to the company's earnings report and strong performance for its namesake crypto token. | ||
![]() PURR Stock Jumps 11% After Hyperliquid Treasury Firm Reports Annual Results PURR stock rallied 11% on Thursday as Hyperliquid Strategies posts $305.5M net income and doubles its HYPE treasury. | ||
![]() Hyperliquid Strategies Shares Rise After Reporting $1.9B HYPE Position Hyperliquid Strategies Inc. (NASDAQ: $PURR) shares climbed Thursday after the company reported fiscal 2026 results ... | ||
![]() Popular crypto stock rallies on blockbuster earnings A new financial update sent investors scrambling back into one of this year’s hottest crypto-linked stocks. | ||
PURR Stock Price Rips To New Record As HYPE Hits All-Time High – CEO Calls Balance Sheet A ‘Fortress’ Hyperliquid Strategies reported $305.5 million in fiscal-year net income, driven largely by unrealized gains on its HYPE holdings. | ||
![]() Why Hyperliquid Still Has Room to Run After 220% Surge Hyperliquid Strategies CEO David Schamis explains why HYPE can add to its monster year. | ||
![]() Hyperliquid Strategies Q4 Earnings Call Highlights Hyperliquid Strategies (NASDAQ:PURR) reported fiscal 2026 results highlighted by gains on its HYPE token treasury, growing staking revenue and a balance sheet with more than $2 billion in assets and no debt as of June 30. Chief Executive Officer David Schamis said the company held 29.4 million HYPE | ||
Exchange-Traded Funds Higher, Equity Futures Mixed Pre-Bell Thursday Ahead of Fed's Jackson Hole Symposium The broad market exchange-traded fund SPDR S&P 500 ETF Trust (SPY) was up 0.6%, and the actively tra | ||
PURR Stock Hits Record High Ahead Of Earnings After HYPE Token Outperforms Bitcoin, Reclaims $80 The rally in both assets followed $5.74 million of net inflows into U.S. spot HYPE ETFs on Monday, the second-highest daily inflow on record. | ||
![]() Crypto Rally Extends To Memecoins The rally in cryptocurrencies has extended to memecoins, with the prices of some of the most speculative digital as... | ||
![]() Stanley Druckenmiller Just Bought a Company That Holds Hyperliquid. Should You? This move implies that a new category of investors is now taking interest in Hyperliquid. | ||
![]() The $500 Billion Experiment to Build 24/7 Markets on Blockchain When the US and Israel launched their aerial assault on Iran on the last Saturday of February, the world’s main oil markets were closed. The price of crude kept moving anyway. | ||
![]() Institutional Investors Are Buying Hyperliquid Strategies. Should You? There's a lot more to their purchasing than a desire to own Hyperliquid itself. | ||
![]() Why Hyperliquid Strategies (PURR) Is Up 58.4% After Trump-Backed Push For Compliant Hyperliquid Entry Earlier this week, President Donald Trump said CFTC Chair Mike Selig is working to bring the Hyperliquid exchange into the U.S. in a fully compliant way, coinciding with strong interest in both the HYPE token and Hyperliquid Strategies, which holds over 20 million HYPE tokens on its balance sheet. This combination of regulatory progress and a sharp turn to “extremely bullish” retail sentiment on Stocktwits for HYPE and PURR has put Hyperliquid Strategies’ role as a major HYPE holder firmly... | ||
![]() Hyperliquid Strategies (PURR) Stock Looks Pricey As It Jumps 193% YTD Hyperliquid Strategies stock has surged year to date, yet the company currently scores poorly on broad valuation checks, which raises questions about how much good news is already reflected in the price. Year to date, Hyperliquid Strategies has returned 193.0%, which points to very strong recent momentum that current and prospective shareholders need to frame against fundamentals. The recent 30% move that followed comments about a potential US regulatory path for Hyperliquid can support... | ||
![]() Hyperliquid Strategies (PURR) On Trump Backed U.S. Path But Valuation Still Hard To Read Hyperliquid Strategies (PURR) is back in focus after President Donald Trump said CFTC Chair Mike Selig is working on a compliant legal route for the Hyperliquid exchange to operate in the U.S. See our latest analysis for Hyperliquid Strategies. The regulatory comments have arrived on top of already strong momentum in Hyperliquid Strategies, with a 1 day share price return of 7.35% and a year to date share price return of 193.02%. These moves suggest investors are recalibrating both perceived... | ||
![]() Crypto Stocks Continue to Surge After Upbeat White House Meeting President Trump reaffirmed support for the Clarity Act, which would allow for greater integration of Bitcoin and its peers into the U.S. economy if passed. | ||
HYPE Nears Record High, PURR Stock Adds To Its Biggest Single-Day Gain After Trump Signals US Path For Hyperliquid Exchange Hyperliquid's HYPE token outperformed Bitcoin on Thursday morning, moving within about 5.3% of its record high. | ||
![]() The Better Hyperliquid Trade Wednesday Was on the Nasdaq, Not Onchain Hyperliquid Strategies stock closed up 30% after Trump said the CFTC is building a legal US path for the exchange. | ||
![]() HYPE Jumps 17% After Trump Backs CFTC Path for Hyperliquid in U.S. Hyperliquid’s HYPE token (CRYPTO: $HYPE) jumped 17% Wednesday after President Donald Trump said Commodity Fut... | ||
![]() Trump Opens Door to Hyperliquid as US Pulls Crypto Trade Onshore President Donald Trump said US regulators are working to bring Hyperliquid, a fast-growing crypto platform, into the country, offering one of the clearest signals yet that the White House wants to pull a major piece of the industry’s offshore market infrastructure onshore. | ||
![]() Stan Druckenmiller Reveals $23 Million PURR Bet as Hyperliquid Takes On Polymarket Stanley Druckenmiller quietly added a new kind of crypto bet last quarter. Duquesne Family Office held 2.94 million shares of Hyperliquid Strategies Inc. (NASDAQ:PURR) on June 30, a stake worth $23.15 million and its first reported position in the company.... | ||
![]() Stanley Druckenmiller’s Duquesne Family Office Discloses Stake In PURR Stock Druckenmiller’s Duquesne Family Office disclosed a new $23.2 million position in Hyperliquid Strategies, amounting to 2.94 million shares as of June. | ||
HYPE’s 50% Revenue Drop Exposes the Limits of Hyperliquid Treasury-Fueled Momentum The Hyperliquid (HYPE) token trades at around $55, up roughly +5% in 24 hours, a bounce that still leaves it well off the highs that once made it one of crypto’s standout performers. The uncomfortable truth is that the rally was never built on earnings power, and the market is ... | ||
Grayscale Calls HYPE Cheap Beside Coinbase, Robinhood and Circle Grayscale Research says Hyperliquid’s HYPE (CRYPTO: $HYPE) token remains inexpensive beside fintech and crypt... | ||
Traders Are Getting a New Tool to Wager on the Biggest US Stocks (Bloomberg) -- Investors will soon have another way to bet on the hottest stocks from Nvidia Corp. to SpaceX, without trading a single share.Most Read from BloombergDeepSeek Said to Tell Backers of Funding Pause After Viral PostsSpaceX at $100 Would Imply Zero AI Value, Morgan Stanley SaysTrump Seethes as Iran War Spirals Anew With No End in SightHouthis Claim Saudi Attack as US Ends Run of Iran StrikesRetina Chip Designed to Restore Sight to Go on Sale in EuropeCME Group Inc. will launch single | ||
Traders Are Getting a New Tool to Wager on the Biggest US Stocks (Bloomberg) -- Investors will soon have another way to bet on the hottest stocks from Nvidia Corp. to SpaceX, without trading a single share.Most Read from BloombergDeepSeek Said to Tell Backers of Funding Pause After Viral PostsSpaceX at $100 Would Imply Zero AI Value, Morgan Stanley SaysTrump Seethes as Iran War Spirals Anew With No End in SightHouthis Claim Saudi Attack as US Ends Run of Iran StrikesRetina Chip Designed to Restore Sight to Go on Sale in EuropeCME Group Inc. will launch single | ||























