Rocket Lab Corporation, a space company, provides launch services and space systems solutions in the United States, Canada, Japan, and internationally. The company operates through launch services and space systems segme…
Industry Peers
Aerospace & Defense| Headline | Source | Time |
|---|---|---|
Today | ||
![]() Why Is Iridium (IRDM) Up 1.7% Since Last Earnings Report? Iridium (IRDM) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues. | ||
![]() Rocket Lab CEO Says $8 Billion Iridium Deal Won’t Take on Elon Musk’s Starlink — Don’t Intend to 'Directly Compete,’ But Plans Something That 'Hasn’t Been Seen Before’ Rocket Lab Corporation CEO Peter Beck said the company’s acquisition of Iridium Communications Inc. would help the Space Exploration Technologies Corp. rival expand its satellite communications business. Peter Beck Backs Iridium Deal During an interview with CNN on Wednesday, Beck... | ||
![]() Trump Targets Over 1,000 US Space Launches A Year — Could RKLB, ASTS, SPCX And LUNR Ride The Rocket Boom? SpaceX could gain from fewer Starship bottlenecks and NASA’s Moon-Mars push. | ||
![]() Curtiss-Wright, Redwire, Rocket Lab, Astronics, and Woodward Shares Are Falling, What You Need To Know A number of stocks fell in the afternoon session after surging oil prices and rising long-term interest rates stoked fears of a slowdown in industry orders. | SStockStory | |
Yesterday | ||
US Stock Indices End Lower As Trump’s ‘Economic Warfare’ Threats Push Yields, Oil Higher — WMT, CRWV, SBUX, DE, RKLB In Focus President Donald Trump, in a Truth Social post, threatened Iran with “economic warfare.” | ||
![]() Is Rocket Lab Stock a Buy After Its Big Contract Win? A huge win for Rocket Lab may not be quite so big as it seems. | ||
RKLB Stock In Focus After Rocket Lab Launches 93rd Electron Mission Rocket Lab launched an Earth-imaging satellite for Japan’s Institute for Q-shu Pioneers of Space from New Zealand. | ||
![]() Cathie Wood's Firm Launches New ETF; Buys Broadcom, Rocket Lab, Cloudflare Cathie Wood's ARK Invest launched a new autocallable ETF that tracks the firm's other funds, which hold stocks like Tesla, Palantir and AMD. | ||
Cathie Wood Puts $41 Million Behind Major Tech Stocks The latest trades reveal where Wood sees fresh upside | ||
![]() Rocket Lab (RKLB) Could Be 11% Undervalued As Defense Wins Reshape The Story Rocket Lab (RKLB) stock is back in focus after a series of new U.S. Space Force contracts and satellite wins placed the company more firmly in defense and government communications work. See our latest analysis for Rocket Lab. Despite the fresh U.S. Space Force work and satellite wins, Rocket Lab’s recent share price momentum has been choppy, with the share price falling 4.19% over the last day and 39.55% over 90 days, yet delivering an 86.38% total shareholder return over one year and a very... | ||
![]() SpaceX Drops 6%, Dips Below Its IPO Price as 319M Shares Unlock; Rocket Lab Falls 4% SpaceX (NASDAQ:SPCX) stock is down 6% to $131.86 midday Thursday, slipping below the company’s $135 IPO price for the first time since the June debut. Roughly 319 million shares came off lockup this morning, the latest tranche in a staggered release schedule that will eventually free most of the float. A move under the offering ... SpaceX Drops 6%, Dips Below Its IPO Price as 319M Shares Unlock; Rocket Lab Falls 4% | ||
![]() Why Rocket Lab is becoming a bigger defense player The company’s latest Space Force win points to a strategy shift investors may be underpricing. | ||
![]() As Starlink Passes 11,000 Satellites, These 5 Stocks Will Feel It First Washington just started writing checks specifically to prevent a Starlink monopoly in orbit, and five U.S.-listed stocks sit directly in the path of that money before the window closes. | ||
RKLB Stock Eyes Worst Week In Over A Month — CEO Says Rocket Lab Won’t Compete Directly With SpaceX Electron’s next mission will launch a Japanese QPS-SAR Earth-imaging satellite, with the window opening Thursday. | ||
This week | ||
![]() The Rocket Is Only 1 Piece of Rocket Lab’s Real Strategy Rocket Lab wants to build, launch, operate, and eventually provide services through satellites, not just sell rockets. | ||
![]() Rocket Lab Just Won a $12 Million Contract. The Real Prize Could Be Much Bigger. Rocket Lab's $12 million Space Force contract could be worth far more if Photon proves its optical communications technology, opening the door to larger defense-space opportunities. | ||
Cathie Wood Cuts AMD Again, Adds Rocket Lab ARK is rotating toward space after tech's selloff. | ||
![]() ASTS, RKLB, LUNR, RDW In Focus: Elon Musk Says Space Boom Will Be ‘Much Bigger’ Than Goldman’s $1.8 Trillion Forecast Space investment topped $55 billion in 2025 and hit a record $36 billion in the first quarter of 2026. | ||
RKLB Stock Rises Overnight After Cathie Wood’s ARK Loads Up — CFO Discloses $2.5M Share Gift Amid Space Force Wins Cathie Wood’s Ark Invest bought 160,890 Rocket Lab shares for its flagship ARK Innovation ETF worth about $12.7 million at current levels. | ||
Rocket Lab Joins US Space Force Consortium and Secures $12M Satellite Contracts Rocket Lab Corporation has joined the U.S. Space Force's Space Data Network Consortium and secured $12 million in delivery orders. | ||
![]() Rocket Lab Wins One of Its Biggest Contracts Ever Rocket Lab is a defense contractor now, specializing in missile defense. | ||
![]() Space Stocks Fall Tuesday: SpaceX Down 2%, Rocket Lab Down 3%, AST SpaceMobile Down 6% Space stocks are bleeding out on a day when their home sector is flashing green, and the reason why reveals a hidden fault line running through every high-flying name in the group. | ||
![]() Can GHOST Strengthen Rocket Lab's Responsive Launch Capabilities? RKLB expands responsive launch capabilities with GHOST, a deployable system designed to support orbital and suborbital missions worldwide. | ||
![]() Top Analyst Raises SpaceX Price Target to $248 on Massive Orbital AI Opportunity A top Bernstein analyst just made a bold call on SpaceX that hinges on a single unproven technology going orbital, and the revenue numbers attached to that bet are staggering enough to pull Rocket Lab into the conversation too. | ||
![]() Can Space Stocks Bounce Back? This $1 Billion Air Force Contract Might Help. After a historic retreat, are space stocks finally cheap enough to buy again? | ||
![]() Moonshot to Money: Intuitive Machines Lands $600M Defense Win Intuitive Machines shares rose over 8% after a $600 million satellite contract expanded its backlog to $1.8 billion, prompting a Stifel upgrade and stronger revenue guidance. | ||
![]() Rocket Lab clears 1st hurdle in its biggest satellite deal A hiker outside cell range can still send a text for help, thanks to a satellite network most people never think about. Rocket Lab Corp. (RKLB) builds pieces of that network, and on Sunday, Aug. 16, it confirmed that eight satellites it built for MDA Space have reached orbit and begun operating, ... | ||
![]() Rocket Lab (RKLB) Q2 2026 Earnings Call Transcript Revenue surged 62% YoY to $234M as backlog hit $2.36B on major Space Force contracts. | ||
Rocket Lab Secures Spot On $981M Space Force Infrastructure Defense Program Rocket Lab has joined the U.S. Space Force's $981 million NITE-STAR indefinite-delivery, indefinite-quantity contract to support space test and training infrastructure. | ||
![]() Top Market Strategist Warns Anthropic’s 40-50x Revenue Multiple for IPO Could Be “Dangerous” A top market strategist just called out the biggest risk hiding inside Anthropic's upcoming IPO, and it has nothing to do with the quality of the company or its technology. | ||
RKLB Stock Jumps As Stifel Calls Viasat Deal Another Success Viasat chose Rocket Lab to supply its Lightning-GEO satellite bus earlier on Monday. | ||
![]() Rocket Lab Rallies After Winning Space Force Contract Rocket Lab shares rose Monday after the company announced it was selected to build a satellite bus—essentially the frame of a satellite—for the U.S. Space Force. Viasat selected Rocket Lab to build the satellite bus for the Space Force’s Protected Tactical SATCOM-Global program, which uses commercial providers for secure satellite communications for military use. It’s a nice win for Rocket Lab, and illustrates how the commercial space business is growing and changing. | ||
![]() Should You Buy Rocket Lab Stock While It's Under $90? The stock has risen by more than 85% in the past 12 months. | ||
![]() Rocket Lab Stock's Next Leg Rides On A Vehicle That Has Not Flown Yet Rocket Lab's backlog is expected to convert into revenue faster than it was, and the vehicle that would compound that has not yet left the ground. | ||
![]() Rocket Lab’s Biggest Breakthrough Has Nothing to Do With Neutron Rocket Lab delivered record growth and a record backlog before Neutron has even flown, showing the company has become more than a bet on its next big rocket. | ||
![]() 🤖 AI-Related Stocks Are Advancing At first glance, stock indexes look muted today. But under the surface, many of the names that have become synonymous with the AI trade are making big strides today, likely helped by a late-Friday Bloomberg report that Anthropic's second-quarter revenue rose 14-fold. | ||
![]() Viasat selects Rocket Lab to build GEO satellite for U.S. Space Force Viasat Inc. (NASDAQ:VSAT) has chosen Rocket Lab Corporation (NASDAQ:RKLB) to provide the satellite bus for a spacecraft being developed under the U. | ||
![]() Intuitive Machines Climbs 6% on $600M Satellite Award; SpaceX, Rocket Lab Unchanged A surprise authorization on a massive satellite program sent Intuitive Machines surging while every space peer sat completely still, raising a pointed question about what this company knows that the rest of the sector does not. | ||
![]() What's Going On With Rocket Lab Stock Monday? Rocket Lab Corporation (NASDAQ:RKLB) stock traded nearly 1% higher during Monday’s premarket session as technology stocks gained. Nasdaq futures rose 0.42%, while S&P 500 futures added 0.13%. The stock has posted a strong run over the past year. Investors are now watching whether it can build on that advance and reclaim key intermediate-term levels. Advances $143 Million MDA Space Deal Separately, Rocket Lab said Sunday that eight satellite platforms it built for MDA Space Ltd. (NYSE:MDA) succes | ||
![]() Rocket Lab (RKLB) Deployed Eight Satellites In Its First Globalstar Constellation Mission Rocket Lab (NasdaqGS:RKLB) successfully launched and deployed eight satellites for MDA Space to support Globalstar's direct to device constellation. The mission marks the first batch in a larger multi satellite deployment under a significant contract with MDA Space and Globalstar. The flight highlights Rocket Lab's role as a vertically integrated partner providing both satellite manufacturing and launch services for commercial customers. This kind of contract backed satellite and launch... | ||
![]() The 5 Most Interesting Analyst Questions From Rocket Lab’s Q2 Earnings Call Rocket Lab’s Q2 performance reflected notable revenue growth, driven by strong momentum in its Space Systems segment and a surge in contract bookings from both government and commercial customers. Despite better-than-expected top line and non-GAAP earnings results, the market reacted negatively, with management attributing some margin pressure to integration costs from the Mynaric acquisition and a shift in business mix. CEO Peter Beck highlighted the company’s expanding backlog and key wins in | SStockStory | |
![]() Rocket Lab launches eight Globalstar satellites Space company Rocket Lab (Rocket Lab USA Inc (NASDAQ:RKLB) has successfully launched eight satellite platforms built for MDA (TSX:MDA) Space to replenish Globalstar’s existing communications constellation. The satellites launched on 15 August from Cape Canaveral Space Force Station at 9.12pm... | ||
RKLB Stock Rises Overnight: Rocket Lab’s First 8 Satellites From $143M Globalstar Deal Reach Orbit The satellites will support Globalstar’s direct-to-device communications and IoT services. | ||
![]() Aerospace Stocks Q2 Results: Benchmarking Rocket Lab (NASDAQ:RKLB) Earnings results often indicate what direction a company will take in the months ahead. With Q2 behind us, let’s have a look at Rocket Lab (NASDAQ:RKLB) and its peers. | SStockStory | |
![]() If You'd Put $5,000 Into Rocket Lab 5 Years Ago, Here's How Much You'd Have Today You would have made a pretty penny. | ||
Older | ||
![]() This ETF Got You Into SpaceX Before the IPO. Now That Anyone Can Buy the Stock, What’s It For? A space ETF built its entire pitch around getting retail investors into SpaceX before the IPO. Then SpaceX went public, and suddenly the fund had to justify its existence on completely different terms. | ||
![]() SCHG vs QQQ vs VUG: We Compared the Three Biggest Growth ETFs and One Is the Clear Winner for the Next Decade SCHG, VUG, and QQQ each take a different structural approach to large-cap growth, and those differences compound into a significant performance gap over ten years. One fund has a defensible claim as the best vehicle for the AI era, but the case involves real tradeoffs most investors overlook. | ||
![]() Rocket Lab, Amazon Win Space Force Contracts. SpaceX Closes Cursor Deal. Space Force taps Rocket Lab, Amazon, Lockheed Martin and more for communications contracts. SpaceX closes $60 billion Cursor deal. | ||
![]() Rocket Lab (RKLB) Set a Revenue Record. Is Neutron Slipping Into 2027? Rocket Lab Corporation (NASDAQ:RKLB) shares continued to decline on Tuesday after falling roughly 7% in extended trading Monday. The decline came despite second-quarter revenue climbing 62% to a record $234 million and exceeding Wall Street expectations. The market focused on what changed beyond the headline result. Rocket Lab Corporation (NASDAQ:RKLB) previously targeted Neutron’s inaugural flight […] | IInsider Monkey | |
![]() Can HASTE Help Rocket Lab Tap Into the Growing Hypersonic Market? RKLB expands its launch portfolio through HASTE, supporting hypersonic testing and broadening opportunities in defense missions. | ||




































