374Water Inc. provides a technology that transforms wet wastes into recoverable resources in the United States. The company transforms wet wastes, including sewage sludge, biosolids, food waste, hazardous and non-hazardo…
Industry Peers
Pollution & Treatment Controls| Headline | Source | Time |
|---|---|---|
This week | ||
![]() 374Water scales PFAS destruction technology as revenue climbs in Q2 374Water Inc (NASDAQ:SCWO, FRA:8LL) reported second-quarter revenue of $2.26 million, up roughly 280% from a year earlier, as the company advances plans to scale its supercritical water oxidation technology for destroying PFAS and other organic waste streams across the US. The increase was... | ||
Older | ||
![]() 374Water advances AirSCWO technology toward commercial-scale federal deployment 374Water Inc (NASDAQ:SCWO, FRA:8LL) announced on Thursday that the US Department of Defense’s Defense Innovation Unit has issued a Success Memo to its demonstration partner Arcadis, validating the performance of 374Water’s AirSCWO technology for PFAS destruction and opening a pathway toward... | ||
374Water says preliminary revenue higher in Q2 after key sanitation district contract milestone 374Water Inc (NASDAQ:SCWO, FRA:8LL) said preliminary second-quarter revenue rose sharply from a year earlier, driven largely by revenue recognized following the completion of a Factory Acceptance Test for California's Orange County Sanitation District. The company, which develops... | ||
374Water highlights role of advanced wastewater treatment amid US foodborne illness investigation 374Water Inc (NASDAQ:SCWO, FRA:8LL) has highlighted the role it believes advanced wastewater treatment technologies can play in protecting public health as US officials investigate one of the largest foodborne illness outbreaks in recent history. The company noted that while investigators... | ||
Nasdaq posts best day in weeks as Microsoft leads tech charge with Apple due US inflation softened last month, with core PCE prices up 0.1% month-on-month in June | ||
374Water completes Phase 2 of Minnesota AirSCWO pilot, begins next testing stage 374Water Inc (NASDAQ:SCWO, FRA:8LL) announced that it has completed Phase 2 of its mobile AirSCWO deployment in St. Cloud, Minnesota, and has begun the third phase of the project as the state continues evaluating the company's technology for the destruction of PFAS-contaminated waste. The... | ||
Dow closes more than 500 points ahead as earnings optimism outweighs tech weakness Wall Street's sweeping semiconductor sell-off deepened as investors move into the Dow's blue-chip names | ||
374Water says US Army report validates AirSCWO technology for PFAS destruction 374Water Inc (NASDAQ:SCWO, FRA:8LL) announced that a newly released US Army Corps of Engineers technical report independently validated its AirSCWO technology, documenting a 99.9993% destruction and removal efficiency for PFAS in aqueous film-forming foam (AFFF) during a demonstration conducted... | ||
Nasdaq closes more than 2% lower as Tesla, Alphabet slide and oil nears $100 Mixed results from Alphabet and Tesla has spooked investors | ||
374Water signs MOU with Arcadis to pursue PFAS destruction contracts 374Water Inc (NASDAQ:SCWO, FRA:8LL) has signed a memorandum of understanding with Arcadis to jointly pursue federal and commercial contracts for the destruction of PFAS-contaminated waste streams, including aqueous film-forming foam (AFFF). The companies said the collaboration is aimed at... | ||

