Sonos, Inc., together with its subsidiaries, designs, develops, manufactures, and sells audio products and services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. The company offers wireless, por…
Industry Peers
Consumer Electronics| Headline | Source | Time |
|---|---|---|
This week | ||
![]() How Sonos Q4 Guidance Balances Revenue Growth Against Memory Inflation Sonos expects Q4 revenue growth to stay intact, but a $35 million memory-cost hit could sharply pressure gross profit and adjusted EBITDA. | ||
![]() Is Sonos Stock Worth Buying as Growth Improves but Margin Risks Rise? Sonos is regaining revenue momentum as new products and overseas growth boost demand, but rising memory costs threaten margins into fiscal 2027. | ||
Older | ||
Sonos (SONO) Q3 2026 Earnings Call Transcript Revenue accelerated to 9% growth as memory costs pressured margins through 2027. | ||
How Sonos is using customer listening to improve products “We brought customers into the process through in-home research, beta programs and public previews, and their feedback shaped every iteration,” CEO Thomas Conrad said on an earnings call. | ||
From App Disaster to Growth Engine: How Sonos Found Its Groove Again A botched app nearly destroyed Sonos, and the CEO brought in to fix it faced a company bleeding revenue and credibility. Whether his turnaround holds depends on some uncomfortable questions the numbers alone cannot answer. | ||
Sonos (SONO) Earnings Beat Keeps Valuation In Focus As Cost Pressures Linger Sonos (SONO) stock is in focus after the company released quarterly results that topped expectations, highlighted ongoing memory cost headwinds, and announced the planned retirement of long serving Chief Financial Officer Saori Casey. See our latest analysis for Sonos. The initial share price reaction to the results and CFO retirement was sharp, with a 1 day share price return that declined 17.64% to close at US$14.43. However, the 1 month share price return is up 7.69% and the 1 year total... | ||
Why Sonos (SONO) Stock Is Trading Lower Today Shares of audio technology Sonos company (NASDAQ:SONO) fell 18% in the afternoon session after the company's second-quarter 2026 results exceeded headline expectations, as investors instead focused on the company’s weak long-term trends and subdued analyst outlook. Although Sonos reported better-than-expected results, with revenue growing 8.8% year-over-year to $375.3 million and adjusted earnings of $0.27 per share, the positive news was overshadowed by deeper concerns.The company has struggled | SStockStory | |
Sonos (SONO) Is Up 20.6% After Earnings Beat, Buybacks And CFO Transition - What's Changed Sonos, Inc. recently reported its fiscal third-quarter 2026 results, with sales rising to US$375.26 million and net income improving to US$29.85 million, while also completing a US$115.32 million share repurchase program and announcing CFO Saori Casey’s planned retirement. At the same time, Sonos added long-term investor Chris Shackelton of Coliseum Capital Management to its board, bringing deep experience in capital allocation and corporate governance that could shape how the company... | ||
Sonos Q3 Earnings Beat on Broad-Based Growth and Cost Control SONO topped fiscal Q3 estimates as speaker demand, overseas growth and cost control lifted sales, margins and adjusted EBITDA. | ||
Sonos Inc (SONO) (Q3 2026) Earnings Call Highlights: Revenue and EBITDA Beat Guidance Amid ... Sonos Inc (SONO) reports strong Q3 with 9% revenue growth and 24% adjusted EBITDA increase, but faces significant memory cost pressures impacting Q4 outlook. | ||
Sonos Q3 Earnings Call Highlights Sonos (NASDAQ:SONO) reported third-quarter fiscal 2026 revenue of $375 million, up 9% from a year earlier and near the high end of its guidance range, as growth in Asia-Pacific and Europe, the Middle East and Africa offset more modest gains in the Americas. CEO Tom Conrad said the quarter reflected | ||
Sonos (SONO) Q3 Earnings and Revenues Beat Estimates Sonos (SONO) delivered earnings and revenue surprises of +12.50% and +2.32%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Sonos’s (NASDAQ:SONO) Q2 CY2026 Sales Beat Estimates Audio technology Sonos company (NASDAQ:SONO) beat Wall Street’s revenue expectations in Q2 CY2026, with sales up 8.8% year on year to $375.3 million. Its non-GAAP profit of $0.27 per share was 35% above analysts’ consensus estimates. | SStockStory | |
Sonos Earnings: What To Look For From SONO Audio technology Sonos company (NASDAQ:SONO) will be reporting results this Wednesday afternoon. Here’s what to look for. | SStockStory | |
Sonos (SONO) Soars 5.9%: Is Further Upside Left in the Stock? Sonos (SONO) was a big mover last session on higher-than-average trading volume. The latest trend in earnings estimate revisions might not help the stock continue moving higher in the near term. | ||
OpenAI Hardware Pivot Sends Blunt Warning to Audio Giant. How to Play Hard-Hit Sonos Stock Here. OpenAI is reportedly building a screen-free smart speaker. SONO stock dropped fast on the news. | ||
Naming billion dollar companies isn’t just vibes, here’s the science behind it. *Get Sam & Shaan's pro-level biz resource vault (free):* https://clickhubspot.com/gcvEpisode 805: Sam Parr ( https://x.com/theSamParr ) and Shaan Puri ( https://x.com/ShaanVP ) talk to the branding genius behind BlackBerry, Sonos, Vercel and Swiffer about how to create a billion-dollar brand name. —Show Notes: (0:00) Nothing will be used more than your name(2:01) Windsurf(3:50) Swiffer(10:06) Naming game: Fiber startup(17:14) quantity leads to quality(29:46) Problem solving propositions(32:40) Power letters(35:04) How Sam names a company(40:48) Rate this brand (1-10) (47:50) Blackberry(48:24) When to change a name(50:47) Presidential slogans(51:43) Recommended reading(53:39) How David thinks about AI—Check Out Sam's Stuff:• Hampton (joinhampton.com): My community for founders. Average member does $25m/year. Many of the guests are members. Get after it...apply: http://joinhampton.com/mfm—Check Out Shaan's Stuff:• Shaan's weekly email - https://www.shaanpuri.com • Visit https://www.somewhere.com/mfm to hire worldwide talent like Shaan and get $500 off for being an MFM listener. Hire developers, assistants, marketing pros, sales teams and more for 80% less than US equivalents.• Mercury - Shaan uses Mercury across all of his companies. you can too: http://mercury.com/Mercury is a fintech company, not an FDIC-insured bank. Banking services provided by Choice Financial Group, Column, N.A., Members FDIC• I run all my newsletters on Beehiiv and you should too + we're giving away $10k to our favorite newsletter, check it out:beehiiv.com/mfm-challengeMy First Million is a HubSpot Original Podcast // Brought to you by HubSpot Media // Production by Arie Desormeaux // Editing by Ezra Bakker Trupiano / | ||
OpenAI Targets 2026 AI Speaker Launch as Apple Lawsuit Looms OpenAI plans a screen-free AI home device while Apple seeks an injunction that could delay its rollout. | ||
OpenAI steps into the living room: Screen-free smart speaker sinks Sonos shares Investing.com -- OpenAI is officially stepping out of the browser and into the physical world. According to a Tuesday report from Bloomberg News, the AI juggernaut is developing a mobile, screen-free smart speaker, marking its highly anticipated debut in the consumer hardware space. The announcement sent immediate ripples through the tech and audio markets. While Apple (NASDAQ: AAPL) shares shrugged off the news and remained unchanged, pure-play audio brand Sonos took a direct hit, with its shar | ||
OpenAI's First Device Will Be Movable, Screenless Speaker Built as AI Companion (Bloomberg) -- OpenAI's much-anticipated push into consumer devices is slated to begin with a mobile, screen-free smart speaker designed to be a new type of home computer for the AI era, according to people familiar with the matter.Most Read from BloombergUS Hits Iran With Strikes, Blockade as Trump Plans Hormuz ChargeTrump Shelves 20% Fee for Hormuz Cargo After Gulf PressureA Cocaine Bust in Spain Leads All the Way to Wall StreetUS CPI Falls for the First Time Since 2020, Core Gauge Flat'We Fal | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
MMT Newswires | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||

