Uniti Group Inc. is a premier insurgent fiber provider dedicated to enabling mission-critical connectivity across the United States. The firm build, operate, and deliver fast and reliable communications services, empower…
Industry Peers
REIT - Specialty| Headline | Source | Time |
|---|---|---|
This week | ||
![]() Uniti Group Eyes Fiber Growth, Hyperscaler Demand and Strategic Alternatives Uniti Group (NASDAQ:UNIT) is prioritizing execution on its fiber expansion, hyperscaler opportunities and strategic alternatives during the second half of the year, President and CEO Kenny Gunderman said at the TD Cowen conference. Gunderman said the company recently marked the one-year anniversary | ||
Older | ||
Uniti Group (UNIT) Expands Fiber Broadband To Tens Of Thousands In Five States Uniti Group (NasdaqGS:UNIT) announced that its Kinetic business plans a major multi-state fiber broadband expansion for the second quarter of 2026. The roll-out will extend multi-gig fiber and Wi-Fi 7 service to tens of thousands of additional homes and businesses across Georgia, Kentucky, North Carolina, Oklahoma, and Texas. The project is backed by partnerships and state and federal funding that support Uniti Group's fiber footprint growth and household penetration in key markets. The... | ||
Uniti Group (UNIT) Stock Still Looks Cheap Despite Record Fiber Bookings Uniti Group stock has delivered a 50.2% return over the past year, yet the current valuation checks send a mixed message on how much upside may be left at today’s price. Over the last 12 months Uniti Group shares are up 50.2%, which puts recent buyers in profit and raises the question of how much of the good news is already in the price. Record new contracts in fiber infrastructure and growth in consumer fiber can support higher long term cash flow expectations, while the sizeable secured... | ||
Uniti (UNIT) Q2 2026 Earnings Call Transcript Record fiber bookings and hyperscaler demand drive operational inflection. | ||
Uniti Group Inc. Q2 2026 Earnings Call Summary Moby summary of Uniti Group Inc.'s Q2 2026 earnings call | ||
Uniti Group Q2 Earnings Call Highlights Uniti Group (NASDAQ:UNIT) reported record fiber infrastructure bookings and accelerated fiber construction in the second quarter of 2026, as management pointed to rising demand from hyperscalers, neocloud providers and other customers deploying artificial intelligence-related infrastructure. Chief | ||
Uniti Group Inc (UNIT) (Q2 2026) Earnings Call Highlights: Record Fiber Bookings and Strategic ... Uniti Group Inc (UNIT) reports a record quarter for new fiber bookings, up nearly 30%, while navigating ARPU pressures and a strategic shift toward lease-up and inference. | ||
Uniti Group (UNIT) Reports Q2 Loss, Tops Revenue Estimates Uniti (UNIT) delivered earnings and revenue surprises of -58.14% and +2.97%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Assessing Uniti Group (UNIT) Valuation As Shares Trade Above Narrative Fair Value Uniti Group stock at a glance Uniti Group (UNIT) has attracted fresh attention after recent price action, with the stock last closing at $11.22. For investors, the key question is how this level aligns with recent performance and fundamentals. See our latest analysis for Uniti Group. Recent trading has cooled slightly, with a 1-day share price return that declined 1.32% and a 7-day share price return that declined 2.43%. However, the 90-day share price return of 37.16% and 3-year total... | ||
