VRNS Varonis Systems, Inc.
Varonis Systems, Inc. provides software products and services that continuously discover and classify critical data, remediate exposures, and detect advanced threats with AI-powered technology in North America, Europe, A…
Industry Peers
Software - Infrastructure| Headline | Source | Time |
|---|---|---|
Older | ||
![]() 1 Small-Cap Stock to Target This Week and 2 We Ignore Small-cap stocks can be incredibly lucrative investments because their lack of analyst coverage leads to frequent mispricings. However, these businesses (and their stock prices) often stay small because their subscale operations make it harder to expand their competitive moats. | ||
![]() How Varonis’ New Data Lifecycle Automation At Varonis Systems (VRNS) Has Changed Its Investment Story Earlier this month, Varonis Systems, Inc. launched Varonis Data Lifecycle Management, a new capability that automatically identifies and remediates redundant, obsolete, and trivial data across enterprise environments using its existing Data Security Platform. This launch is material because it ties data cleanup directly to sensitivity, access, and activity context, aiming to reduce storage waste, improve AI output quality, and help organizations address compliance exposures from scattered... | ||
![]() AI Is Boosting Cybersecurity. CrowdStrike and 4 More Stocks to Buy. J.P. Morgan sees CrowdStrike, Palo Alto Networks, Okta, Zscaler, and Varonis benefiting as AI adoption drives greater demand for cybersecurity. | ||
![]() Varonis Systems and Fastly Stocks Trade Up, What You Need To Know A number of stocks jumped in the afternoon session after shares of enterprise software and SaaS companies rallied broadly as investors rotated capital out of semiconductor and AI-hardware stocks following calls for an artificial intelligence development slowdown. | ||
Wedbush Names CrowdStrike and Palo Alto Networks AI Cybersecurity Winners Wedbush Sees Cybersecurity Winners Emerging as AI Transforms the Market | ||
![]() Chewy downgraded, Shopify initiated: Wall Street's top analyst calls Chewy downgraded, Shopify initiated: Wall Street's top analyst calls | ||
CRWD Stock Leads Wedbush’s Cybersecurity Bets: Check Point, Fortinet, Varonis, Telos Downgraded Wedbush gave CrowdStrike shares an ‘Outperform’ rating and a $250 price target. | ||
Varonis Systems' Data Security, Governance Focus Supports Takeout Appeal, RBC Says Varonis Systems (VRNS) could be an "attractive acquisition target" given its focus on data security | ||
![]() Why Is Qualys (QLYS) Down 6.8% Since Last Earnings Report? Qualys (QLYS) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues. | ||
![]() Deep Cuts at CISA Raise National Security Risk Plus: DaVita to settle breach suit for $15 million; U.S. seizes crypto intended for Hamas; Justice Department investigates attempted hack of X. | ||
![]() Varonis (VRNS) Surges 10.4%: Is This an Indication of Further Gains? Varonis (VRNS) was a big mover last session on higher-than-average trading volume. The latest trend in earnings estimate revisions might not help the stock continue moving higher in the near term. | ||
VRNS Stock Jumps 10% As Thoma Bravo-Owned Proofpoint Is Said To Weigh A Bid Proofpoint, the Thoma Bravo–owned email and collaboration security company, is reportedly in talks to buy Varonis. | ||
![]() Stocks to Watch Recap: GitLab, Dell, Palo Alto Networks ↗️ GitLab (GTLB). Shares of the maker of software-development tools jumped 10% after its second-quarter results topped expectations both on revenue and earnings. ↘️ Palo Alto Networks (PANW): The cybersecurity company's stock dropped 9. | ||
Varonis stock surges on report of Proofpoint acquisition talks Investing.com -- Varonis Systems (NASDAQ:VRNS) shares jumped 13% Wednesday afternoon following a Bloomberg report that Proofpoint is in talks to acquire the cybersecurity company. | ||
![]() Thoma Bravo-Owned Proofpoint in Advanced Talks to Buy Varonis Shares of the cybersecurity firm, which had a market value of around $5 billion, jumped on news of the discussions. | ||
![]() Varonis Systems, Qualys, BlackLine, and Workiva Shares Plummet, What You Need To Know A number of stocks fell in the afternoon session after a sharp jump in benchmark Treasury yields and surging crude oil prices stoked renewed concerns over inflation. | ||
![]() Why Is Fortinet (FTNT) Up 12% Since Last Earnings Report? Fortinet (FTNT) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues. | ||
![]() Snowflake, Varonis Systems, Fastly, Adobe, and DocuSign Stocks Trade Up, What You Need To Know A number of stocks jumped in the afternoon session after quarterly earnings and upbeat corporate commentary signaled that artificial intelligence is driving growth across enterprise software rather than threatening legacy business models. | ||
![]() Why Is Varonis (VRNS) Up 1.9% Since Last Earnings Report? Varonis (VRNS) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues. | ||
![]() 3 Unprofitable Stocks We Find Risky Unprofitable companies can burn through cash quickly, leaving investors exposed if they fail to turn things around. Without a clear path to profitability, these businesses risk running out of capital or relying on dilutive fundraising. | ||
![]() Varonis (VRNS) Stock May Be 43% Undervalued Despite Sales Concerns Varonis Systems stock has delivered a 37.7% gain over the past three years, yet today the company presents a split picture, with a Discounted Cash Flow (DCF) intrinsic value estimate pointing to meaningful upside while market multiples suggest the shares trade on the expensive side. Over the last three years, Varonis Systems has returned 37.7%, which signals that longer term holders have seen a positive outcome even though the ride has been uneven. Expectations around Varonis Systems... | ||
![]() Software Companies' Second-Quarter Beat Rate Accelerates Sequentially, RBC Says Software companies' revenue and earnings beat rates accelerated sequentially in the second quarter, | ||
![]() 1 Cash-Producing Stock Worth Your Attention and 2 We Find Risky Generating cash is essential for any business, but not all cash-rich companies are great investments. Some produce plenty of cash but fail to allocate it effectively, leading to missed opportunities. | ||
Why Varonis Systems (VRNS) Stock Is Down Today Shares of data security company Varonis Systems (NASDAQ:VRNS) fell 7.2% in the afternoon session after the company reported second-quarter results that, while beating headline estimates, revealed underlying weakness in key business metrics. | ||
Varonis Q2 Earnings Surpass Expectations, Revenues Rise Y/Y VRNS tops Q2 earnings and revenue estimates as SaaS growth, AI security demand and a higher full-year outlook fuel confidence in its growth trajectory. | ||
Varonis Systems Inc (VRNS) Q2 2026 Earnings Call Highlights: Strong SaaS Growth Amid Market ... Varonis Systems Inc (VRNS) reports a 25% increase in SaaS ARR and raises full-year guidance despite deal delays and margin pressures. | ||
Varonis Systems Q2 Earnings Call Highlights Varonis Systems (NASDAQ:VRNS) reported second-quarter 2026 results that exceeded the company’s guidance range, as management cited continued demand for data security and AI security capabilities, growth in new-customer activity, and rising adoption of newer products. SaaS annual recurring revenue, | ||
Varonis Systems (VRNS) Q2 Earnings and Revenues Top Estimates Varonis (VRNS) delivered earnings and revenue surprises of +300.00% and +1.73%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Varonis (VRNS) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates Although the revenue and EPS for Varonis (VRNS) give a sense of how its business performed in the quarter ended June 2026, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers. | ||
Varonis Systems’s (NASDAQ:VRNS) Q2 CY2026: Beats On Revenue But Stock Drops Data security company Varonis Systems (NASDAQ:VRNS) reported Q2 CY2026 results beating Wall Street’s revenue expectations, with sales up 18.3% year on year to $180 million. The company expects next quarter’s revenue to be around $186.5 million, close to analysts’ estimates. Its non-GAAP profit of $0.04 per share was significantly above analysts’ consensus estimates. | ||
Varonis Systems (VRNS) Could Be 33% Undervalued As Earnings Near And AI Security Expands Varonis Systems (VRNS) is back in focus as investors weigh an upcoming earnings release alongside the recent expansion of Varonis Atlas AI security coverage across Anthropic’s full Claude enterprise suite. See our latest analysis for Varonis Systems. At a share price of $46.67, Varonis Systems has seen a 90 day share price return of 83.45% and a year to date share price return of 45.66%, while the 1 year total shareholder return declined 14.23%. This suggests strong recent momentum alongside... | ||
Will Varonis’ Expanded Claude AI Coverage Reshape Varonis Systems' (VRNS) Data Security Narrative? Earlier this month, Varonis Systems expanded its Varonis Atlas AI security platform to cover the full Claude enterprise suite, adding runtime guardrails, activity monitoring, and AI security posture management across Claude Code and Claude Cowork. This deeper integration with Anthropic’s Claude ecosystem positions Varonis as a specialist in governing agentic AI activity, from source code protection to file-based knowledge work, in a single, unified view. We’ll now examine how this broader... | ||
What To Expect From Varonis Systems’s (VRNS) Q2 Earnings Data security company Varonis Systems (NASDAQ:VRNS) will be announcing earnings results this Tuesday after market hours. Here’s what you need to know. | ||
1 Growth Stock with All-Star Potential and 2 We Avoid Growth is oxygen. But when it evaporates, the consequences can be severe - ask anyone who bought Cisco in the Dot-Com Bubble or newer investors who lived through the 2020 to 2022 COVID cycle. | ||
Rapid7, Tenable, and Varonis Systems Stocks Trade Up, What You Need To Know A number of stocks jumped in the morning session after U.S. and international security agencies issued a joint warning about Russian state-sponsored cyber threats targeting critical infrastructure. | ||















