Allied Gold Corporation, together with its subsidiaries, operates as gold mining company in Africa. It primarily explores gold and silver deposits. The company's flagship project is the Sadiola gold project comprising of…
Industry Peers
Gold| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Allied Gold (AAUC) Q2 2026 Earnings Call Transcript CEO Marrone discusses fresh ore transition and $500M liquidity from Zijin investment. | ||
Allied Gold Q2 Earnings Call Highlights Allied Gold (NYSE:AAUC) reported second-quarter production of more than 97,000 ounces and first-half production of more than 193,000 ounces, while Chairman and CEO Peter Marrone said the company expects stronger operating performance in the second half as grades improve at existing mines and its Kur | ||
Allied Gold Shareholders Approve Board, Auditor as Kurmuk Nears Production Allied Gold (NYSE:AAUC) shareholders approved all matters presented at the company’s annual general meeting, including the election of 10 directors and the appointment of KPMG LLP as auditor for the coming year. Chairman and Chief Executive Officer Peter Marrone said the meeting was conducted by li | ||
Is Allied Gold (TSX:AAUC) A Bargain As Zijin Takes A 9.2% Stake? Allied Gold (TSX:AAUC) is in focus after Zijin Gold International cancelled its planned acquisition and instead agreed to a CA$416.64m non brokered private placement that would give Zijin a 9.2% stake. See our latest analysis for Allied Gold. At a latest share price of CA$25.44, Allied Gold has seen its 7 day share price return decline 13.32% and its 30 day share price return fall 24.51%, while its 1 year total shareholder return stands at 41.89%. This indicates that longer term holders have... | ||
Allied Gold and Zijin Gold end arrangement agreement The companies concluded that the conditions to complete the transaction were unlikely to be met by the 29 July 2026 deadline, or soon after. | ||
News of the day: AC upgrades, Allied Gold sale fails, pipeline investments, NYC tourism discounts, stock market FOMO and more Catch up on the stories we’re following today | ||
S&P/TSX Composite Index Down 470 Points at Midday as the Middle East Conflict Resumes The S&P/TSX Composite Index was down 470 points at midday Wednesday after President Trump said Tuesd | MMT Newswires | |
Allied Gold's $5.5 billion sale to Chinese miner falls apart amid slide in gold prices Zijin Gold instead will invest in Allied — though at a significantly reduced price | ||
Allied Gold Says China’s Zijin Gold Terminates Takeover (Bloomberg) -- Allied Gold Corp. said its agreement to be acquired by Zijin Gold International Co. was terminated, and that the Chinese company will instead invest about $295 million in the Africa-focused gold miner.Most Read from BloombergUS Intercepts Iran Attack on Bases, Puncturing Days of CalmSK Hynix Profit Disappoints, Spending Soars to $31 BillionApple Set to Make Big Smart Home Push With Siri AI at CenterNvidia’s $750 Billion in Deals Reignite Circular AI FearsChip Rout Deepens on Circu | ||
New Strong Sell Stocks for July 21st AAUC, ABR and AUGO have been added to the Zacks Rank #5 (Strong Sell) List on July 21, 2026. | ||
