Adient plc engages in the design, development, manufacture, and market of seating systems and components for passenger cars, commercial vehicles, and light trucks in United States. Its automotive seating solutions includ…
Industry Peers
Auto Parts| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Adient Eyes 2027 Margin Growth as Onshoring Wins and Automation Build Momentum Adient (NYSE:ADNT) executives said the automotive seating supplier expects to finish fiscal 2026 in line with commitments and enter fiscal 2027 with continued revenue growth, improving business performance and margin expansion, supported by Americas onshoring wins, China growth and automation invest | ||
Older | ||
![]() Adient (ADNT) Q3 2026 Earnings Call Transcript China growth and automation investments offset Middle East headwinds. | ||
Adient Q3 Earnings Miss Estimates on Higher Commodity Expenses ADNT's Q3 earnings miss estimates despite a sales beat, as higher commodity and freight costs and Middle East disruptions pressure margins. | ||
Adient (ADNT) On Third Quarter Results And Buybacks As Undervalued Case Faces A Fresh Test Adient (NYSE:ADNT) just reported its third quarter results alongside an update on its multi year share repurchase program, giving you fresh information on both current profitability and how management is returning capital. See our latest analysis for Adient. Adient's 1 day share price return of 3.02% to US$19.42 came after the earnings and buyback update, although the share price is still down 12.21% over 90 days. The 1 year total shareholder return of 11.69% and 5 year total shareholder... | ||
Adient PLC (ADNT) (Q3 2026) Earnings Call Highlights: Revenue Up 5% to $3. ... Adient PLC (ADNT) maintains fiscal 2026 EBITDA guidance at $885 million despite absorbing $32 million in temporary costs from Middle East disruptions. | ||
Adient Q3 Earnings Call Highlights Adient (NYSE:ADNT) reported third-quarter fiscal 2026 revenue of approximately $3.9 billion, up 5% from a year earlier, while adjusted EBITDA was flat at $225 million as conflict-related commodity and freight costs, customer production disruptions and operating inefficiencies weighed on profitabilit | ||
Adient (ADNT) Reports Q3 Earnings: What Key Metrics Have to Say While the top- and bottom-line numbers for Adient (ADNT) give a sense of how the business performed in the quarter ended June 2026, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values. | ||
Adient misses earnings estimates despite stronger-than-expected revenue Adient (NYSE:ADNT) reported third-quarter results that fell short of Wall Street earnings forecasts, although revenue exceeded analyst expectations. The mixed performance left shares slightly lower in pre-market trading, down around 0. | ||
Adient (ADNT) Misses Q3 Earnings Estimates Adient (ADNT) delivered earnings and revenue surprises of -9.43% and +6.08%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Patrick Industries (PATK) Q2 Earnings and Revenues Surpass Estimates Patrick Industries (PATK) delivered earnings and revenue surprises of +4.88% and +4.29%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Adient (ADNT) Reports Next Week: Wall Street Expects Earnings Growth Adient (ADNT) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||

