American Financial Group, Inc., an insurance holding company, provides property and casualty insurance products in the United States. It operates through Property and Casualty Insurance and Other segments. The company of…
Industry Peers
Insurance - Property & Casualty| Headline | Source | Time |
|---|---|---|
This week | ||
![]() KNSL Gains 19.6% in Three Months: What Investors Should Know? Kinsale Capital prioritizes profitability over premium growth, delivering strong underwriting results despite soft E&S market conditions. | ||
![]() American Financial Group (AFG) Earnings Put Fair Value Back In Focus American Financial Group stock reacts to earnings and special call American Financial Group (AFG) is back in focus after its August 4 earnings release and a subsequent special call on August 13, which gave investors fresh information on recent performance. See our latest analysis for American Financial Group. The recent earnings update and special call appear to sit against a period of stronger momentum for American Financial Group, with a 30 day share price return of 3.32% and a 1 year total... | ||
![]() 3 Insurance Stocks We Keep Off Our Radar Insurance providers use their expertise in risk assessment to help protect assets while offering consumers peace of mind through comprehensive coverage options. Still, investors are uneasy as insurers face challenges from catastrophic events and potential regulatory changes. These doubts have certainly contributed to insurance stocks’ recent underperformance - over the past six months, the industry’s 9.6% gain has fallen behind the S&P 500’s 13% rise. | SStockStory | |
Older | ||
![]() 5 Revealing Analyst Questions From American Financial Group’s Q2 Earnings Call American Financial Group’s Q2 results received a positive reaction from the market, as management credited strong underwriting margins, premium growth, and higher net investment income for the outperformance. Co-CEO Carl Henry Lindner highlighted, “We set a new second quarter record for pretax property and casualty operating income,” attributing this to a diversified specialty insurance portfolio and disciplined underwriting. Notably, improved investment returns and favorable reserve development | SStockStory | |
![]() AFG (AFG) Q2 2026 Earnings Call Transcript Specialty insurer posts record underwriting profit with 19.2% core operating ROE. | ||
American Financial Group Inc (AFG) (Q2 2026) Earnings Call Highlights: Record Operating Income ... Strong underwriting margins and a 23% jump in net investment income drive a stellar quarter, with core operating return on equity hitting 19.2%. | ||
American Financial Group Q2 Earnings Call Highlights American Financial Group (NYSE:AFG) reported record second-quarter pre-tax property and casualty operating income, supported by stronger underwriting margins, premium growth and higher investment income. The insurer posted core net operating earnings of $2.82 per share for the second quarter of 202 | ||
AFG Q2 Earnings Beat on Strong P&C Underwriting, Investment Income American Financial's Q2 results benefit from stronger underwriting, premium growth and higher investment income, driving earnings above estimates. | ||
American Financial Group, Inc. Q2 2026 Earnings Call Summary Moby summary of American Financial Group, Inc.'s Q2 2026 earnings call | ||
American Financial (AFG) Reports Q2 Earnings: What Key Metrics Have to Say Although the revenue and EPS for American Financial (AFG) give a sense of how its business performed in the quarter ended June 2026, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers. | ||
American Financial Group (AFG) Q2 Earnings and Revenues Beat Estimates American Financial (AFG) delivered earnings and revenue surprises of +17.01% and +0.65%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Watch These 4 Insurance Stocks for Q2 Earnings: Beat or Miss? Here, we take a look at four insurance stocks, MCY, AIZ, PRU and AFG, which are set to report second-quarter earnings on Aug. 4. | ||
What To Expect From American Financial Group’s (AFG) Q2 Earnings Insurance holding company American Financial Group (NYSE:AFG) will be reporting results this Tuesday after market close. Here’s what to look for. | SStockStory | |
Australian Finance Group (ASX:AFG) Shares See Fair Value Cut As Revenue Growth Expectations Ease The latest update on Australian Finance Group centres on a lower modelled fair value, with the price target trimmed from A$2.57 to A$2.13. Analysts link this move to a more cautious stance in their research, with attention on how comfortably the company can align with the refreshed assumptions behind that new target. As you read on, you will see how this revised anchor point is shaping the evolving narrative around Australian Finance Group and what it could mean for your own view on the... | ||
1 Mid-Cap Stock to Target This Week and 2 We Find Risky Mid-cap stocks have the best odds of scaling into $100 billion corporations thanks to their tested business models and large addressable markets. But the many opportunities in front of them attract significant competition, spanning from industry behemoths with seemingly infinite resources to small, nimble players with chips on their shoulders. | SStockStory | |
3 Unpopular Stocks We Approach with Caution When Wall Street turns bearish on a stock, it’s worth paying attention. These calls stand out because analysts rarely issue grim ratings on companies for fear their firms will lose out in other business lines such as M&A advisory. | SStockStory | |
SStockStory | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||




