AMC AMC Entertainment Holdings, Inc.
AMC Entertainment Holdings, Inc. engages in the theatrical exhibition business in the United States and internationally. It owns, operates, or has interests in theatres. The company was founded in 1920 and is headquarter…
Industry Peers
Entertainment| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Will AMC’s $4 Billion Refinancing And Governance Shift Change AMC Entertainment Holdings' (AMC) Narrative? In late September 2026, AMC Entertainment Holdings, Inc. completed a large refinancing package, issuing US$2.00 billion of 8.875% first‑lien notes due 2031, arranging new first‑ and second‑lien term loans totaling US$1.97 billion, launching a tender offer for existing 7.500% senior secured notes due 2029, and later amended its charter to declassify the board and remove limits on board size. Alongside this debt overhaul, AMC also filed a US$71.75 million shelf registration for 25,000,000... | ||
![]() Zacks Industry Outlook Highlights Life Time Group, Marriott Vacations, AMC Entertainment and Marcus LTH, VAC, AMC and MCS show growth as leisure companies navigate selective spending, cost pressures and evolving demand. | ||
![]() Why AMC Entertainment (AMC) Dipped More Than Broader Market Today AMC Entertainment (AMC) concluded the recent trading session at $3.08, signifying a -6.38% move from its prior day's close. | ||
![]() AMC Sinks 7%, Gives Back Part of Sharp Rally; Cinemark and IMAX Dip AMC stock is bleeding out a big chunk of its prior-session surge while Cinemark and IMAX barely flinch, and that split tells you something important about who is actually driving the selling. | ||
![]() 1 Volatile Stock with Exciting Potential and 2 Facing Headwinds Volatility cuts both ways - while it creates opportunities, it also increases risk, making sharp declines just as likely as big gains. This unpredictability can shake out even the most experienced investors. | ||
![]() Carnival Q3 Earnings Beat Estimates on Record Revenues & Net Yields CCL posts record Q3 revenues and net yields as strong demand and cost discipline help earnings and sales beat estimates. | ||
![]() 4 Leisure Stocks Offering Growth Amid Industry Pressures Life Time Group, Marriott Vacations, Marcus and AMC are finding growth through demand, pricing, premium offerings and efficiency. | ||
![]() Domestic Box Office Hits Third-Quarter Record Amid 'Avengers Endgame' Re-Release Boost, B. Riley Says Third-quarter domestic box office collections have crossed $3 billion, a new record for the three-mo | ||
![]() AMC Spikes 13% as Refinancing Rally Extends; Cinemark and IMAX Edge Higher AMC stock is surging on a multibillion-dollar refinancing package while its theater peers barely budge, and the gap between them points to a high-stakes bet that hinges on terms the company has yet to reveal. | ||
![]() AMC Entertainment (AMC) Plans $3.97 Billion Refinancing. Can It Buy More Time? AMC Entertainment Holdings, Inc. (NYSE:AMC) launched a $2 billion offering of first-lien notes due 2031 and an $850 million first-lien term-loan syndication on September 21. It also secured a conditional commitment for a $1.12 billion second-lien term loan, dependent on completion of the first-lien financing and other conditions. The proposed $3.97 billion package would replace […] | ||
![]() AMC Entertainment Shareholders Reject Governance Changes, Back Equity Plan AMC Entertainment (NYSE:AMC) shareholders rejected several corporate-governance amendments at the company’s 2026 annual meeting, while approving an increase in shares available under its equity incentive plan and electing three Class 3 directors. Chairman and Chief Executive Officer Adam Aron said | ||
![]() AMC Boosts Per-Patron Spending: Can New Revenue Streams Continue? AMC's rising per-patron spending gets a boost from merchandise, premium formats and food innovations as attendance normalizes. | ||
![]() AMC Entertainment (AMC) Declines More Than Market: Some Information for Investors In the closing of the recent trading day, AMC Entertainment (AMC) stood at $2.87, denoting a -3.37% move from the preceding trading day. | ||
![]() 1 Reason AMC Entertainment Stock Is Worth a Second Look Right Now The top dog of multiplex stocks has actually earned its upticks this year. | ||
![]() Your Attention, Please: Out Of Hand... Or Out Of Home? Experts say we need to segment the time a person is in proximity to a screen - 'dwell' time' - from the actual 'attention' span. This is key for marketers. | ||
![]() AMC (AMC) Stock May Be 18% Undervalued As Debt Refinancing Begins AMC Entertainment Holdings has swung sharply over recent years, and the latest bounce in the share price raises a fresh question about whether today’s valuation lines up with the cash this business can actually generate. Over the past 5 years the stock has fallen 98.6%, which puts the focus squarely on what kind of future cash flows could realistically support even the current share price. The newly announced refinancing of about US$3.97b of debt may support more time to pay down obligations... | ||
![]() AMC Entertainment (AMC) Upgraded to Buy: Here's What You Should Know AMC Entertainment (AMC) has been upgraded to a Zacks Rank #2 (Buy), reflecting growing optimism about the company's earnings prospects. This might drive the stock higher in the near term. | ||
![]() Is AMC Entertainment (AMC) Outperforming Other Consumer Discretionary Stocks This Year? Here is how AMC Entertainment (AMC) and Hugo Boss (BOSSY) have performed compared to their sector so far this year. | ||
![]() Fast-paced Momentum Stock AMC Entertainment (AMC) Is Still Trading at a Bargain AMC Entertainment (AMC) made it through our 'Fast-Paced Momentum at a Bargain' screen and could be a great choice for investors looking for stocks that have gained strong momentum recently but are still trading at reasonable prices. | ||
![]() AMC Entertainment Holdings (AMC) Launches $3.97 Billion Debt Refinancing Initiative AMC Entertainment Holdings (NYSE:AMC) announced a US$3.97b debt refinancing plan targeting its 2029 senior secured notes. The refinancing package includes a mix of new debt offerings and term loans intended to retire the existing 2029 securities. Management framed the initiative as a way to extend debt maturities and adjust AMC Entertainment's overall capital structure. This large US$3.97b refinancing push is important to weigh alongside the rest of our findings on AMC Entertainment. We have... | ||
![]() Critics say California got too little in deal to let Paramount buy Warner Bros WASHINGTON, Sept 21 (Reuters) - Critics swiftly decried a California-driven settlement with Paramount Skydance that cleared the way for its $110 billion acquisition of Warner Bros Discovery, saying it will hurt competition in Hollywood, failed to protect jobs and lacks substantial concessions from the media conglomerate. Opponents of the merger accused California Attorney General Rob Bonta and Governor Gavin Newsom of caving to wealthy interests, particularly Paramount CEO David Ellison, afte | ||
![]() AMC Spikes 7% as Refinancing Pushes Maturities From 2029 to 2031; Cinemark and IMAX Edge Higher AMC's latest debt move shifts a key deadline further into the future, but whether that buys the struggling theater chain genuine breathing room or simply delays a reckoning depends on details the market is still pricing in. | ||
![]() AMC Entertainment Holdings, Inc. (AMC) Is a Trending Stock: Facts to Know Before Betting on It AMC Entertainment (AMC) has received quite a bit of attention from Zacks.com users lately. Therefore, it is wise to be aware of the facts that can impact the stock's prospects. | ||
![]() AMC Stock Is Up 73% This Year. Why Are You Still Laughing? You're shaking your head, aren't you? Hear me out. | ||
![]() 3 Small-Cap Stocks We Think Twice About Investors looking for hidden gems should keep an eye on small-cap stocks because they’re frequently overlooked by Wall Street. Many opportunities exist in this part of the market, but it is also a high-risk, high-reward environment due to the lack of reliable analyst price targets. | ||
![]() The SEC is bringing tokenized stocks to markets: 7 key details you need to know Scott Melker explains what investors need to know about the US Securities and Exchange Commission's (SEC's) decision to bring tokenized stocks to the market. "The Daily Wolf with Scott Melker" airs every day at 12:00 p.m. Tune in for your daily dose of all things crypto. | ||
![]() AMC vs. MCS: Which Theater Stock Is the Better Buy Today? Marcus gains the edge over AMC Entertainment as theater outperformance, hotel diversification and low leverage support stronger near-term momentum. | ||
![]() SEC Greenlights Tokenized Stocks After Clarity Act Fails in Senate That’s good news for Robinhood, which offers tokenized stocks overseas and whose own stocks climbed 5% on Thursday. | ||
![]() AMC Entertainment (AMC) Laps the Stock Market: Here's Why The latest trading day saw AMC Entertainment (AMC) settling at $2.7, representing a +1.5% change from its previous close. | ||
Robinhood Rises as the SEC Clears Tokenized Stocks Platforms must notify a company and wait 30 days before trading its token | ||
![]() SEC Allows Tokenized Stocks After Clarity Act Falters The government watchdog of Wall Street announced the long-expected move on Thursday. The decision could transform U.S. stock exchanges. | ||
![]() Contemptible, Outrageous, Vile”: Robinhood and AMC Clash Over Who Controls a Stock’s Identity A public company typically has limited control over third-party financial products that reference its shares, but Robinhood Markets, Inc. (NASDAQ:HOOD) and AMC Entertainment Holdings, Inc. (NYSE:AMC) are now testing that notion in public, in one of the year’s most intense corporate spats. The debate revolves over stock tokens and has evolved from a heated social […] | ||
![]() Robinhood To Offer Share Redemptions And Voting Rights On Tokenized Stocks Online brokerage Robinhood Markets (NASDAQ: $HOOD) says that it will offer share redemptions and voting rights on t... | ||
![]() AMC Entertainment Holdings (AMC) Rebounds On Recovery Hopes, Is The 13% Undervaluation Enough? AMC Entertainment Holdings (AMC) continues to trade in focus after recent price moves, with the stock closing at US$2.50 and showing mixed returns over the past week, month, and past 3 months. The recent 1-day share price return of 1.63% comes after a choppy stretch for AMC Entertainment Holdings, with the stock down 5.66% over the past week but still showing a 55.28% year-to-date share price gain, while the 1-year total shareholder return is down 13.79% and the 5-year total shareholder... | ||
![]() 3 Reasons I Bought AMC Stock This Month You're shaking your head, aren't you? Hear me out. | ||
![]() Robinhood CEO Claps Back At AMC Chief As Stock Tokenization Debate Heats Up — Says Companies Should Control Share Rights, Not 'Every Lawful Use' Vlad Tenev argued that everyone should have access to high-quality financial assets, irrespective of their geographical domicile, adding that Robinhood stock tokenization via its onchain technology makes that “vision real at global scale, starting with US stocks.” | ||
![]() AMC Gains 5% on Tokenization Truce Signal, Robinhood Barely Budges; Cinemark Treads Water Robinhood's CEO said something softer about AMC, and AMC stock jumped 5% while Robinhood stock barely flinched. The divergence reveals exactly which company investors think has more to gain from a tokenization truce. | ||
![]() Are Record-Breaking Ticket Sales a Good Reason to Buy AMC Stock? AMC's audiences have returned, but there's more to the long-term story than this recent boost. | ||
![]() AMC Entertainment (AMC) Sees a More Significant Dip Than Broader Market: Some Facts to Know AMC Entertainment (AMC) closed at $2.36 in the latest trading session, marking a -4.07% move from the prior day. | ||
Robinhood CEO Vlad Tenev open to a truce with AMC CEO Adam Aron after public feud Maybe there is a public embrace to be had by dueling executives Vlad Tenev and Adam Aron. | ||
![]() Robinhood CEO Vlad Tenev Defends Stock Tokens After AMC Criticism Robinhood CEO Vlad Tenev defends tokenized stocks on CNBC after AMC CEO Adam Aron called the products contemptible and vile. | ||
![]() Robinhood CEO Responds to AMC Tokenization Criticism Robinhood Chief Executive Vlad Tenev defended the company's push into tokenized stocks in a CNBC interview Wednesday. Tenev's remarks come on the heels of fiery criticism from AMC Chief Executive Adam Aron, whose company's shares are among those being tokenized. Tenev said companies can't control the financial products created around their shares once public. | ||
![]() Marcus Stock Surges 75% YTD: Should Investors Ride the Rally? MCS' record summer theater results, stronger hotel demand and rising cash flow support momentum, while its valuation remains below the industry average. | ||
![]() Can AMC's 1.1M A-List Members Drive More Visits & Boost Guest Spend? Can AMC Entertainment turn its 1.1M A-List members into more frequent visits and higher food and beverage spending as the movie slate expands? | ||
![]() Why AMC CEO Adam Aron Dislikes Robinhood’s New Tokenized Assets Aron has raised concerns around investor rights and securities regulation. | ||
![]() AMC Falls 5%, Robinhood Barely Budges: Is the Tokenization Bounce Already Over? AMC stock is sliding back toward last week's levels while Robinhood barely flinches, and that disconnect raises a pointed question about what Friday's CEO feud was actually trading on. | ||
![]() Investors Heavily Search AMC Entertainment Holdings, Inc. (AMC): Here is What You Need to Know Recently, Zacks.com users have been paying close attention to AMC Entertainment (AMC). This makes it worthwhile to examine what the stock has in store. | ||
![]() Is AMC Entertainment Holdings (AMC) Stock Below Fair Value After New Moves? AMC Entertainment Holdings is back in focus after years of steep share price declines, with current valuation checks suggesting the stock screens cheap on both intrinsic value estimates and market multiples despite that history. Over the past 5 years, AMC Entertainment Holdings shareholders have seen the stock decline about 99%, which keeps past capital losses front of mind for anyone looking at today’s price. Recent governance changes and new initiatives such as the Leawood Films... | ||
![]() Man turns Robinhood-AMC feud into $2 million gain in 12 hours A smart trader takes advantage of the Robinhood-AMC feud. | ||
![]() Cathie Wood buys surging crypto stock despite latest controversy Cathie Wood buys Robinhood shares as the firm faces criticism over tokenized stock offerings. | ||







































