Alpha Metallurgical Resources, Inc., a mining company, produces, processes, and sells met and thermal coal in Virginia and West Virginia. The company provides metallurgical coal products. It operates nineteen active mine…
Industry Peers
Coking Coal| Headline | Source | Time |
|---|---|---|
This week | ||
![]() Alpha Metallurgical (AMR) Weathers A Rough Quarter On Multiple Fronts On August 7, Alpha Metallurgical Resources (NYSE:AMR) held its second-quarter earnings call, and the numbers told a rougher story than investors likely wanted to hear. Adjusted EBITDA fell to $25.6 million from $30 million in the first quarter, while shipments slipped to 3.5 million tons from 3.6 million. Management also trimmed full-year shipment guidance and […] | IInsider Monkey | |
Older | ||
![]() Alpha Metallurgical Resources (AMR) Q2 2026 Earnings Call Transcript Logistical constraints and weak steel demand pressured second-quarter results. | ||
Alpha Metallurgical Resources (AMR) Is Up 10.8% After Lowering 2026 Shipment Guidance Amid Terminal Disruptions Alpha Metallurgical Resources recently reported Q2 2026 results showing revenue of US$492.86 million versus US$550.27 million a year earlier and a net loss of US$12.25 million, alongside reduced full-year shipment guidance after storm damage constrained capacity at the Dominion Terminal Associates export facility. Despite the loss and lower volume outlook, management highlighted that around 70% of 2026 metallurgical coal production is already committed and priced, offering some visibility... | ||
Alpha Metallurgical Resources (AMR) Cuts Guidance, Is The 13% Undervalued View Still Credible? Q2 2026 earnings and guidance reset Alpha Metallurgical Resources (AMR) released Q2 2026 results that showed lower revenue and a wider quarterly net loss, alongside updated shipment and cost guidance that reflects weaker volumes and ongoing operational constraints. For the second quarter ended June 30, 2026, revenue was reported at US$492.86 million compared with US$550.27 million a year earlier. The company recorded a net loss of US$12.25 million compared with a net loss of US$4.95 million... | ||
Alpha Metallurgical Resources Q2 Earnings Call Highlights Alpha Metallurgical Resources (NYSE:AMR) reported second-quarter adjusted EBITDA of $25.6 million as metallurgical coal shipment volumes and realizations declined from the prior quarter, while the company lowered its full-year shipment outlook and raised its expected cost of coal sales. Chief Execu | ||
Alpha Metallurgical Resources Inc (AMR) (Q2 2026) Earnings Call Highlights: Navigating Cost ... Despite lower EBITDA and reduced shipment guidance, AMR focuses on strategic mix shifts and cost management amid market weakness. | ||
Alpha Metallurgical Resources Misses Q2 Expectations as Lower Shipments Weigh on Results Alpha Metallurgical Resources, Inc. (NYSE:AMR) reported weaker-than-expected second-quarter results on Friday after lower coal shipments and higher operating costs pushed the company to a quarterly loss and revenue below Wall Street forecasts. | ||
Alpha Metallurgical (AMR) Reports Q2 Loss, Beats Revenue Estimates Alpha Metallurgical (AMR) delivered earnings and revenue surprises of +1.03% and +0.28%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Lundin Mining (LUNMF) Misses Q2 Earnings Estimates Lundin (LUNMF) delivered earnings and revenue surprises of -11.77% and +0.79%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Almonty Industries Inc. (ALM) Stock Jumps 13.6%: Will It Continue to Soar? Almonty Industries Inc. (ALM) saw its shares surge in the last session with trading volume being higher than average. The latest trend in earnings estimate revisions may not translate into further price increase in the near term. | ||
Silvercorp (SVM) Earnings Expected to Grow: What to Know Ahead of Next Week's Release Silvercorp (SVM) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Analysts Estimate Alpha Metallurgical (AMR) to Report a Decline in Earnings: What to Look Out for Alpha Metallurgical (AMR) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Reliance (RS) Surpasses Q2 Earnings and Revenue Estimates Reliance (RS) delivered earnings and revenue surprises of +16.54% and +10.93%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
MMT Newswires | ||
IInsider Monkey | ||

