APi Group Corporation provides fire and life safety, security, elevator and escalator, and specialty services worldwide. It operates in two segments, Safety Services and Specialty Services. The company offers fire protec…
Industry Peers
Engineering & Construction| Headline | Source | Time |
|---|---|---|
Older | ||
![]() How To Bank 17% A Year On FIX Stock Without Selling A Share Here is a way to get paid a meaningful income now on a stock you already own, cash you keep no matter what, in exchange for capping your gains at a higher price. | ||
![]() 1 Profitable Stock to Target This Week and 2 We Turn Down While profitability is essential, it doesn’t guarantee long-term success. Some companies that rest on their margins will lose ground as competition intensifies — as Jeff Bezos said, “Your margin is my opportunity”. | SStockStory | |
APi Group Corporation (APG): Powering Infrastructure with Precision Greystone Capital Management, an investment management company, released its second-quarter 2026 investor letter. A copy of the letter can be downloaded here. During Q2 2026, Greystone Capital’s median account return was +7.2%, trailing behind S&P 500 (+15.2%) and Russell 2000 (+21.5%). Year-to-date returns were +8.6%, compared to +10.2% and +22.5% for the respective indices. The firm’s performance […] | IInsider Monkey | |
APi Group (APG) Lifts Guidance As Its Bolt On M&A Story Supports Undervalued View APi Group focuses on bolt on M&A after earnings update APi Group (APG) is putting acquisitions at the center of its story after its second quarter 2026 results, with management outlining an active bolt on pipeline and higher full year revenue guidance. On the recent earnings call, President and CEO Russell Becker described the industries APi Group serves as highly fragmented and highlighted what he called a robust pipeline of bolt on deals at what he views as attractive multiples. He said the... | ||
How Investors May Respond To APi Group (APG) Raised 2026 Guidance And AI-Driven M&A Plans In the second quarter of 2026, APi Group Corporation reported higher year-over-year sales and net income, raised its full-year 2026 revenue guidance to US$8.88 billion–US$9.03 billion, and issued third-quarter revenue guidance of US$2.38 billion–US$2.43 billion. The company also highlighted an active acquisition pipeline, plans to deploy about US$250 million in bolt-on deals this year and build capacity toward US$350 million annually, while starting to use artificial intelligence to... | ||
APi Group Q2 Earnings Call Highlights APi Group (NYSE:APG) reported second-quarter revenue growth, margin expansion and record backlog, while raising its full-year revenue and adjusted EBITDA outlook following a strong first half of 2026. Reported net revenues rose 13.3% year over year to $2.25 billion for the quarter ended June 30, dr | ||
APi Group Corp (APG) (Q2 2026) Earnings Call Highlights: Record Backlog Surpasses $5 Billion, ... APi Group Corp (APG) delivers 13.3% revenue growth and raises full-year outlook amid robust demand in data centers and specialty services. | ||
APi (APG) Q2 Earnings Match Estimates APi (APG) delivered earnings and revenue surprises of 0.00% and +2.49%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
APi (APG) Reports Q2 Earnings: What Key Metrics Have to Say The headline numbers for APi (APG) give insight into how the company performed in the quarter ended June 2026, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals. | ||
APi’s (NYSE:APG) Q2 CY2026: Beats On Revenue, Stock Soars Safety and specialty services provider APi (NYSE:APG) announced better-than-expected revenue in Q2 CY2026, with sales up 13.3% year on year to $2.25 billion. On top of that, next quarter’s revenue guidance ($2.4 billion at the midpoint) was surprisingly good and 6.2% above what analysts were expecting. Its non-GAAP profit of $0.44 per share was in line with analysts’ consensus estimates. | SStockStory | |
APi Group's Strong Project Demand Can Drive H2 Estimates Higher, Truist Says APi Group's (APG) strong backdrop for project demand can drive estimates toward the top end of its g | MMT Newswires | |
APi Group Likely to Post Strong Q2 Organic Growth, UBS Securities Says APi Group (APG) is likely to post strong organic growth rates in Q2, mainly driven by its specialty | MMT Newswires | |
2 Cash-Producing Stocks to Own for Decades and 1 We Ignore A company that generates cash isn’t automatically a winner. Some businesses stockpile cash but fail to reinvest wisely, limiting their ability to expand. | SStockStory | |
APi Likely to Post In-Line Q2 Results on Strong Data Center Demand, RBC Says APi Group (APG) is expected to report Q2 results largely in-line with Wall Street estimates on "robu | MMT Newswires | |
SStockStory | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||

