Atmos Energy Corporation, together with its subsidiaries, engages in the regulated natural gas distribution, and pipeline and storage businesses in the United States. It operates through two segments, Distribution, and P…
Industry Peers
Utilities - Regulated Gas| Headline | Source | Time |
|---|---|---|
This week | ||
![]() Volatility Returns Amid Ongoing Geopolitical Tension: 3 Utility Picks Ameren (AEE), Atmos Energy (ATO) and Exelon (EXC) offer defensive utility exposure as geopolitical tensions revive oil and inflation fears. | ||
Older | ||
![]() Atmos Energy (ATO) Posts Solid Growth and Reaffirms Guidance Atmos Energy (NYSE:ATO) posted year-to-date fiscal 2026 net income of $1.2 billion, or $7.33 per diluted share, a 14.5% increase over the prior-year period, according to the company’s Q3 2026 earnings call held August 6. Management reaffirmed full-year earnings guidance of $8.40 to $8.50 per share. That combination, steady growth plus an unchanged outlook, usually […] | IInsider Monkey | |
![]() Atmos Energy (ATO) Q3 2026 Earnings Call Transcript EPS surged 14.5% as regulatory wins and Texas growth offset spread compression. | ||
Atmos Energy (ATO) Could Be 9% Undervalued On Earnings Guidance And Dividend Atmos Energy earnings, guidance and dividend in focus Atmos Energy (ATO) just combined a fresh earnings update with reaffirmed 2026 guidance and a long-running dividend record. This cluster of announcements gives investors several concrete data points to assess the stock. For the third quarter ended June 30, 2026, Atmos Energy reported sales and revenue of US$879.06 million compared with US$838.77 million a year earlier. Net income was US$242.69 million compared with US$186.43 million, with... | ||
Atmos Energy Q3 Earnings Call Highlights Atmos Energy (NYSE:ATO) reaffirmed its fiscal 2026 earnings guidance after reporting net income of $1.2 billion, or $7.33 per diluted share, for the first nine months of the fiscal year. Earnings per share rose 14.5% from the prior-year period, according to management. The company maintained its fi | ||
Atmos Energy Q3 Earnings Beat Estimates, Revenues Increase Y/Y ATO's fiscal Q3 earnings rise 23.3% and beat estimates, while revenues gain 4.8% despite missing expectations. | ||
Atmos Energy Corporation Q3 2026 Earnings Call Summary Moby summary of Atmos Energy Corporation's Q3 2026 earnings call | ||
Atmos (ATO) Q3 Earnings: Taking a Look at Key Metrics Versus Estimates The headline numbers for Atmos (ATO) give insight into how the company performed in the quarter ended June 2026, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals. | ||
Atmos Energy (ATO) Q3 Earnings Surpass Estimates Atmos (ATO) delivered earnings and revenue surprises of +6.72% and -15.30%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Atmos Energy Gears Up to Report Q3 Earnings: Here's What to Expect ATO heads into fiscal Q3 with double-digit earnings and revenue growth expected, supported by customer gains, rate actions and infrastructure spending. | ||
Atmos Energy (ATO) Could Be a Great Choice Dividends are one of the best benefits to being a shareholder, but finding a great dividend stock is no easy task. Does Atmos (ATO) have what it takes? Let's find out. | ||
3 Low-Volatility Plays Quietly Making a Name For Themselves Low-beta stocks Ameren, Waste Management and Atmos Energy offer stability, low volatility, and reliable dividend growth as investors seek defensive plays amid the 2026 AI sell-off. | ||
National Fuel Gas Q3 Earnings Surpass Estimates, Revenues Increase Y/Y NFG beat fiscal Q3 earnings estimates as revenues rise year over year, but lower production, higher costs and a reduced 2026 outlook weigh on results. | ||
Buy 4 Low-Beta Defensive Stocks as Fed Keeps Interest Rate Unchanged SWX, ATO, COCO and WLY stand out as low-beta defensive picks as the Fed holds rates steady amid market volatility, inflation worries and a tech selloff. | ||
Atmos Energy (ATO) Earnings Expected to Grow: Should You Buy? Atmos (ATO) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
What You Need to Know Ahead of Atmos Energy's Earnings Release Atmos Energy will release its third-quarter earnings next month, and analysts anticipate a double-digit bottom-line growth. | ||
Atmos Energy (ATO) Stock Looks About Right With 102% Returned After a strong five year run that has roughly doubled investors' money, Atmos Energy now trades at a level where the stock no longer looks obviously cheap. The broader valuation checks point to a more balanced picture rather than a clear bargain or an obvious overvaluation. Atmos Energy has returned about 102% over the past 5 years, which puts more pressure on the current share price to be supported by durable earnings and cash flow. The company’s regulated pipeline investments and... | ||
Is Atmos Energy (ATO) Cheap After Rising Earnings Expectations? Upcoming Earnings Expectations Around Atmos Energy Stock Investor attention on Atmos Energy (ATO) is building ahead of its next quarterly report, with sentiment shaped by the company’s recent pattern of topping earnings estimates and a current positive earnings surprise prediction. See our latest analysis for Atmos Energy. Recent share price moves for Atmos Energy have been modestly positive, with a 1 day share price return of 1.75%, a 30 day share price return of 4.96%, and a year to date... | ||
Are You Looking for a High-Growth Dividend Stock? Dividends are one of the best benefits to being a shareholder, but finding a great dividend stock is no easy task. Does Atmos (ATO) have what it takes? Let's find out. | ||
Will Atmos (ATO) Beat Estimates Again in Its Next Earnings Report? Atmos (ATO) has an impressive earnings surprise history and currently possesses the right combination of the two key ingredients for a likely beat in its next quarterly report. | ||
IInsider Monkey | ||
IInsider Monkey | ||
IInsider Monkey | ||


