BlackRock, Inc. is a publicly owned investment manager. The firm primarily provides its services to institutional, intermediary, and individual investors including corporate, public, union, and industry pension plans, in…
Industry Peers
Asset Management| Headline | Source | Time |
|---|---|---|
Today | ||
Ethereum ETF Pulls $221M as ETH Eyes Another Breakout Ethereum is back in the spotlight after U.S. spot Ethereum ETF pulled more than $220 million in fresh capital on August 20. The funds recorded more $219 million in net inflows, extending their winning streak to four consecutive trading days. BlackRock’s ETHA once again dominated the session with about $173 ... | ||
![]() Should iShares Russell Mid-Cap Value ETF (IWS) Be on Your Investing Radar? Style Box ETF report for IWS | ||
![]() Should iShares Morningstar Mid-Cap ETF (IMCB) Be on Your Investing Radar? Style Box ETF report for IMCB | ||
![]() Should iShares Morningstar Mid-Cap Value ETF (IMCV) Be on Your Investing Radar? Style Box ETF report for IMCV | ||
![]() Wall Street Calls It “Tax Alpha.” It’s a $1 Trillion Machine for Beating the IRS Instead of the Market Wealthy investors have found a way to legally manufacture losses worth multiples of their initial investment, and the strategy just crossed a trillion dollars in assets before regulators started calling it potentially abusive. | ||
![]() Why BlackRock (BLK) Dipped More Than Broader Market Today BlackRock (BLK) concluded the recent trading session at $1, signifying a -1.65% move from its prior day's close. | ||
Yesterday | ||
![]() The SEC Hands Crypto Projects a $75 Million Shortcut SEC Chair Paul S. Atkins pitched new exemptions this week for the crypto industry, letting projects raise millions without ever formally registering with regulators. | ||
![]() Broadcom Seeks More Than $60 Billion in Latest AI Debt Deal Broadcom Inc. is in talks with a group of lenders to raise more than $60 billion in debt for an AI chip financing deal that will benefit Anthropic PBC and other companies, according to people with knowledge of the matter. | ||
![]() Kestra Financial Taps BlackRock Veteran to Head Wealth Management Kelly Apple will lead Kestra’s wealth division as it looks to bolster the services it offers to financial advisors. | ||
![]() 3 Moves to Protect You From a 60/40 Nightmare A bond market selloff has pressured 60/40 investment portfolios, which have returned 8% on average this year compared with 13% for the S&P 500. Investors can look to healthcare stocks for relief. | ||
![]() Vanguard's private equity math undercuts Wall Street's retiree pitch A $3.8 trillion problem is headed straight for your 401(k) | ||
![]() Interview: BlackRock’s Ronald Ratcliffe on why traditional diversification fails wealth managers Ronald Ratcliffe, the managing director and head strategist for portfolio analytics at BlackRock Aladdin, tells Satarupa Bhowmik how macro forces drive risk, traditional diversification fails, and tech analyses public-private exposures. | ||
![]() KKR Data Center Chief Vaults to Prominence With Nvidia Pact When some of Wall Street’s most prominent CEOs recently appeared on TV with Nvidia Corp.’s Jensen Huang, touting their $500 billion pact to finance AI chips, one participant stood out. | ||
![]() Ethereum ETFs Draw $189 Million in Biggest Single-Day Haul in 10 Months Ethereum ETFs pulled $189M on August 19, their biggest day since October, with BlackRock's fund taking 65%. | ||
![]() Should You Invest in the iShares U.S. Regional Banks ETF (IAT)? Sector ETF report for IAT | ||
![]() Should iShares Morningstar Mid-Cap Growth ETF (IMCG) Be on Your Investing Radar? Style Box ETF report for IMCG | ||
![]() Should iShares Nasdaq 100 ETF (IQQ) Be on Your Investing Radar? Style Box ETF report for IQQ | ||
![]() 73% of Global Stock Money is Coming to Europe as Iran Threatens the Region European equity funds drew $13.52 billion in a week, days before Iranian insiders reportedly flagged US bases in Europe as targets. | ||
![]() The 60/40 Portfolio Is ‘Broken.’ Here’s How to Fix It. A bond market selloff has pressured 60/40 investment portfolios, which have returned 8% on average this year compared with 13% for the S&P 500. Investors can look to healthcare stocks for relief. | ||
This week | ||
Sector Update: Financial Stocks Decline Late Afternoon Financial stocks were lower in late Wednesday afternoon trading, with the NYSE Financial Index decre | MMT Newswires | |
Sector Update: Financial Stocks Softer Wednesday Afternoon Financial stocks were lower in Wednesday afternoon trading, with the NYSE Financial Index decreasing | MMT Newswires | |
![]() David Sacks Says the Biggest Risk to the AI Buildout Isn’t Demand, ‘If You Had Dark GPUs, That’d Be a Disaster for Everyone’ David Sacks proposes an unusual take on the bear case that harkens back to the dotcom bubble. | ||
![]() Strategy Rockets 13%, Bitmine Immersion Technologies Rallies 13%, Coinbase Jumps 11% as Bitcoin Surges Past $68,000 Even with the Clarity Act stalled in Congress, the he U.S. Securities and Exchange Commission (SEC) is proposing new cryptocurrency-related rules; this framework is known as “Regulation Crypto Assets.” This helps to explain why Strategy (NASDAQ:MSTR) stock is up 13% to $104.72 midday Wednesday, as part of a broad rally in crypto-linked equities as Bitcoin (CRYPTO:BTC) ... Strategy Rockets 13%, Bitmine Immersion Technologies Rallies 13%, Coinbase Jumps 11% as Bitcoin Surges Past $68,000 | ||
![]() Ken Fisher’s Firm Seen Behind $4 Billion Contrarian Bond Trade Billionaire Ken Fisher’s eponymous firm appears to be betting that the longest-dated US bonds will rally, a contrarian stance that seeks to capitalize on yields close to their highest in two decades. | ||
Inox Clean Energy acquires Vena Energy India Inox Clean Energy Ltd has announced the completion of its acquisition of BlackRock-owned GIP's Vena Energy India Holdings Pte Ltd for a total transaction value of approximately ?6000 crore. | ||
Tom Lee Eyes Ethereum AI Growth as Peter Brandt’s September Bitcoin Bottom Window Nears Tom Lee believes increasingly capable AI systems and robots will create new demand for crypto. Lee identified Ethereum as the most important Layer 1 for ... | ||
Exchange-Traded Funds Higher, Equity Futures Mixed Pre-Bell Wednesday Ahead of Fed Meeting Minutes' Release The broad market exchange-traded fund SPDR S&P 500 ETF Trust (SPY) was up 0.4%, and the actively tra | MMT Newswires | |
![]() Bitcoin Crashed 53%, Yet BlackRock Says a 1%-2% Allocation Still Makes Sense Bitcoin fell by 53% from its October 2025 record high, reaching a cycle low of $58,642 in June 2026. BlackRock attributed the crash to ... | ||
![]() Should You Invest in the iShares U.S. Consumer Staples ETF (IYK)? Sector ETF report for IYK | ||
![]() Should iShares Russell Top 200 ETF (IWL) Be on Your Investing Radar? Style Box ETF report for IWL | ||
![]() Kestra Financial Hires Wealth Management Head from BlackRock Kestra Financial President John Amore took more than a year to find his replacement—someone who could oversee investment, planning and advice while also “moving the ball forward.” | ||
![]() Fundstrat's Tom Lee Says Crypto 'More Relevant' In AI Era, Backs BlackRock's Bullish Bitcoin Call BlackRock’s latest 10-year study showed that a 1-2% allocation to Bitcoin would have improved risk-adjusted returns in a traditional 60/40 portfolio. | ||
Market Chatter: BlackRock's HPS Investment Partners Among Creditors Taking Over MBS Group BlackRock (BLK) private credit division HPS Investment Partners and Oaktree Capital are among the cr | MMT Newswires | |
![]() Institutional Investors Added Over 70 Million RIVN Shares as AMZN, UBER Remain Key Holders Institutional investors added more than 70 million shares of EV maker Rivian Automotive Inc. (NASDAQ:RIVN) in the second quarter of 2026. Amazon, Uber in the Mix According to a report by Electric Vehicles on Tuesday, 417 holders raised their positions in the EV maker by a combined 106,424,812 shares, while 318 investors cut back on Rivian by 31,005,657 shares. 85 investors exited their position in the automaker, opening up 4.9 million shares, the report said. Read Also: North American EV Sales F | ||
![]() Tom Lee Uses BlackRock’s Bitcoin Report to Pitch Ethereum as AI’s Verification Layer Tom Lee cites BlackRock's Bitcoin report to pitch Ethereum as AI's verification layer, but the report never makes that case. | ||
![]() Why Adobe (ADBE) Stock Is Up Today Shares of creative software giant Adobe (NASDAQ:ADBE) jumped 4.5% in the afternoon session after asset-management giant BlackRock increased its stake to more than 10% of the company. | SStockStory | |
![]() Securitize Adds Neuberger High-Yield Credit Fund to Ethereum, Solana, Avalanche and Sui Securitize Corp. (NYSE: $SECZ) and Neuberger have launched a tokenized high-yield fixed-income fund across four pub... | ||
![]() BlackRock updates its Bitcoin outlook after historic selloff The world’s largest asset manager takes a fresh look at Bitcoin after its biggest test in months. | ||
![]() 'Bond King' Jeff Gundlach Compares Nvidia's $500 Billion AI Financing Push to Bonds Backed by Bananas: 'Will Not Age Well' Billionaire “Bond King” Jeff Gundlach is warning that Wall Street’s latest attempt to keep the AI boom financed may be a signal that risk markets are nearing a top. The DoubleLine Capital CEO took aim at Nvidia Corp. (NASDAQ:NVDA) and... | ||
![]() Wall Street Backed Bitcoin, Then Watched It Crash 50%, Two Reports Explain BlackRock and VanEck explain how leverage and ETF outflows fueled the Bitcoin crash, and why both firms stay constructive. | ||
![]() Bitcoin Tests $65,000: Will BlackRock and Citi Fuel the Next Rally? Bitcoin tests $65,000 as BlackRock backs a 1-2% allocation and Citi readies bitcoin custody on its Custody+ platform. | ||
![]() Italy’s Largest Bank Switched From Bitcoin to SpaceX Stock Italy's largest bank Intesa Sanpaolo revealed a $966 million SpaceX stake after cutting its Bitcoin ETF holdings by 94%. | ||
Nvidia's attack plan: Dominate every single aspect of AI Nvidia's goal is utter AI dominance. | ||
Texas Stock Exchange wins first primary listings with TCBI’s ETFs Investing.com -- Texas Capital Bancshares said Tuesday that two of its exchange traded funds will make the Texas Stock Exchange their primary trading venue starting September 16, pending regulatory approvals. | ||
![]() Jane Street’s Bitcoin ETF Exposure Hits $1B, Goes 5X Bigger On XRP In Q2 Jane Street had several positions, such as a $14.1 million stake in XRP Etfs with its largest stake in Bitwise XRP ETF. | ||
![]() NVIDIA’s $500 Billion AI Bet Is ‘Almost Like a Digital Infrastructure Bill’ When Apollo, BlackRock, and KKR each commit $50 billion to a single chipmaker's buildout, the Earn Your Leisure hosts argue it stops being a tech trade and starts resembling something closer to national infrastructure with private money behind it. | ||
![]() Should iShares Nasdaq Top 30 Stocks ETF (QTOP) Be on Your Investing Radar? Style Box ETF report for QTOP | ||
![]() Oregon man won $5K a week for life from PCH — they went bankrupt and his income vanished. How to hold onto your wealth Plus, what to do with a windfall if you pull straight sevens. | MMoneywise | |
ARK Invest Boosts Crypto Exposure With Block, Securitize, And Solana ETF Buys ARKW and ARKF purchased a combined 7,115 shares of the 3iQ Solana Staking ETF, consistent with ARK’s recent buying trend of the fund and higher exposure to Solana and staking rewards. | ||
![]() Jane Street Discloses Nearly $1 Billion Bitcoin ETF Position After $15 Billion Loss Jane Street disclosed a $990 million bitcoin ETF stake after a $15 billion loss, but it may not signal bullishness on BTC. | ||




































