Colgate-Palmolive Company, together with its subsidiaries, manufactures and sells consumer products in the United States and internationally. It operates through two segments: Oral, Personal and Home Care; and Pet Nutrit…
Industry Peers
Household & Personal Products| Headline | Source | Time |
|---|---|---|
Today | ||
Iran’s president calls for end to war with US Investing.com -- Iran's President Masoud Pezeshkian called for an end to the war with the United States, challenging hardliners who want to continue fighting. | ||
![]() 5 Incredible Dividend Aristocrats Are Quietly Crushing the S&P 500 in 2026 While most investors chase flashy tech names, a quiet group of blue-chip dividend payers is staging a stunning run in 2026 that even the S&P 500 cannot match. The companies behind these gains may surprise you. | ||
Yesterday | ||
When do we “run out” of oil stockpiles? Investing.com -- In a note to clients on Thursday, Citi analysts said the U.S.-Iran conflict and disruptions to the Strait of Hormuz have driven global observed inventory draws of roughly 3 million barrels per day, or 519 million barrels, between February and August 2026. | ||
This week | ||
![]() Colgate-Palmolive Stock Slips Below 50-Day SMA: Time to Be Cautious? CL slips below its 50-day SMA as U.S. softness, competition and rising costs weigh despite solid Q2 growth and global momentum. | ||
![]() CL's Q2 Revenues Rise 4.9%: Can Growth Hold Amid Global Volatility? Colgate's Q2 revenues rise 4.9% as emerging markets, Europe and Hill's drive growth, but U.S. weakness and rising costs cloud the second-half outlook. | ||
![]() Why Colgate-Palmolive Remains an Overlooked Dividend King Colgate-Palmolive Company (NYSE:CL) is often overlooked when investors discuss established dividend stocks. Names such as Coca-Cola, Procter & Gamble, and Johnson & Johnson tend to dominate those conversations. Colgate has a track record that deserves to be mentioned alongside them. It is a Dividend King, with 63 consecutive years of dividend increases and uninterrupted dividend payments […] | IInsider Monkey | |
Trump threatens to bomb Oman over Iran stance Investing.com -- President Donald Trump threatened military action against Oman if the country interferes with the U.S. blockade of Iranian ships in the Strait of Hormuz, according to Fox News. | ||
![]() Colgate-Palmolive (CL) Stock Could Trade At A Discount After Its 32% Run Colgate-Palmolive stock has delivered a 32.3% return over the past three years, yet the current checks send mixed signals on value, with the Discounted Cash Flow (DCF) intrinsic value estimate suggesting upside while traditional earnings multiples look expensive. A 32.3% three year return shows the stock has already rewarded investors, which can reduce the margin of safety if expectations are high. Ongoing demand for everyday household products can support cash flow expectations, while any... | ||
![]() Colgate-Palmolive (CL) Could Be 30% Undervalued Despite A 6% Overvalued Narrative Colgate-Palmolive (CL) recently closed at $91.95 in US$ terms, setting a fresh reference point for investors. The stock’s move comes alongside published figures on recent returns as well as annual revenue and net income growth. See our latest analysis for Colgate-Palmolive. Over the past year Colgate-Palmolive has combined a modest pullback in the latest 1-day and 7-day share price returns with a stronger year-to-date share price return of 18.36%, alongside multi year total shareholder... | ||
Older | ||
![]() KMB Cuts 2026 Outlook as China Diaper Disruption Clouds Growth View KMB cuts its 2026 outlook as China diaper disruption weighs on growth, while productivity and volume-mix gains offer some support. | ||
![]() KMB Jumps 15.4% in 3 Months as Transformation Momentum Gains Steam KMB's 11.7% three-month gain reflects stronger productivity and volume-mix trends, but China and slower growth remain risks. | ||
![]() Is KMB Worth Buying as Low Valuation Meets China and Growth Risks? KMB's valuation discount and productivity gains support the case, but China disruption and slower category growth cloud its outlook. | ||
5 Dividend Kings to Buy and Hold Forever in August Fifty-plus years of unbroken dividend raises sounds like a floor, but not every Dividend King deserves a permanent seat in your portfolio right now. Five do, and one of them is actually trading at a discount that long-term income investors rarely get handed. | ||
USS George Washington heads to Middle East after record 265-day Lincoln deployment The Wall Street Journal reported Thursday that the USS George Washington, based in Japan, is heading to the Middle East to relieve the Lincoln as part of a previously scheduled rotation. The George Washington transited the Strait of Malacca alongside guided-missile destroyers this week, according to open-source tracking data cited by the Journal. | ||
![]() BJ or CL: Which Is the Better Value Stock Right Now? BJ vs. CL: Which Stock Is the Better Value Option? | ||
![]() 4 Consumer Staples Stocks to Watch Amid Ongoing Industry Pressures Despite cost pressures and spending volatility, CL, KMB, CHD and BJ are using strategic initiatives and operational efficiencies to drive growth. | ||
US sees oil disruptions from Iran conflict reaching 600,000 bpd Investing.com -- The United States expects oil supply disruptions from the US-Iran war to reach approximately 600,000 barrels per day through the end of next year as the conflict continues to restrict shipments through the Strait of Hormuz. | ||
5 Revealing Analyst Questions From Colgate-Palmolive’s Q2 Earnings Call Colgate-Palmolive’s second quarter results were met with a cautious market response, as the company’s revenue matched Wall Street’s expectations while non-GAAP profit modestly exceeded consensus. Management attributed the quarter’s performance to continued strength in emerging markets, particularly in India, Brazil, Mexico, and China, as well as resilience in the Hill’s pet nutrition business. However, operating margin contraction and flat sales volumes reflected persistent competitive pressures | SStockStory | |
What to Know About Colgate-Palmolive Director John Cahill Selling 4,170 Shares for $389,353 Cahill exercised stock options awarded in 2019, reducing his direct holdings by 13% while maintaining a $6.02 million total equity position. | ||
U.S. Consumer Brands Say Chicken, Soap and Snacks Are Selling Better Overseas Major packaged-goods companies, retailers and food makers are seeing substantial increases in overseas revenue that are outpacing slowing domestic sales. | ||
China factory-gate inflation slows more than expected in July Investing.com -- China’s producer price inflation eased more sharply than expected in July, while consumer inflation also slowed as weaker energy prices and soft domestic demand reduced price pressures, Reuters reported on Sunday, citing official data. | ||
Ukraine agrees to avoid targeting some tankers and Black Sea oil infrastructure Investing.com -- Ukraine has agreed not to target certain non-Russian oil tankers or infrastructure used to export Kazakhstan’s crude through the Black Sea, Bloomberg reported, citing a U.S. official familiar with the private agreement. | ||
US oil imports from Saudi Arabia at zero in July, first time in 40 years Investing.com -- US imports of Saudi Arabian oil fell to zero in July, marking the first time an entire month passed without such shipments since 1985, preliminary government data showed. | ||
Gulf oil exports steady in July despite fighting, still below pre-war levels Investing.com -- Crude oil and condensate exports from Gulf countries remained largely unchanged in July, staying approximately 40% below pre-war levels, according to shipping data. The stability in export volumes has helped reduce concerns about more severe supply disruptions. | ||
Colgate-Palmolive Organic Sales Growth to Return to 3%-4% in H2 2026 and 2027, Morgan Stanley Says Colgate-Palmolive's (CL) Q2 results were positive, and visibility is improving for its organic sales | MMT Newswires | |
TSX futures edge lower after index posts fourth straight monthly gain Investing.com - Futures linked to Canada’s commodity-heavy main stock index inched lower on Monday, as investors assessed modestly firmer gold prices and a decline in oil prices stemming from renewed hopes for a diplomatic resolution to fighting in the Middle East. | ||
Colgate Palmolive (CL) Stock Trades At A Cash Flow Discount Despite An Earnings Premium Colgate-Palmolive stock has delivered a 30.8% return over the past five years, yet there is a split in what the valuation tools say today. The Discounted Cash Flow (DCF) intrinsic value estimate points to upside relative to the market price, while traditional market multiples suggest the shares are on the expensive side. Over the last 5 years Colgate-Palmolive has returned 30.8%, which points to a steady but not spectacular payoff for long term holders. The key support for the current... | ||
Colgate-Palmolive Company Q2 2026 Earnings Call Summary Moby summary of Colgate-Palmolive Company's Q2 2026 earnings call | ||
Colgate-Palmolive (CL) Earnings Keep Fair Value In Focus Colgate-Palmolive (CL) drew investor attention after releasing second quarter 2026 results, reporting sales of US$5.36b and net income of US$693m, while maintaining full year guidance for both net sales and earnings. See our latest analysis for Colgate-Palmolive. Colgate-Palmolive’s latest earnings and steady guidance come after a solid run in the stock, with a year to date share price return of 17.52% and a 1 year total shareholder return of 12.06%, while shorter term share price momentum... | ||
Iran war pushes companies to raise prices on beer, paint and fries Investing.com -- The closure of the Strait of Hormuz during the Iran war is prompting companies to raise prices on products including beer, paint, french fries and packaging as commodity and transport costs climb, the Wall Street Journal reported. | ||
U.S. embassies issue evacuation warnings across Middle East amid Iran strikes Investing.com -- U.S. embassies in Baghdad, Jerusalem, Amman and the U.S. Mission to the UAE all issued emergency security alerts on Saturday urging Americans to consider departing the region and prepare for flight cancellations and airspace closures. | ||
Colgate-Palmolive Co (CL) (Q2 2026) Earnings Call Highlights: Strong Organic Growth and Margin ... Colgate-Palmolive Co (CL) delivered solid Q2 2026 results with emerging markets leading growth, but management remains cautious on guidance due to global volatility and US market softness. | ||
Colgate Q2 Earnings Beat Estimates on Strong Margins, Sales Rise 4.9% CL's Q2 earnings beat as organic sales, productivity and margin gains offset higher brand investment, while Latin America led regional growth. | ||
Colgate-Palmolive Q2 Earnings Call Highlights Colgate-Palmolive (NYSE:CL) said its second-quarter 2026 results reflected broad-based organic sales growth, gross-margin expansion and higher advertising spending, while executives outlined steps to improve performance in North America amid softer category trends and elevated competition. Chairman | ||
Earnings Data Deluge Earnings Data Deluge | ||
Pre-Market Trading Up in Final Session of the Week Despite some mid-week turbulence, we're trading fairly even with where we were as of mid-day Monday. | ||
Colgate-Palmolive (CL) Q2 Earnings: How Key Metrics Compare to Wall Street Estimates Although the revenue and EPS for Colgate-Palmolive (CL) give a sense of how its business performed in the quarter ended June 2026, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers. | ||
Colgate-Palmolive (CL) Q2 Earnings and Revenues Top Estimates Colgate-Palmolive (CL) delivered earnings and revenue surprises of +4.21% and +0.20%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Stocks Rise Pre-Bell as Amazon Results Lift AI Trade Sentiment The benchmark US stock measures were tracking in the green before the open Friday as Amazon's (AMZN) | MMT Newswires | |
Colgate-Palmolive tops EPS estimates, but shares dip Investing.com -- Colgate-Palmolive Company (NYSE:CL) reported second-quarter earnings before the open on Friday, topping earnings expectations. | ||
Colgate-Palmolive Sales Rise Despite Choppy Backdrop Colgate-Palmolive recorded higher sales in the second quarter, despite a choppy consumer environment. | ||
Colgate-Palmolive (NYSE:CL) Posts Q2 CY2026 Sales In Line With Estimates Consumer products company Colgate-Palmolive (NYSE:CL) met Wall Street’s revenue expectations in Q2 CY2026, with sales up 4.9% year on year to $5.36 billion. Its non-GAAP profit of $0.99 per share was 4.5% above analysts’ consensus estimates. | SStockStory | |
Colgate-Palmolive (CL) Earnings on Deck: What to Watch Colgate-Palmolive (NYSE:CL) reports second-quarter 2026 results on Friday. Let’s analyze where the stock stands heading into the print. Colgate has beaten EPS estimates in each of the last four quarters, with an average beat of about 3%. The setup from last quarter Colgate’s first quarter showed the split that defines this stock right now. Net […] | IInsider Monkey | |
Iran urges Bulgaria and Cyprus to reverse US aircraft deployment decision Investing.com -- Iran's Foreign Minister Abbas Araqchi called on Bulgaria to reverse its decision allowing temporary deployment of U.S. military aircraft at the Bezmer air base, Iranian state media reported on Thursday. | ||
Colgate-Palmolive Earnings: What To Look For From CL Consumer products company Colgate-Palmolive (NYSE:CL) will be reporting results this Friday before the bell. Here’s what to look for. | SStockStory | |
This Dividend King Still Has Plenty of Room to Grow Procter and Gamble just delivered five straight earnings beats while its stock quietly lagged the market, and now a specific corner of its portfolio is flashing signals that bulls say the setup for fiscal 2027 looks nothing like the headlines. | ||
X, World Federation of Advertisers settle litigation over GARM dispute July 29 (Reuters) - SpaceX's X and the World Federation of Advertisers (WFA) said on Wednesday they had settled litigation over an alleged advertiser boycott of the social media platform linked to the | ||
Colgate-Palmolive India's quarterly profit rises on growing demand for oral care July 29 (Reuters) - Colgate-Palmolive India reported a rise in quarterly profit on Wednesday, helped by healthy demand in its core oral care product portfolio as well as premium offerings. | ||
Market watchers weigh chances of a surprise Fed rate hike tomorrow Investing.com -- In just over 24 hours, Kevin Warsh’s Fed will announce its interest rate decision. While the consensus is for the Fed to remain on hold, a growing number of market watchers expect a surprise rate hike. Citadel Securities is one of those outliers, with the firm’s head of macro strategy Frank Flight expecting a 25-basis-point hike. Overall, 32% of market participants expect a hike tomorrow. This is down from yesterday, but up sharply from last week. | ||
U.S. Senators to vote on new Russia and Iran energy sanctions bill Investing.com -- A bipartisan group of senators announced a deal Tuesday on legislation that would allow President Donald Trump to impose additional restrictions on major buyers of Russian energy and Iran. | ||








