ConocoPhillips explores for, produces, transports, and markets crude oil, bitumen, natural gas, liquefied natural gas (LNG), and natural gas liquids. It operates in five segments: Alaska; Lower 48; Canada; Europe, Middle…
Industry Peers
Oil & Gas E&P| Headline | Source | Time |
|---|---|---|
Today | ||
![]() 3 Large-Cap Stocks on Our Buy List Large-cap stocks have the power to shape entire industries thanks to their size and widespread influence. With such vast footprints, however, finding new areas for growth is much harder than for smaller, more agile players. | SStockStory | |
![]() ConocoPhillips (COP) Could Be 6% Below Fair Value If LNG And Willow Deliver ConocoPhillips (COP) is back in focus after the board approved new finance leadership, including a CFO transition effective September 1, 2026. Investors are weighing what this means for cash flow priorities and capital allocation. See our latest analysis for ConocoPhillips. ConocoPhillips shares have strong momentum, with a 14.8% 1 month share price return and 39.49% year to date share price return, alongside a 46.81% 1 year total shareholder return that reflects increasingly positive... | ||
![]() Are High Oil Prices a Tailwind for Cenovus Energy's Business? CVE's upstream operations are benefiting from WTI above $85, with higher benchmark prices supporting oil sands production and upstream strength. | ||
![]() ConocoPhillips (COP) Gives Finance Chief Role To Insider Kontessa Haynes Welsh ConocoPhillips (NYSE:COP) has appointed Kontessa S. Haynes-Welsh as Senior Vice President and Chief Financial Officer. The leadership change reflects internal advancement within the existing ConocoPhillips executive team. The new CFO role places Haynes-Welsh at the center of the company’s financial planning, reporting and capital allocation decisions. Executive reshuffles like this often prompt investors to look more broadly at financially disciplined companies. This makes it a good moment... | ||
Why Did IOVA, AMLX And COP Stocks Surge To 52-Week Highs Today? Strong results, clinical progress, capital raises and bullish analyst calls boosted investor confidence. | ||
Yesterday | ||
![]() Are High Oil Prices a Tailwind for ExxonMobil's Energy Business? XOM could benefit from WTI above $80 as low-cost Permian and Guyana production supports its exploration and production earnings. | ||
![]() Is ConocoPhillips Stock a Buy as Growth Meets a Premium Valuation? COP's earnings momentum and LNG growth support its outlook, but a premium valuation and execution risks raise the stakes. | ||
![]() The Zacks Analyst Blog Highlights NVIDIA, Applied Materials and ConocoPhillips NVIDIA, Applied Materials and ConocoPhillips are included in this Analyst Blog. | ||
This week | ||
![]() Top Research Reports for NVIDIA, Applied Materials & ConocoPhillips NVIDIA, Applied Materials and ConocoPhillips headline today's research, with AI demand, semiconductor spending and energy assets in focus. | ||
![]() ExxonMobil's Return Comes From Somewhere The Index Does Not Go A five-year correlation this low is not a statistical curiosity; it is what an earnings stream built on barrels and product margins looks like beside the index. | ||
![]() ConocoPhillips (COP) Has Low-Cost Inventory and a Major Cash Flow Catalyst Ahead Eagle Capital Management, an investment management company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. In the quarter, Eagle Capital Management discussed how enthusiasm around AI capital spending has driven strong S&P 500 earnings growth while also increasing risks from elevated valuations, concentrated demand, and aggressive investment assumptions. […] | IInsider Monkey | |
![]() XOM Runs One Of The Market's Biggest Cash-Return Machines A quiet energy giant has been running one of the market’s great cash machines, but what did that torrent of money actually buy for its owners. | ||
![]() The Questions That Decide CVX Stock Chevron's operational execution has been strong, but a smaller, high-visibility slice of its roadmap for future growth runs through some of the world's toughest neighborhoods. Here is what that means for the stock. | ||
![]() U.S. Shale Majors Cut Spending Despite Higher Oil Prices Production growth is slowing, with the EIA expecting output to rise just 200,000 bpd in 2026. | ||
ConocoPhillips's Dividend Analysis This article first appeared on GuruFocus. ConocoPhillips (NYSE:COP) recently announced a total dividend of $0.84 per share, with the ex-dividend date set for 2026-08-17. This payment includes a $0.84 per share cash dividend, payable on 2026-09-01. | ||
Older | ||
The Top 5 Analyst Questions From ConocoPhillips’s Q2 Earnings Call ConocoPhillips delivered second-quarter results that exceeded Wall Street’s expectations, driven by a mix of operational achievements and strategic portfolio actions. Management highlighted record production in the Permian Basin and strong execution on asset sales, which contributed to robust free cash flow and increased shareholder distributions. CEO Ryan Lance, in his final quarter before retirement, emphasized progress on the company’s cost reduction program and the successful completion of i | SStockStory | |
![]() ConocoPhillips (COP): Wall Street Sees More Upside Despite Leadership Shakeup ConocoPhillips (NYSE:COP) was held by 74 hedge fund investors at the end of Q1 2026 in the Insider Monkey database, with a total stake value of just over $7.5 billion. This is up from 65 hedge fund holders with a cumulative investment of almost $5.5 billion in the previous quarter. Ric Dillon’s Diamond Hill Capital […] | IInsider Monkey | |
![]() Reading Between The Lines Of XOM's Latest Call ExxonMobil's latest earnings call forced management to explain a strange problem: why its best project is so successful that the company's share of the oil is now falling. | ||
![]() How Much Track Is Left For XOM Stock? A powerful run has paused, forcing investors to decide if this energy giant's operational engine has more fuel or if the market has already paid for the whole trip. | ||
![]() Chord Energy (CHRD) Is Up 5.9% After Strong Q2, 75% FCF Payout Plan - Has The Bull Case Changed? In early August 2026, Chord Energy reported past second-quarter results showing higher total production volumes year-on-year, sharply higher revenue of US$2.17 billion, a swing to net income of US$525.19 million, and confirmed new production guidance, a US$1.30 per-share base dividend, and completion of a US$265.92 million buyback tranche. The company also announced that long-serving executive Shannon Kinney will depart to become General Counsel at ConocoPhillips, while CEO Danny Brown... | ||
![]() Can FANG's Higher 2026 Output Guidance Keep Earnings Momentum Alive? Diamondback raised 2026 production guidance without lifting its $3.9B capex plan, putting efficiency gains at the heart of its earnings momentum. | ||
![]() ConocoPhillips (COP) Q2 2026 Earnings Call Transcript Record Permian output and $4.2B free cash flow fuel Iraq and LNG expansion. | ||
![]() Chord Energy (CHRD) Executive Shannon Kinney Resigns Chord Energy (NasdaqGS:CHRD) announced the resignation of Executive Vice President, Chief Administrative Officer, General Counsel, and Corporate Secretary Shannon Kinney. Kinney is leaving Chord Energy to become General Counsel at ConocoPhillips. The move marks a significant change in Chord Energy's leadership and legal oversight structure. Leadership reshuffles like this can highlight broader opportunities and risks across large cap energy stocks. This makes it worth scanning a wider pool... | ||
![]() ConocoPhillips starts production at Coyote 3SX on Alaska’s North Slope The company approved funding of approximately $800m for the project in October 2025. | ||
![]() 5 LNG Megaprojects Poised to Power the Next Gas Boom Qatar, the U.S. and Argentina are driving the next LNG wave, with major projects targeting Asia and Europe as energy security concerns grow. | ||
![]() 3 Market-Beating Stocks Worth Your Attention Stocks that outperform the market usually share key traits such as rising sales, expanding margins, and increasing returns on capital. The select few that can do all three for many years are often the ones that make you life-changing money. | SStockStory | |
![]() JB Pritzker Demands Big Oil Return 'Windfall Profits' as Iran’s Hormuz Demands Threaten Another Gas Price Spike Gov. Jay Robert ‘JB’ Pritzker (D-IL) has demanded that oil companies like Chevron Corp., ExxonMobil Holdings Corp., ConocoPhillips and others commit to returning Iran war-induced profits to consumers. ‘Paying the Price’ for Trump’s Iran War In a post on X,... | ||
XOM Charges A Premium Its Peers Do Not ExxonMobil's stock trades like a class leader, but its report card tells a different story. | ||
Can Chevron's Hess Synergies Extend Growth and Lift Cash Flow Further? CVX's Hess synergies are running ahead of plan, boosting free cash flow, per-share accretion and production growth prospects through 2030. | ||
ConocoPhillips CEO Ryan Lance retiring, Andy O'Brien to take over CFO Andy O'Brien will take the top job on September 1 as the company pushes toward a $7 billion free cash flow target by 2029 | ||
COP Q2 Deep Dive: Portfolio Shifts, Leadership Change and Global Growth Initiatives Oil and gas producer ConocoPhillips (NYSE:COP) reported Q2 CY2026 results exceeding the market’s revenue expectations, with sales up 32.4% year on year to $19.52 billion. Its non-GAAP profit of $3.24 per share was 10.8% above analysts’ consensus estimates. | SStockStory | |
ConocoPhillips Q2 Earnings Call Highlights ConocoPhillips (NYSE:COP) reported second-quarter 2026 production above the high end of its guidance range, supported by record Permian Basin output, while also announcing that Chairman and Chief Executive Officer Ryan Lance will retire from the CEO role effective Sept. 1. Andy O'Brien, currently c | ||
COP Q2 Earnings Call Reinforces 2029 Free Cash-Flow Path COP reaffirms a $7 billion free-cash-flow inflection by 2029, backed by lower capital spending, major projects and improving Permian efficiency. | ||
ConocoPhillips (COP) Reports Q2 Earnings: What Key Metrics Have to Say The headline numbers for ConocoPhillips (COP) give insight into how the company performed in the quarter ended June 2026, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals. | ||
20 Years on Wall Street Taught Me to Buy and Hold 5 High-Yield Energy Giants Two decades at Bear Stearns, Lehman Brothers, and Morgan Stanley taught one veteran exactly which energy companies survive market collapses and keep paying shareholders through every cycle. Here are the five he trusts with his own money. | ||
ConocoPhillips Q2 2026 Earnings Call Summary Moby summary of ConocoPhillips's Q2 2026 earnings call | ||
ConocoPhillips CFO to Ascend to Top Role; Fast-Food Burger Battle; Plus, New Layoff Data ConocoPhillips CFO Andy O’Brien is the latest finance chief to step into the top job, with current CEO Ryan Lance retiring next month after 14 years. The leadership change comes as U.S. oil giant ConocoPhillips reported its best quarterly results in four years, with profits of $3.9 billion, boosted by higher oil and fuel prices amid the Iran war, our WSJ colleague Benoît Morenne reports. CFO background and cred: O’Brien joined the company in 1997 and has held several finance, planning and strategy roles throughout his time. | ||
Morning Bid: Dealjà vu By Anna Szymanski August 7 (Reuters) - Your weekly market recap, with reading, watching and listening recommendations from the ROI team From the Editor Tech earnings hogged the spotlight this week, as | ||
ConocoPhillips (COP) Names Andy O'Brien CEO To Succeed Ryan Lance In 2026 ConocoPhillips (NYSE:COP) announced that Andy O'Brien will succeed Ryan Lance as president and CEO effective September 1, 2026. The planned succession marks a scheduled leadership transition at the top of the oil and gas company. Ryan Lance is expected to remain in his current role until the handover to support an orderly change in leadership. The announcement highlights a future shift in executive leadership that investors may monitor for possible changes in corporate... | ||
ConocoPhillips Names Andy O’Brien CEO as Ryan Lance Steps Down ConocoPhillips has named longtime executive Andy O’Brien as its next chief executive as Ryan Lance moves to an executive chairman role. | ||
ConocoPhillips (COP) (Q2 2026) Earnings Call Highlights: Record Permian Output and Strategic ... ConocoPhillips (COP) beats production guidance with record Permian output, doubles share repurchases, and advances LNG and international growth initiatives. | ||
ConocoPhillips Stock Rises as Profit Doubles Before CEO Handover Higher realized energy prices strengthened cash generation as ConocoPhillips prepared for its first chief-executive change in 14 years. | ||
Sector Update: Energy Stocks Gain Late Afternoon Energy stocks were higher late Thursday afternoon, with the NYSE Energy Sector Index rising 1.6% and | MMT Newswires | |
📈 Earnings Snippet: ConocoPhillips The oil and natural gas company's higher earnings in the second quarter were primarily driven by higher prices. The average price it realized was $62.33 per barrel of oil equivalent, a 36% increase from the prior year. | ||
ConocoPhillips Beats Q2 Earnings & Revenues Estimates on Higher Prices COP surpasses Q2 earnings and revenues estimates as higher commodity prices drive earnings growth despite lower production and reaffirmed guidance. | ||
ConocoPhillips CEO Ryan Lance to Retire, as Finance Chief Takes the Helm Ryan Lance is retiring next month after 14 years leading U.S. oil giant ConocoPhillips and will hand the top job to Chief Financial Officer Andy O’Brien. During his tenure, ConocoPhillips cemented its dominant presence in Alaska, established itself as a top player in the Permian Basin, the largest oil field in the U.S., and made hefty investments in natural gas export terminals. The announcement Thursday came as ConocoPhillips reported its best quarterly results in four years, with profits of $3.9 billion, boosted by higher oil and fuel prices amid the Iran war. | ||
Small caps are quietly outperforming the S&P 500 and 'Magnificent 7' this year: AlphaCheck The Russell 2000 index touched a record high on Wednesday, surpassing the 3,000 level for the first time. And the small-cap index's 20.7% return has outperformed the S&P 500's 12.8% gain this year. | ||
Wall Street Is Bullish on Chevron Stock. Here’s Our Price Target Chevron just posted record production, slashed debt by billions, and locked in a 20-year AI power deal with Microsoft, yet analysts see a surprisingly narrow path ahead for the stock. | ||
ConocoPhillips beats second-quarter earnings as record Permian production supports results ConocoPhillips (NYSE:COP) reported stronger-than-expected second-quarter earnings on Thursday, driven by higher realised oil prices and record production from its Permian Basin operations. Shares edged higher in pre-market trading, although the company left its full-year guidance unchanged. | ||
How To Earn $500 A Month From ConocoPhillips Stock Ahead Of Q2 Earnings As ConocoPhillips prepares to release second-quarter earnings on Thursday, Aug. 6, some investors may be eyeing potential gains from the company’s dividends. As of now, ConocoPhillips has an annual dividend yield of 2.85%. That’s a quarterly dividend amount of 84... | ||


















