Coursera, Inc. operates an online learning platform that provides education and skills training in the United States, Europe, the Middle East, Africa, the Asia Pacific, and internationally. It operates through Consumer a…
Industry Peers
Education & Training Services| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() 3 Russell 2000 Stocks to Keep an Eye On Big companies tend to get all the attention, but the Russell 2000 (^RUT) offers exposure to businesses still in their early growth phases. Some of these companies will become tomorrow’s mid- and large-cap winners by capitalizing on emerging opportunities. | SStockStory | |
![]() What Just Happened With Coursera (COUR)? Coursera buyback completion and insider sale set the stage Coursera (COUR) recently completed a share repurchase of 16,500,000 shares for US$89.93 million. CEO Gregory M. Hart reported a tax-related sale that still leaves him holding about 1.5 million shares. See our latest analysis for Coursera. At a share price of US$5.85, Coursera has seen short term momentum build, with 1 month and 3 month share price returns of 7.14% and 11.64%. However, the 1 year total shareholder return is down 48.50%... | ||
This week | ||
![]() Why Coursera (COUR) Might be Well Poised for a Surge Coursera (COUR) shares have started gaining and might continue moving higher in the near term, as indicated by solid earnings estimate revisions. | ||
![]() What Does Coursera CEO's Sale of Over 46,000 Shares Mean for Investors? The online learning platform reported a notable insider sale as shares hover near a 52-week low. | ||
![]() Should You Buy Duolingo as Growth Slows and Valuation Stays High? DUOL's strong user growth and cash flow support its long-term case, but slower bookings, rising costs and a premium valuation raise execution risks. | ||
![]() Duolingo Stock Jumps 22.1% in Three Months: Can the Rally Continue? Duolingo's 22.1% three-month rally is backed by strong user growth and plunging AI costs, but slower bookings and a rich valuation raise the bar. | ||
![]() 2 Small-Cap Stocks with Competitive Advantages and 1 We Ignore Investors looking for hidden gems should keep an eye on small-cap stocks because they’re frequently overlooked by Wall Street. Many opportunities exist in this part of the market, but it is also a high-risk, high-reward environment due to the lack of reliable analyst price targets. | SStockStory | |
Older | ||
![]() Here's Why Investors Must Hold WM Stock in Their Portfolios Now WM's tech-driven efficiencies, Stericycle gains and steady dividends support growth. However, elevated debt and weak liquidity remain key risks. | ||
![]() CBRS Q2 Earnings Beat Estimates as Cloud Revenues Surge 287% Cerebras Systems beats Q2 estimates as core revenues jump 103%, fueled by a 287% surge in cloud services and rapid adoption of fast inference. | ||
![]() Here's Why Investors Should Hold EFX in Their Portfolios Now Equifax's data-driven solutions, diverse client base and growth initiatives support its outlook, though seasonality and weak liquidity pose risks. | ||
![]() Wall Street Analysts Think Coursera (COUR) Could Surge 44.27%: Read This Before Placing a Bet The mean of analysts' price targets for Coursera (COUR) points to a 44.3% upside in the stock. While this highly sought-after metric has not proven reasonably effective, strong agreement among analysts in raising earnings estimates does indicate an upside in the stock. | ||
![]() COUR vs. NRILY: Which Stock Is the Better Value Option? COUR vs. NRILY: Which Stock Is the Better Value Option? | ||
Coursera (COUR) Q2 2026 Earnings Call Transcript Paid subscribers grew 44% year over year following Udemy integration. | ||
The Cash Machine The Market Put On Sale: DUOL The popular language-learning app is generating an unusual amount of cash relative to its market value, but the market is treating it like a business with a problem. | ||
Services Activity Making Solid Rebound: 4 Stocks to Boost Your Portfolio HURN, COUR, KFRC and KFY stand out as business services stocks with growth potential as U.S. services activity rebounds amid robust demand and rising new orders. | ||
Coursera (COUR) Shares Skyrocket, What You Need To Know Shares of online learning platform Coursera (NYSE:COUR) jumped 11.8% in the afternoon session after Goldman Sachs upgraded the stock to neutral from sell and raised its price target, citing the company's recent acquisition of Udemy. The analyst noted that Coursera's second-quarter revenue and adjusted EBITDA beat management guidance, driven by Udemy's results and resilient subscription demand. The price target was increased to $6.50 from $5.50. Adding to the positive sentiment, Coursera announce | SStockStory | |
Coursera’s Surging Revenue and Deeper Losses Could Be A Game Changer For Coursera (COUR) In July 2026, Coursera, Inc. reported second-quarter 2026 results showing sales of US$298.6 million versus US$187.1 million a year earlier, while net loss widened to US$80.4 million from US$7.8 million, with basic and diluted loss per share from continuing operations at US$0.34 compared with US$0.05 previously. Alongside higher sales and a much larger net loss for both the quarter and first half of 2026, Coursera issued revenue guidance of US$364 million to US$372 million for the third... | ||
Why Coursera (COUR) Stock Is Down Today Shares of online learning platform Coursera (NYSE:COUR) fell 18% in the afternoon session after second-quarter 2026 earnings report presented a mixed financial picture that left investors concerned about its underlying health. The company surpassed Wall Street's expectations on revenue and earnings, with sales growing nearly 60% year-over-year to $298.6 million. Coursera also significantly raised its revenue forecast for the full year. However, this positive news was overshadowed by several red | SStockStory | |
Coursera (COUR) Upgraded to Strong Buy: What Does It Mean for the Stock? Coursera (COUR) might move higher on growing optimism about its earnings prospects, which is reflected by its upgrade to a Zacks Rank #1 (Strong Buy). | ||
Coursera, Inc. Q2 2026 Earnings Call Summary Moby summary of Coursera, Inc.'s Q2 2026 earnings call | ||
New Strong Buy Stocks for July 30th COUR, TRV, OPBK, ENVA and KALU have been added to the Zacks Rank #1 (Strong Buy) List on July 30, 2026. | ||
Coursera Inc (COUR) (Q2 2026) Earnings Call Highlights: Revenue Surges 60% on Udemy ... Coursera Inc (COUR) reports a 60% revenue jump to $299 million, driven by the Udemy acquisition, while raising its full-year EBITDA margin target to 14% amid a mixed demand environment. | ||
Coursera Q2 Earnings Call Highlights Coursera (NYSE:COUR) reported second-quarter revenue of $299 million, its first quarter as a combined company following the May 11 close of its transaction with Udemy. Revenue increased 60% year over year on an as-reported basis due to Udemy’s inclusion, while normalized revenue declined 1% when inc | ||
Coursera (COUR) Reports Q2 Earnings: What Key Metrics Have to Say Although the revenue and EPS for Coursera (COUR) give a sense of how its business performed in the quarter ended June 2026, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers. | ||
Coursera (COUR) Tops Q2 Earnings and Revenue Estimates Coursera (COUR) delivered earnings and revenue surprises of +54.55% and +1.61%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Coursera’s (NYSE:COUR) Q2 CY2026: Beats On Revenue Online learning platform Coursera (NYSE:COUR) reported Q2 CY2026 results beating Wall Street’s revenue expectations, with sales up 59.6% year on year to $298.6 million. The company expects next quarter’s revenue to be around $368 million, close to analysts’ estimates. Its non-GAAP profit of $0.17 per share was 54.5% above analysts’ consensus estimates. | SStockStory | |
Coursera backs co-founder Andrew Ng's new AI education firm with $100 million investment Andrew Ng, co-founder of online learning platform Coursera, on Tuesday announced a new artificial intelligence startup focused on teaching white-collar workers new skills to stay relevant as AI reshapes the world of professional work. The startup, LearnVector, is backed by a $100 million investment from Coursera. Ng said he founded LearnVector because he thinks the popular belief that artificial intelligence will replace workers is misguided and white-collar workers simply need to learn new skills that keep them essential as AI automates more tasks. | ||
Exclusive: Andrew Ng's new AI-powered ed tech startup gets $100 million Coursera is putting $100 million into LearnVector, a new AI education company founded by Andrew Ng, a pioneer in AI and Coursera's chairman and co-founder, the companies shared first with Axios. | ||
Coursera (COUR) Q2 Earnings Report Preview: What To Look For Online learning platform Coursera (NYSE:COUR) will be reporting earnings this Wednesday afternoon. Here’s what you need to know. | SStockStory | |
Best Value Stocks to Buy for July 27th SIG, JAKK and COUR made it to the Zacks Rank #1 (Strong Buy) value stocks list on July 27, 2026. | ||
New Strong Buy Stocks for July 27th COUR, AVBC, JAKK, COCO and TXN have been added to the Zacks Rank #1 (Strong Buy) List on July 27, 2026. | ||
Ingram Micro (INGM) Earnings Expected to Grow: Should You Buy? Ingram Micro (INGM) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Coursera (COUR) May Find a Bottom Soon, Here's Why You Should Buy the Stock Now After losing some value lately, a hammer chart pattern has been formed for Coursera (COUR), indicating that the stock has found support. This, combined with an upward trend in earnings estimate revisions, could lead to a trend reversal for the stock in the near term. | ||
Coursera (COUR) Stock Looks Fairly Valued After An 86% Fall Coursera stock is coming off a steep five year share price decline. The market based valuation checks now suggest the shares may be pricing in some caution rather than clear over optimism. Coursera has fallen 85.9% over the past five years, which leaves current holders focused on whether today’s price better reflects the company’s long term prospects. Future revenue growth and the ability to convert that into predictable cash flows can support a higher justified valuation over time. Any... | ||
Earnings Preview: Coursera (COUR) Q2 Earnings Expected to Decline Coursera (COUR) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Customization & Rising Vehicle Wiring Aid APTV Amid High Competition Aptiv's smart architecture taps rising demand for vehicle connectivity and fuel efficiency, but high costs and competition challenge profitability. | ||
COUR or NPO: Which Is the Better Value Stock Right Now? COUR vs. NPO: Which Stock Is the Better Value Option? | ||
2 Internet Stocks Worth Investigating and 1 We Brush Off Consumer internet businesses are redefining how people engage with the world by giving them instant connectivity and convenience. But it’s not all sunshine and rainbows as consumer purchasing power can make or break demand. Unfortunately, the market seems to believe stormy skies are ahead as the industry has shed 4.4% over the past six months. This drop is a stark contrast from the S&P 500’s 8.7% gain. | SStockStory | |
COUR vs. AMPL: Which Stock Is the Better Value Option? COUR vs. AMPL: Which Stock Is the Better Value Option? | ||
Stride Stock Falls After Anthropic Announces Claude for Teachers Anthropic’s Claude for Teachers will offer a free AI-driven alternative to some of Stride’s curriculum and software offerings. | ||
Amazon Cut 16,000 Jobs While Bezos Predicts AI Will Create a Labor Shortage Jeff Bezos just told a Paris crowd that AI will cause a labor shortage, five months after his own company cited AI to justify cutting thousands of jobs. The contradiction runs deeper than it looks. | ||
Wall Street Analysts Believe Coursera (COUR) Could Rally 38.53%: Here's is How to Trade The consensus price target hints at a 38.5% upside potential for Coursera (COUR). While empirical research shows that this sought-after metric is hardly effective, an upward trend in earnings estimate revisions could mean that the stock will witness an upside in the near term. | ||
SStockStory | ||
SStockStory | ||









