Salesforce, Inc. provides customer relationship management technology services that connect companies and customers together in the United States, Europe, and the Asia Pacific. The company offers Agentforce, which enable…
Industry Peers
Software - Application| Headline | Source | Time |
|---|---|---|
Today | ||
Salesforce Rallies Into Earnings as Agentforce Tops $1 Billion Investors are betting AI demand can support another strong quarter. | ||
![]() AI Chip Titan Nvidia Headlines Earnings Calendar; Salesforce, Intuit Also On Deck Salesforce, Workday, Intuit are also on deck along with DollarTree, Williams-Sonoma, Zoom Communications, Rubrik and Heico. | ||
![]() Countdown to Salesforce (CRM) Q2 Earnings: A Look at Estimates Beyond Revenue and EPS Beyond analysts' top-and-bottom-line estimates for Salesforce (CRM), evaluate projections for some of its key metrics to gain a better insight into how the business might have performed for the quarter ended July 2026. | ||
![]() Salesforce Vs. ServiceNow: The Platform Play is On as AI Capital Pivots Salesforce and ServiceNow both planted their flags on agentic AI this quarter, but their bets look almost nothing alike, and only one of those bets prices in the risk of being wrong. | ||
![]() Here’s How Much Salesforce Stock Is Expected to Move After Earnings Salesforce is scheduled to report earnings Wednesday afternoon, with the software maker’s stock seen potentially reaching its highest point since January following the results. | ||
![]() Can SAP Business Data Cloud Become Its Next Major Growth Engine? SAP's Business Data Cloud is becoming a key AI pillar as strong deal adoption, cloud growth and data integration support its push toward the autonomous enterprise. | ||
![]() 2 Cash-Producing Stocks to Target This Week and 1 We Turn Down Generating cash is essential for any business, but not all cash-rich companies are great investments. Some produce plenty of cash but fail to allocate it effectively, leading to missed opportunities. | SStockStory | |
![]() Marc Benioff's Salesforce Spent a Record $27 Billion on Stock Buybacks in a Single Quarter to Fight What He Calls the "SaaSpocalypse." Here's Why the Size of That Repurchase Matters. The company is making a big change to its balance sheet. | ||
![]() The Zacks Analyst Blog Highlights Salesforce, Seagate, AT&T and Daily Journal Salesforce, Seagate Technology and AT&T offer contrasting growth stories, with AI, data center demand and network expansion shaping their outlooks. | ||
![]() Marc Benioff Says Wall Street's Fears That AI Will Kill Salesforce Are "Dead Wrong," Even as CRM Stock Has Fallen Over 25% in 2026. Should Investors Bet on His Conviction? The software titan experienced record revenue as it embraced the AI threat. | ||
Yesterday | ||
![]() Top Stock Reports for Salesforce, Seagate Technology & AT&T Today's Research Daily features new research reports on 16 major stocks, including Salesforce, Inc. (CRM), Seagate Technology Holdings PLC (STX) and AT&T Inc. (T), as well as a micro-cap stock, Daily Journal Corporation (DJCO). | ||
Anthropic to give enterprise clients more data control options - report Investing.com -- Anthropic plans to allow enterprise customers greater control over their data when using its advanced AI models, Reuters reported on Thursday. | ||
![]() Salesforce Faces Favorable Second-Quarter Setup With Upside Potential, Oppenheimer Says Salesforce (CRM) faces a favorable setup heading into its fiscal second-quarter results, with upside | MMT Newswires | |
![]() Salesforce Stock Is Priced For A Wider Year Than The One It Just Had The option chain puts a floor beneath anything the stock has traded over the past year and a ceiling far above its high, and it is charging an ordinary premium to do it. | ||
![]() CEOs shift messaging around AI and layoffs CEOs used to talk up AI progress and efficiency by the number of workers it could replace, but with economic worries climbing, they're being more careful about linking AI to job cuts. | ||
![]() Why Salesforce Stock Could Pop On August 26th Salesforce shares are down more than 20% this year, yet the valuation, the AI numbers, and the prediction markets are all pointing toward the same date on the calendar. | ||
![]() Earnings Preview: Elastic (ESTC) Q1 Earnings Expected to Decline Elastic (ESTC) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
![]() Latest News In E-Commerce - AI Video Platform Transforms E-Commerce Marketing Content Designkit has unveiled an AI-powered video platform designed to transform product photos into marketing videos, catering to the growing demand for video content in e-commerce. The platform enables brands to convert existing image assets into videos suitable for various channels, including online stores, social media platforms, and digital ads, without the need for traditional filming and editing processes. This innovation stands to streamline the creative workflow for e-commerce teams,... | ||
![]() S&P 500 Could Hit 8,000 Soon, Morningstar Says — CRM, NOW, WDAY And MSFT Lead The August Rebound Salesforce, ServiceNow, Workday and Microsoft are leading a software rebound once thought unlikely amid AI disruption fears. | ||
This week | ||
![]() Advanced Micro Devices vs. Salesforce: Which Technology Stock Is a Better Buy in 2026? AMD's AI momentum commands a premium valuation, while Salesforce's software dominance trades at a fraction of that multiple, a stark contrast that reshapes the growth-versus-value debate. | ||
![]() Software Companies' Second-Quarter Beat Rate Accelerates Sequentially, RBC Says Software companies' revenue and earnings beat rates accelerated sequentially in the second quarter, | MMT Newswires | |
![]() Rillet raises $100M Series C at $1B valuation — 2 years after emerging from stealth AI-native account startup Rillet became a unicorn, led by Iconiq, after it doubled its ARR in the past three months, it said. | TTechCrunch | |
![]() AI agents create new problem for enterprise software Enterprise software built its business around human users. AI agents are about to change that assumption entirely. | ||
![]() UiPath Stock Rises 44% in 6 Months: Should You Buy, Hold or Sell? PATH's agentic AI adoption and enterprise growth support its outlook, but slowing revenue and flat near-term earnings could cap gains after a 44% rally. | ||
![]() Can Strong AI Adoption Help Atlassian Challenge CRM & NOW? TEAM's AI adoption is driving customer expansion, larger deals and cross-selling, strengthening its position in cloud software. | ||
![]() “The Selling Goes Too Far”: Jim Cramer Defends ServiceNow, Salesforce, and Other Software Giants Against Extinction Fears Jim Cramer says the 2026 software selloff has crossed a line, and the market is no longer pricing in missed earnings but betting on total extinction. Whether that fear has any grounding in reality is a very different question. | ||
![]() Will Agentforce Help Salesforce Stay Ahead in the Enterprise AI Race? CRM's Agentforce ARR surges 205% as AI usage climbs, deepening CRM integration and strengthening its position in the enterprise AI race. | ||
![]() Salesforce (CRM) Earnings Expected to Grow: Should You Buy? Salesforce (CRM) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
![]() Salesforce (CRM) Just Climbed, So What Is Driving Attention Now? Salesforce (CRM) has moved back into focus for investors after a sector rotation into software stocks, renewed attention on its Agentforce AI platform, and rising interest ahead of the upcoming earnings report. See our latest analysis for Salesforce. Salesforce’s recent 1-day share price return of 2.71% and 30-day share price return of 14.86% suggest momentum has picked up again, even though the year to date share price return is down 22.66% and the 1-year total shareholder return is down... | ||
![]() Salesforce (CRM) Rises As Market Takes a Dip: Key Facts Salesforce (CRM) closed the most recent trading day at $196.48, moving +2.88% from the previous trading session. | ||
![]() Netflix, Salesforce, and Adobe Rally as Investors Rotate Out of Semiconductors and Into Beaten Down Stocks Semiconductors are bleeding while software stocks quietly climb, and the gap between those two moves tells a story about how investors are repricing the entire AI trade right now. | ||
![]() Why Salesforce Stock Rallied Today The customer relationship manager is getting a little love from Wall Street. | ||
![]() Tech Stocks Fall On War, Macro Woes. Is Anthropic Revenue Projection Also A Factor? Tech stocks tumbled Tuesday, joining a broad market sell-off triggered by ongoing worries about the U.S.-Iran conflict which led to higher Treasury Yields and oil prices. One analyst also pointed to a potential culprit: reports of Anthropic projected revenue run rate, which is lower than speculation. The Nasdaq shed roughly 278 points or around 1%, as chip stocks, led by... | ||
![]() CRM: A Cash Gusher At A Marked-Down Price Salesforce is currently trading at a lower valuation multiple compared to historical averages, prompting investor debate over its intrinsic value. | ||
![]() History Has An Opinion On This ADBE Price Level Adobe’s stock has declined to a historical support zone that has previously preceded upward price momentum. Trading around $254, it sits at a price level that has attracted increased buying volume in the past. | ||
![]() Salesforce's and ServiceNow’s Business Models Are in Danger, Expert Cautions: What Does It Mean For CRM and NOW? Salesforce Inc. (NYSE:CRM) and ServiceNow Inc. (NYSE:NOW) could face growing pressure on one of enterprise software’s most lucrative business models as AI agents reduce the need for human software users, according to Parnassus Investments Chief Investment Officer Todd Ahlsten. "The... | ||
![]() ORCL Stock: Why The Discount May Not Last The company's backlog has quietly swelled to a record size. Remaining performance obligations finished at $638 billion, a figure that redefines its growth trajectory. This massive book of business, up 363%, was bolstered by signing $67 billion in AI infrastructure contracts in a single quarter. | ||
![]() Deutsche Bank Just Downgraded Workday Stock. Here's Why. Workday stock in focus as Deutsche Bank downgrades it to 'Hold.' Here’s why the firm’s analyst recommends caution in playing WDAY shares. | ||
![]() The AI Trade Had 1 Sure Bet. Now Even That’s Gone. The pair trade that saw investors go long chips and short software lit up the stock market for much of 2026. Now it’s on life support. | ||
![]() Salesforce (CRM) CEO Marc Benioff To Open 2026 AI Unleashed Summit Salesforce (NYSE:CRM) CEO Marc Benioff is set to deliver the opening keynote at the 2026 Six Five Summit: AI Unleashed, focusing on enterprise AI. The keynote will highlight Salesforce's role in the broader AI ecosystem and its approach to AI for large businesses. The appearance gives investors and industry watchers a fresh window into Salesforce's AI priorities and longer term product direction. This public platform is separate from recent leadership changes or government contract activity... | ||
![]() Upland Software, The Trade Desk, and SoundHound AI Shares Are Falling, What You Need To Know A number of stocks fell in the afternoon session after Bloomberg reported that Anthropic’s preliminary second-quarter revenue topped $11.5 billion. | SStockStory | |
![]() Rapid7, ServiceNow, and monday.com Shares Are Falling, What You Need To Know A number of stocks fell in the afternoon session after Bloomberg reported that Anthropic’s preliminary second-quarter revenue topped $11.5 billion. | SStockStory | |
![]() Health Catalyst, GitLab, Elastic, and Marqeta Shares Plummet, What You Need To Know A number of stocks fell in the afternoon session after Bloomberg reported that Anthropic’s preliminary second-quarter revenue topped $11.5 billion. | SStockStory | |
![]() Prediction: This AI Stock Could Double in 12 Months ServiceNow just crossed a milestone that Wall Street has barely noticed, and our model says the window to act is closing faster than most investors realize. | ||
![]() Microsoft's Cloud Pitch Moved From Migrations To Meters Management no longer opens on cloud migrations, and what replaced them is billed in a different way. | ||
![]() Stock Market Today: Dow Falls, Oil Rises After Trump Oman Threat; Micron, Sandisk Extend Gains (Live Coverage) Stock Market Today: The Dow Jones index drops as memory-chip stocks Micron and Sandisk rally. Trump threatens Oman. | ||
![]() Atlassian vs. Salesforce: Which Cloud Software Stock Has an Edge? CRM's AI momentum, stronger earnings outlook and lower valuation give it an edge over TEAM amid rising AI investments. | ||
![]() Can Microsoft Stock Benefit From Expanding Microsoft 365 Seats? MSFT's expanding 365 seats and premium E7 adoption can fuel revenue growth as Copilot gains traction across enterprise workflows. | ||
![]() Workday Stock Is Downgraded After Buyout Report as Growth Expectations Are ‘Too Optimistic’ Wall Street is hitting the pause button on Workday after shares rose sharply higher on report of a posisble private-equity takeover. | ||
![]() Salesforce Borrowed $25 Billion to Buy Its Own Stock and Cut Its Cash Flow Growth Guidance in Half The software giant retired a tenth of its share count in a single stroke. The bill shows up in fiscal 2027 cash flow. | ||











































