Employers Holdings, Inc., through its subsidiaries, provides workers' compensation insurance and services in the United States. The company offers insurance to small businesses in low to medium hazard industries. It mark…
Industry Peers
Insurance - Specialty| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Zacks Industry Outlook Highlights Aflac, Globe Life, Trupanion and Employers Holdings Accident and health insurers face medical-cost pressures, but stronger underwriting, technology adoption and demand for supplemental coverage support growth. | ||
![]() 3 Reasons EIG is Risky and 1 Stock to Buy Instead Employers Holdings trades at $49.49 per share and has stayed right on track with the overall market, gaining 13.3% over the last six months. At the same time, the S&P 500 has returned 11%. | SStockStory | |
![]() 4 Accident & Health Insurers to Watch Amid Elevated Healthcare Costs Accident and Health Insurance stocks like AFL, GL, TRUP and EIG are set to gain from rising underwriting exposure and accelerated digitalization. However, pricing pressure is a concern given rising medical costs and inflation. | ||
Employers Holdings (EIG) Q2 2026 Earnings Call Transcript Diluted EPS surged 29% despite flat net income, powered by accretive share repurchases. | ||
EIG Q2 Deep Dive: Focused Underwriting, New Product Launches, and Expense Discipline Drive Results Workers' compensation insurer Employers Holdings (NYSE:EIG) beat Wall Street’s revenue expectations in Q2 CY2026, but sales fell by 10.6% year on year to $220.2 million. Its non-GAAP profit of $0.70 per share was 25.7% above analysts’ consensus estimates. | SStockStory | |
Employers Q2 Earnings Call Highlights Employers (NYSE:EIG) reported second-quarter 2026 diluted earnings per share growth of 29% from a year earlier and adjusted earnings per share growth of 46%, as the workers’ compensation insurer said its recapitalization and share repurchase program increased per-share results despite essentially fl | ||
Employers Holdings, Inc. Q2 2026 Earnings Call Summary Moby summary of Employers Holdings, Inc.'s Q2 2026 earnings call | ||
Employers Holdings (EIG) Q2 Earnings and Revenues Surpass Estimates Employers Holdings (EIG) delivered earnings and revenue surprises of +14.75% and +8.47%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Employers Holdings (NYSE:EIG) Surprises With Q2 CY2026 Sales Workers' compensation insurer Employers Holdings (NYSE:EIG) reported Q2 CY2026 results exceeding the market’s revenue expectations, but sales fell by 10.6% year on year to $220.2 million. Its non-GAAP profit of $0.70 per share was 25.7% above analysts’ consensus estimates. | SStockStory | |
Employers Holdings (EIG) Reports Earnings Tomorrow: What To Expect Workers' compensation insurer Employers Holdings (NYSE:EIG) will be reporting earnings this Wednesday afternoon. Here’s what you need to know. | SStockStory | |
3 Russell 2000 Stocks We Steer Clear Of The Russell 2000 (^RUT) is packed with potential breakout stocks, thanks to its focus on smaller companies with high growth potential. However, smaller size also means these businesses often lack the resilience and financial flexibility of large-cap firms, making careful selection crucial. | SStockStory | |
3 Small-Cap Stocks with Open Questions Investors looking for hidden gems should keep an eye on small-cap stocks because they’re frequently overlooked by Wall Street. Many opportunities exist in this part of the market, but it is also a high-risk, high-reward environment due to the lack of reliable analyst price targets. | SStockStory | |
Can AMSF Sustain Growth Despite a Tough Workers' Compensation Market? AMERISAFE is growing premiums and maintaining underwriting profits despite pricing pressure, but can its disciplined strategy keep delivering shareholder value? | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||

