Extra Space Storage Inc., headquartered in Salt Lake City, Utah, is a self-administered and self-managed REIT and a member of the S&P 500. As of June 30, 2026, the Company owned and/or operated 4,410 self-storage stores …
Industry Peers
REIT - Industrial| Headline | Source | Time |
|---|---|---|
Today | ||
![]() Extra Space Storage (EXR) Keeps Income In Focus Following Its Dividend Declaration Extra Space Storage (EXR) has reaffirmed its income focus, with the board declaring a third-quarter 2026 dividend of $1.62 per share, payable on September 30 to stockholders of record on September 15. See our latest analysis for Extra Space Storage. Extra Space Storage shares currently trade at $147.26, with a 1 month share price return of 1.17% and a 90 day share price return of 2.76%. The 3 year total shareholder return of 30.85% contrasts with a slightly negative 5 year total shareholder... | ||
Yesterday | ||
![]() Extra Space Storage (EXR) Stock Could Be Undervalued On Cash Flow Yet Full On Earnings Extra Space Storage has delivered a 31.4% total return over the past three years, while the latest intrinsic value estimate from a Discounted Cash Flow (DCF) model points to the shares trading at about an 11.1% discount to that estimate. Traditional market multiples suggest the stock is priced roughly in line with peers. A 31.4% three year return signals that shareholders have already seen meaningful gains, which can reduce the margin of safety for new buyers if the market has already priced... | ||
This week | ||
![]() APLE vs. EXR: Which Stock Is the Better Value Option? APLE vs. EXR: Which Stock Is the Better Value Option? | ||
![]() 5 Recession-Proof Stocks Hiding in Cardboard Boxes U-Haul, Avis Budget, Public Storage, Extra Space Storage and CubeSmart offer exposure to migration trends, with varying growth, dividend yields and analyst price targets. | ||
Older | ||
APLE or EXR: Which Is the Better Value Stock Right Now? APLE vs. EXR: Which Stock Is the Better Value Option? | ||
Self-Storage REITs Show Mixed NOI in Q2 2026 Earnings Self-storage REITs posted stable Q2 2026 results as acquisitions accelerated and NOI trends split across major operators. | ||
Extra Space Storage Q2 Earnings Call Highlights Extra Space Storage (NYSE:EXR) reported second-quarter core funds from operations, or FFO, of $2.15 per share, up 4.9% from a year earlier, as same-store revenue growth accelerated and expenses declined modestly. Management said the company’s operating results exceeded its internal forecasts, prompt | ||
Extra Space Storage Inc (EXR) (Q2 2026) Earnings Call Highlights: Core FFO Beats Expectations, ... Extra Space Storage Inc (EXR) reports 4.9% Core FFO growth and raises full-year guidance, driven by accelerating same-store revenue and operational efficiencies. | ||
EXR's Q2 Core FFO Beats Estimates on Strong Same-Store NOI Extra Space Storage's Q2 results top estimates as stronger same-store NOI and lower same-store expenses fuel growth, while higher 2026 guidance signals improving momentum. | ||
Extra Space Storage Inc. Q2 2026 Earnings Call Summary Moby summary of Extra Space Storage Inc.'s Q2 2026 earnings call | ||
Compared to Estimates, Extra Space Storage (EXR) Q2 Earnings: A Look at Key Metrics While the top- and bottom-line numbers for Extra Space Storage (EXR) give a sense of how the business performed in the quarter ended June 2026, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values. | ||
Extra Space Storage (EXR) Beats Q2 FFO and Revenue Estimates Extra Space Storage (EXR) delivered FFO and revenue surprises of +4.37% and +0.77%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Extra Space Storage (EXR) Could Be 5% Undervalued As Fair Value Sits Near $156 Extra Space Storage (EXR) is drawing fresh attention after recent share price moves, with the stock roughly flat over the past month and showing a gain over the past 3 months. See our latest analysis for Extra Space Storage. The latest share price of Extra Space Storage at US$148.29 sits above levels from earlier in the year, with the year-to-date share price return of 13.22% contrasting with a more modest 4.64% total shareholder return over the past 12 months. The 5.16% three-month share... | ||
Vornado Realty to Post Q2 Earnings: Is the Stock a Portfolio Must-Have? VNO heads into Q2 2026 earnings with revenues and FFO expected to rise higher as strong leasing and office demand remain in focus. | ||
Should VICI Stock Be in Your Portfolio Pre-Q2 Earnings? VICI's Q2 results could show revenues and AFFO growth, but high debt and interest expenses might have weighed on performance. | ||
Camden Property to Post Q2 Earnings: What Should Investors Know? CPT heads into Q2 results as improving apartment demand supports occupancy, but seasonal costs and softer earnings expectations remain in focus. | ||
SL Green Q2 FFO Beat Estimates on Leasing Gains, '26 Guidance Raised SLG's Manhattan leasing momentum strengthens as higher rents, rising occupancy and portfolio activity support second-quarter results. | ||
Invitation Homes to Post Q2 Earnings: Is It a Portfolio Must-Have Stock? INVH enters Q2 earnings results with improving occupancy, stronger leasing trends and revenue growth expectations as demand stays healthy. | ||
Mid-America Apartment to Post Q2 Earnings: Is MAA a Must-Have Stock? MAA heads into Q2 earnings results with steady occupancy, improving lease trends and easing supply pressures, but higher costs are likely to have weighed on core FFO. | ||
Equinix to Post Q2 Earnings: What's in Store for the Stock? EQIX heads into Q2 earnings with strong data center demand and higher AFFO expectations, but elevated interest expenses could weigh on results. | ||
What's in the Offing for Ventas Stock This Earnings Season? VTR is expected to have posted higher Q2 revenues and FFO as senior housing demand and OM&R gains offset pressure from triple-net properties. | ||
Is Extra Space Storage Stock a Good Bet Ahead of Q2 Earnings? EXR heads into Q2 earnings with revenue growth expected, but intense competition could pressure pricing and temper results. | ||
Here's What to Expect From Extra Space Storage's Next Earnings Report Extra Space Storage is set to announce its second-quarter earnings in a few weeks, and Wall Street forecasts a marginal increase in its profits. | ||
TThe Fly | ||
IInsider Monkey | ||
MMT Newswires | ||
TThe Fly | ||
IInsider Monkey | ||


