FOURShift4 Payments, Inc.
Shift4 Payments, Inc. engages in the provision of software and payment processing solutions in the United States and internationally. The company offers a payments platform, which provides omnichannel card acceptance; an…
Industry Peers
Software - Infrastructure| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Shift4’s Q2 Earnings Call: Our Top 5 Analyst Questions Shift4’s second quarter results drew a negative market reaction following a combination of robust top-line growth and a sharply reduced full-year outlook. Leadership attributed the quarter’s revenue gains to resilient payments activity at major sporting events, continued momentum in international markets, and a diversified presence across hospitality, restaurants, and entertainment venues. CEO Taylor Lauber noted that “performance we delivered this quarter in our payments-based revenue streams i | SStockStory | |
![]() Fintech, Payments Firms Outperform Expectations Amid Solid Consumer Spending, RBC Says Financial technology and payments companies outperformed quarterly estimates as consumer spending tu | MMT Newswires | |
![]() Shift4 Payments (FOUR) Q2 2026 Earnings Call Transcript International expansion drives 34% gross revenue growth despite geopolitical headwinds. | ||
![]() Should You Add Sezzle Stock After Its Q2 Earnings and Sharp Pullback? Sezzle's post-Q2 pullback has improved its valuation setup as rapid revenue, subscriber and earnings growth continue. | ||
Shift4 racked by Iran turmoil The payments processor sees a large opportunity to expand merchant services sales within its Global Blue retail network, CEO Taylor Lauber said. | ||
Why Shift4 (FOUR) Stock Is Trading Lower Today Shares of payment processing company Shift4 Payments (NYSE:FOUR) fell 6.4% in the afternoon session after the company lowered its 2026 outlook, prompting Raymond James and UBS to cut price targets even while keeping positive ratings. A solid quarter was overshadowed by a guidance cut tied to Middle East travel disruption, foreign-exchange headwinds, and higher interest expense. Shift4 still delivered strong second-quarter growth—gross revenue up 34% to about $1.30 billion, with volume up 22% and | SStockStory | |
FOUR Q2 Deep Dive: Strong Revenue Growth Overshadowed by Soft Full-Year Outlook Payment processing company Shift4 Payments (NYSE:FOUR) reported Q2 CY2026 results beating Wall Street’s revenue expectations, with sales up 34% year on year to $1.30 billion. On the other hand, the company’s full-year revenue guidance of $2.51 billion at the midpoint came in 50.8% below analysts’ estimates. Its non-GAAP profit of $1.32 per share was 6.8% above analysts’ consensus estimates. | SStockStory | |
Shift4 Payments Q2 Earnings Call Highlights Shift4 Payments (NYSE:FOUR) reported second-quarter 2026 results above its prior guidance, citing growth across its payments businesses and resilience in its diversified exposure to restaurants, lodging, sports and entertainment, luxury retail and international markets. Gross revenue rose 34% year | ||
Has Shift4 Payments (FOUR) Fallen Far Enough To Be A Bargain? Shift4 Payments stock has fallen sharply over the past few years, yet current checks suggest it is not an obvious bargain. The Excess Returns intrinsic value estimate sits close to the market price, while traditional earnings multiples appear expensive. Shareholders in Shift4 Payments have seen the stock decline 50.9% over the past 5 years, which raises questions about how much of the weaker sentiment is already reflected in today’s valuation. Management’s push to roll out the Shift4 One... | ||
Shift4 Payments (FOUR) Could Be 29% Undervalued As Lower 2026 Guidance Jolts Shares Why Shift4 Payments Stock Moved After Its Latest Earnings Shift4 Payments (FOUR) reported Q2 2026 results that topped analyst revenue and earnings forecasts, but a cut to its 2026 financial guidance prompted a sharp negative reaction in the stock. The market response reflects investors weighing stronger than expected current quarter performance against reduced expectations for the year. This tension between near term delivery and updated guidance now sits at the center of the Shift4 Payments... | ||
Why Shift4 Payments (FOUR) Is Down 19.3% After Mixed Q2 2026 Results And ESOP Share Filing Shift4 Payments, Inc. has released its Q2 2026 results, reporting sales of US$1.30 billion versus US$966 million a year earlier, while net income declined to US$22 million and earnings per share fell despite the strong top-line performance. Alongside the earnings, the company filed an US$80.07 million shelf registration for 1,500,000 common shares tied to its employee stock ownership plan, signaling an increased focus on equity-based compensation and potential future dilution. With Q2... | ||
Shift4 Payments, Inc. Q2 2026 Earnings Call Summary Moby summary of Shift4 Payments, Inc.'s Q2 2026 earnings call | ||
Shift4 Q2 Revenue Surges 34%, Adjusts 2026 Outlook By Karen Roman Shift4 Payments, Inc. (NYSE: FOUR) said second quarter gross revenue increased 34% to $1.295 billion compared to the year prior, with volume up 22% to reach $61 billion. Net income was $24 million and net income per share was $0.08 on a basic and diluted basis, while gross profit rose 53% to […] The post Shift4 Q2 Revenue Surges 34%, Adjusts 2026 Outlook appeared first on ExecEdge. | EExec Edge | |
Shift4 Payments (FOUR) Q2 Earnings and Revenues Beat Estimates Shift4 Payments (FOUR) delivered earnings and revenue surprises of +10.92% and +1.48%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Shift4 Payments Shares Fall Following 2026 Guidance Cut Shift4 Payments (FOUR) shares were down more than 13% in early Thursday trading after the company is | MMT Newswires | |
Compared to Estimates, Shift4 Payments (FOUR) Q2 Earnings: A Look at Key Metrics Although the revenue and EPS for Shift4 Payments (FOUR) give a sense of how its business performed in the quarter ended June 2026, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers. | ||
Shift4 (NYSE:FOUR) Surprises With Q2 CY2026 Sales But Stock Drops 10.8% Payment processing company Shift4 Payments (NYSE:FOUR) announced better-than-expected revenue in Q2 CY2026, with sales up 34% year on year to $1.30 billion. On the other hand, the company’s full-year revenue guidance of $2.51 billion at the midpoint came in 50.8% below analysts’ estimates. Its non-GAAP profit of $1.32 per share was 6.8% above analysts’ consensus estimates. | SStockStory | |
Should You Buy, Hold or Sell PRTH Stock Before Q2 Earnings? Priority Technology heads into Q2 earnings with steady growth prospects, but debt, margin pressure and uneven demand support a neutral stance. | ||
Should You Buy, Hold or Sell Sezzle Stock Before Q2 Earnings? Sezzle enters Q2 earnings with strong growth momentum, but elevated valuation and margin pressures raise the stakes after a 106% three-month rally. | ||
Curious about Shift4 Payments (FOUR) Q2 Performance? Explore Wall Street Estimates for Key Metrics Beyond analysts' top-and-bottom-line estimates for Shift4 Payments (FOUR), evaluate projections for some of its key metrics to gain a better insight into how the business might have performed for the quarter ended June 2026. | ||
2 Cash-Producing Stocks with Exciting Potential and 1 We Ignore Generating cash is essential for any business, but not all cash-rich companies are great investments. Some produce plenty of cash but fail to allocate it effectively, leading to missed opportunities. | SStockStory | |
Should You Buy, Hold or Sell FLYW Stock Before Q2 Earnings? Flywire heads into Q2 earnings with healthy growth prospects, but seasonal softness and margin investments support patience. | ||
Is Shift4 Technologies (FOUR) too Cheap to Ignore? Greystone Capital Management, an investment management company, released its second-quarter 2026 investor letter. A copy of the letter can be downloaded here. During Q2 2026, Greystone Capital’s median account return was +7.2%, trailing behind S&P 500 (+15.2%) and Russell 2000 (+21.5%). Year-to-date returns were +8.6%, compared to +10.2% and +22.5% for the respective indices. The firm’s performance […] | IInsider Monkey | |
MasterCard (MA) Q2 Earnings and Revenues Surpass Estimates MasterCard (MA) delivered earnings and revenue surprises of +5.66% and +2.44%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Toast's AI, Enterprise and Retail Push Point to a Broader Growth Shift Toast's AI, enterprise and retail expansion could deepen monetization, but scaling new growth engines and managing costs remain key tests. | ||
Is TOST Stock Attractive as Growth Slows and Profitability Improves? Toast pairs 22% revenue growth with stronger profits and cash flow, but slowing expansion and limited price-target upside keep the case balanced. | ||
NASA Chief Jared Isaacman Says 'Never Bet Against' Elon Musk, Adds 'We Can't Do It Without' SpaceX for Moon Base NASA Administrator and former Shift4 Payments Inc. (NYSE:FOUR) CEO Jared Isaacman has backed Elon Musk and Space Exploration Technologies Corp.‘s (NASDAQ:SPCX) goal of establishing space-based compute capacity via orbital data centers. AI Race Healthy for NASA During an appearance on the Moonshot podcast on Monday, Isaacman said that the Artificial Intelligence race was “extremely healthy” for NASA. He then said that if “Elon and SpaceX are betting on this [orbital data centers], there is no rea | ||
Can Priority's Revenue Mix Support Further Margin Expansion? Priority's shift toward higher-margin payables and treasury services is likely to support further margin expansion despite rising costs. | ||
Shift4 Payments (FOUR) Launches Shift4 One, Is The Stock Still Undervalued? Shift4 Payments (FOUR) is back in focus after launching Shift4 One, a handheld device that combines card payments, dynamic currency conversion and tax-free shopping by using tax-refund technology from its Global Blue acquisition. See our latest analysis for Shift4 Payments. The Shift4 One launch comes as Shift4 Payments shares trade at US$48.22, with a 30 day share price return of 25% suggesting short term momentum is improving, even though the 1 year total shareholder return is down 54.81%... | ||
Shift4 Payments (FOUR) Stock May Be Fair Value Yet Fully Priced On Earnings Shift4 Payments stock has had a tough run, with a steep share price decline sitting alongside valuation checks that suggest the shares are not a clear bargain, even as the intrinsic value estimate from the Excess Returns model points to pricing that is roughly in line with fair value. At the same time, recent product news around the Shift4 One launch is keeping attention on whether the current market price already reflects the potential benefits. Over the past year, Shift4 Payments has... | ||
Could Shift4 Payments’ (FOUR) New Shift4 One Device Redefine Its Cross‑Border Commerce Strategy? Earlier this month, Shift4 Payments launched Shift4 One in several European markets, a handheld device that combines payments, dynamic currency conversion and automated tax-free shopping, powered by its acquired Global Blue platform. This first jointly developed product from Shift4 and Global Blue directly targets the pain points of international retail transactions, aiming to streamline merchant operations while enhancing the shopping experience for cross-border travelers. We’ll now explore... | ||
Wall Street Analysts See a 25.03% Upside in Shift4 Payments (FOUR): Can the Stock Really Move This High? The consensus price target hints at a 25% upside potential for Shift4 Payments (FOUR). While empirical research shows that this sought-after metric is hardly effective, an upward trend in earnings estimate revisions could mean that the stock will witness an upside in the near term. | ||
Should You Hold PRTH Stock Following Its Nearly 28% 3-Months Rally? Priority Technology's 28% three-month rally reflects platform gains, but high leverage and modest merchant growth support a hold. | ||
Flywire Stock Jumps 32.6% YTD: Is it Still a Buy or Better to Hold? FLYW's 2026 rally reflects surging revenue, payment volume and margins, but its premium valuation makes holding more prudent than chasing the stock. | ||
Shift4 (FOUR) Stock Is Up, What You Need To Know Shares of payment processing company Shift4 Payments (NYSE:FOUR) jumped 2.7% in the afternoon session after the stock continued to rally as investors reacted to the debut of Shift4 One, a new all-in-one payments and tax-free shopping platform designed to tap into Europe's cross-border retail market. | SStockStory | |
Should Value Investors Buy Shift4 Payments (FOUR) Stock? Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks. | ||
3 Reasons We’re Fans of Shift4 (FOUR) What a brutal six months it’s been for Shift4. The stock has dropped 22.6% and now trades at $50.73, rattling many shareholders. This was partly driven by its softer quarterly results and may have investors wondering how to approach the situation. | SStockStory | |
FOUR vs. RBA: Which Stock Is the Better Value Option? FOUR vs. RBA: Which Stock Is the Better Value Option? | ||
SStockStory | ||
TThe Fly | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||



