Hilton Grand Vacations Inc. develops, markets, sells, manages, and operates the resorts, timeshare plans, and ancillary reservation services under the Hilton Grand Vacations brand in the United States, Japan, and Europe.…
Industry Peers
Resorts & Casinos| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Vacation Ownership Stocks Sink in July, But Analysts See Contrarian Value in TNL, VAC HGV, VAC, and TNL all underperformed over five years despite 2026 sector gains. VAC raised guidance after strong Q2 results; HGV and TNL offer higher FCF yields. Analysts favor TNL for its balance sheet and brand strength, though VAC shows stronger near-term momentum. | ||
HGV (HGV) Q2 2026 Earnings Call Transcript Tour volume surged 6% despite a 9% pricing decline from mix shifts. | ||
Hilton Grand Vacations (HGV) Turns Discounts in to Opportunity 1 Main Capital, a boutique investment firm, recently released its second-quarter 2026 investor letter. A copy of the letter can be downloaded here. 1 Main Capital Partners returned 15.0% in Q2 2026, compared to 15.2% and 21.6% for the S&P 500 (SPX) and Russell 2000 (RTY), respectively. SPX and RTY delivered their best performance since 2026 […] | IInsider Monkey | |
HGV Q2 Deep Dive: Sales Execution and Product Mix Weigh on Margins, Management Eyes Recovery Timeshare vacation company Hilton Grand Vacations (NYSE:HGV) missed Wall Street’s revenue expectations in Q2 CY2026, but sales rose 7.3% year on year to $1.36 billion. Its non-GAAP profit of $0.89 per share was 11.7% below analysts’ consensus estimates. | SStockStory | |
Hilton Grand Vacations (HGV) Misses Q2 Expectations, Is The Pullback A Buying Opportunity? Hilton Grand Vacations (HGV) is back in focus after its second quarter results came in below Wall Street expectations, with softer profitability, revised full year guidance, and a sharp one day share price reaction. See our latest analysis for Hilton Grand Vacations. The Q2 miss and reduced guidance sparked a sharp 1 day share price drop of about 10%, and Hilton Grand Vacations now trades at US$46.32. Even so, the year to date share price return is slightly positive at 1.82%, while the 1 year... | ||
Hilton Grand Vacations Q2 Earnings Call Highlights Hilton Grand Vacations (NYSE:HGV) reported second-quarter adjusted EBITDA to shareholders of $293 million, up 5% from a year earlier, as cost controls and operating-efficiency initiatives helped offset lower contract sales and sales productivity pressures at portions of its Bluegreen business. The | ||
HGV (HGV) Q2 2026 Earnings Call Transcript Tour volume surged 6% despite a 9% pricing decline from mix shifts. | ||
Hilton Grand Vacations (HGV) Stock Trades Down, Here Is Why Shares of timeshare vacation company Hilton Grand Vacations (NYSE: HGV) fell 10.3% in afternoon trading after its second-quarter 2026 results missed Wall Street expectations across several key metrics. | SStockStory | |
Hilton Grand Vacations Inc (HGV) (Q2 2026) Earnings Call Highlights: Tour Growth and EBITDA ... Despite a 3% decline in contract sales and VPG pressure, Hilton Grand Vacations Inc (HGV) delivered a 6% increase in tours and 5% adjusted EBITDA growth, while revising full-year guidance downward. | ||
Hilton Grand Vacations Inc. Q2 2026 Earnings Call Summary Moby summary of Hilton Grand Vacations Inc.'s Q2 2026 earnings call | ||
Hilton Grand Vacations (NYSE:HGV) Misses Q2 CY2026 Revenue Estimates, Stock Drops Timeshare vacation company Hilton Grand Vacations (NYSE:HGV) fell short of the market’s revenue expectations in Q2 CY2026, but sales rose 7.3% year on year to $1.36 billion. Its non-GAAP profit of $0.89 per share was 11.7% below analysts’ consensus estimates. | SStockStory | |
Hilton Grand Vacations (HGV) Surpasses Q2 Earnings Estimates Hilton Grand Vacations (HGV) delivered earnings and revenue surprises of +3.49% and -1.16%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Hilton Grand Vacations (HGV) To Report Earnings Tomorrow: Here Is What To Expect Timeshare vacation company Hilton Grand Vacations (NYSE:HGV) will be reporting earnings this Thursday before market open. Here’s what to look for. | SStockStory | |
Wyndham Hotels (WH) Beats Q2 Earnings Estimates Wyndham (WH) delivered earnings and revenue surprises of +4.23% and -7.15%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Lodging Sector Set For Second-Quarter Beats Amid US RevPAR Acceleration, Morgan Stanley Says Most lodging companies are poised to report second-quarter results above Wall Street's projections, | MMT Newswires | |
SStockStory | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
