KOSKosmos Energy Ltd.
Kosmos Energy Ltd., a deepwater exploration and production company, engages in the exploration, development, and production of oil and natural gas properties. It has oil and gas production projects in offshore Ghana, Equ…
Industry Peers
Oil & Gas E&P| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Has INPLAY OIL CP (IPOOF) Outpaced Other Oils-Energy Stocks This Year? Here is how INPLAY OIL CP (IPOOF) and Kosmos Energy (KOS) have performed compared to their sector so far this year. | ||
![]() Is Kosmos Energy (KOS) a Great Value Stock Right Now? Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks. | ||
The 5 Most Interesting Analyst Questions From Kosmos Energy’s Q2 Earnings Call Kosmos Energy’s second quarter was marked by a mix of operational progress and lingering production challenges, as reflected in the market’s negative reaction to the results. While management pointed to strong performance from the Jubilee field and cost reductions driven by asset sales and efficiency initiatives, oil production declined year over year. CEO Andrew Inglis highlighted that, “J76, in particular, came in at the top end of our expectations and based on performance so far, is the best | SStockStory | |
Kosmos Energy (KOS) Q2 2026 Earnings Call Transcript Net debt fell 15% as production ramped at Jubilee and GTA maintained output levels. | ||
1 Stock Under $10 to Target This Week and 2 We Ignore Stocks trading in the $1-10 range are generally smaller players with less risk than their penny stock counterparts. But that doesn’t mean the underlying businesses are cheap, and we advise caution as many have questionable fundamentals. | SStockStory | |
Broader Crude Oil Price Weakness Hurt Kosmos Energy Ltd. (KOS) in Q2 Hotchkis & Wiley, an investment management company, released its second-quarter 2026 investor letter for the “Hotchkis & Wiley Mid-Cap Value Fund.” A copy of the letter can be downloaded here. Equity markets posted strong returns in the second quarter of 2026, with the Russell Midcap Index rising 13.8% and the Russell Midcap Value Index returning 13.4%, […] | IInsider Monkey | |
Kosmos Energy Ltd. Q2 2026 Earnings Call Summary Moby summary of Kosmos Energy Ltd.'s Q2 2026 earnings call | ||
Kosmos Energy (KOS) Is Up 8.1% After Swinging Back To Profit On Higher Q2 Output Kosmos Energy’s second-quarter 2026 results showed revenue rising to US$617.04 million from US$393.52 million a year earlier, with net income of US$184.78 million replacing a net loss and basic earnings per share from continuing operations moving to US$0.31 from a loss of US$0.18. The turnaround was supported by higher production averaging about 71,400 barrels of oil equivalent per day, the ramp-up of the Greater Tortue Ahmeyim LNG project, new wells at Jubilee, lower operating costs, and... | ||
Kosmos Energy Q2 Earnings Call Highlights Kosmos Energy (NYSE:KOS) reported higher second-quarter production, lower operating costs and continued balance-sheet progress as new wells in Ghana and the ramp-up of its Greater Tortue Ahmeyim LNG project supported first-half performance. Chairman and Chief Executive Officer Andy Inglis said the | ||
Kosmos Energy (NYSE:KOS) Beats Expectations in Strong Q2 CY2026 Oil and gas producer Kosmos Energy (NYSE:KOS) reported revenue ahead of Wall Street’s expectations in Q2 CY2026, with sales up 57% year on year to $617 million. Its non-GAAP profit of $0.11 per share was 27.9% above analysts’ consensus estimates. | SStockStory | |
Earnings To Watch: Kosmos Energy (KOS) Reports Q2 Results Tomorrow Oil and gas producer Kosmos Energy (NYSE:KOS) will be announcing earnings results this Monday before the bell. Here’s what to expect. | SStockStory | |
Diamondback Energy, APA Corporation, SM Energy, Kosmos Energy, and CNX Resources Shares Are Soaring, What You Need To Know A number of stocks jumped in the afternoon session after renewed fighting across the Middle East, and a larger-than-expected drop in U.S. crude stockpiles reinforced concerns over oil supply. | SStockStory | |
Is Calumet, Inc. (CLMT) Stock Outpacing Its Oils-Energy Peers This Year? Here is how Calumet, Inc. (CLMT) and Kosmos Energy (KOS) have performed compared to their sector so far this year. | ||
2 Energy Stocks to Own for Decades and 1 That Underwhelm Energy businesses quietly power the physical things we depend on, from cars and homes to e-commerce infrastructure. But their prominence also brings high exposure to the ups and downs of economic and energy cycles. Luckily, the tide is turning in their favor as the industry’s 12.6% return over the past six months has topped the S&P 500 by 6.4 percentage points. | SStockStory | |
1 Small-Cap Stock Worth Your Attention and 2 We Turn Down Investors looking for hidden gems should keep an eye on small-cap stocks because they’re frequently overlooked by Wall Street. Many opportunities exist in this part of the market, but it is also a high-risk, high-reward environment due to the lack of reliable analyst price targets. | SStockStory | |
3 Cash-Burning Stocks We Approach with Caution Rapid spending isn’t always a sign of progress. Some cash-burning businesses fail to convert investments into meaningful competitive advantages, leaving them vulnerable. | SStockStory | |
Kosmos Energy (KOS): One of the Most Undervalued Stocks Under $5 to Buy Kosmos Energy Ltd. (NYSE:KOS) is one of the Most Undervalued Stocks Under $5 to Buy. In a July 6 operational update, the company announced that J76, the third well of the 2026 campaign, was completed and brought online in mid-June in Ghana. Notably, the initial production rates were robust with the new well, benefiting from the latest […] | IInsider Monkey | |
SM Energy, Northern Oil and Gas, and Kosmos Energy Shares Are Soaring, What You Need To Know A number of stocks jumped in the afternoon session after the U.S. launched a new wave of military strikes against Iranian targets, as President Donald Trump announced a 20% U.S. toll on cargo transiting the Strait of Hormuz. | SStockStory | |
Is Calumet, Inc. (CLMT) Outperforming Other Oils-Energy Stocks This Year? Here is how Calumet, Inc. (CLMT) and Kosmos Energy (KOS) have performed compared to their sector so far this year. | ||
SStockStory | ||
IInsider Monkey | ||
MMT Newswires | ||
MMT Newswires | ||
MMT Newswires | ||
MMT Newswires | ||
MMT Newswires | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||

