Madison Air Solutions Corporation manufactures and sells indoor air quality products and solutions in the United States and internationally. It offers heating, air filtration and purification, air movement, and air condi…
Industry Peers
Building Products & Equipment| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() HAYW vs. MAIR: Which Stock Is the Better Value Option? HAYW vs. MAIR: Which Stock Is the Better Value Option? | ||
This week | ||
![]() Madison Air Solutions (MAIR) After The Ebm Papst Deal Is The Valuation Still Too Rich Acquisition of Ebm-Papst puts Madison Air Solutions in focus Madison Air Solutions (MAIR) is drawing investor attention after agreeing to acquire German airflow technology company Ebm-Papst, a move that nearly doubles its addressable market and broadens its airflow solutions portfolio. See our latest analysis for Madison Air Solutions. The Ebm-Papst deal lands at a time when Madison Air Solutions’ share price has been under pressure, with the 90 day share price return down 26.3% and year to... | ||
![]() Madison Air Solutions (MAIR) Stock May Be Fairly Valued As Acquisition Nears Madison Air Solutions stock has fallen sharply over the past month, yet the picture on price looks mixed, with the Discounted Cash Flow (DCF) estimate pointing to a roughly fair intrinsic value while market multiples suggest the shares are priced on the rich side. The share price is down 19.3% over the past month, which puts the recent decline in clear focus for anyone looking at entry points or adding to a position. The agreed acquisition of German airflow specialist ebm-papst may support... | ||
Top Midday Stories: Nvidia Investing $1.5 Billion in SB Energy; L3Harris Names Sam Mehta as CEO, Replacing Christopher Kubasik The Nasdaq Composite was up, while the Dow Jones Industrial Average and S&P 500 Index were down in l | MMT Newswires | |
![]() Madison Air Solutions to Buy Ebm-Papst in Growth Push Madison Air Solutions (MAIR) has agreed to acquire German airflow technology company Ebm-Papst as pa | MMT Newswires | |
![]() Madison Air to Buy Airflow-Technologies Company for $5.4 Billon Madison Air, which provides air-quality solutions, said the acquisition will add to its portfolio of new products that will help customers improve uptime, efficiency and productivity. | ||
Older | ||
Madison Air Solutions Q2 Earnings Call Highlights Madison Air Solutions (NYSE:MAIR) reported second-quarter results marked by double-digit sales growth, a record backlog and higher full-year revenue guidance, as demand remained strong across commercial markets including data centers, healthcare, advanced manufacturing and institutional applications | ||
FLEX vs. MAIR: Which Stock Is the Better Value Option? FLEX vs. MAIR: Which Stock Is the Better Value Option? | ||
Do You Believe in the Upside Potential of Madison Air Solutions (MAIR)? Madison Small Cap Fund, managed by Madison Funds, released its Q2 2026 investor letter. A copy of the letter can be downloaded here. The small-cap market showed exceptional strength in Q2, largely due to anticipated peace in the Middle East. The Russell 2000 Index began to rally, propelled by Information Technology, Health Care, and Industrials. The […] | IInsider Monkey | |
DKILY or MAIR: Which Is the Better Value Stock Right Now? DKILY vs. MAIR: Which Stock Is the Better Value Option? | ||
Aircon stocks soar on record heat and data centre demand Investors have been piling into stocks of air conditioning companies, as climate change delivers one sweltering heatwave after another and the... | ||
How Madison Air Solutions (MAIR) Is Turning AI Data Center Cooling Into a Larger Growth Driver Madison Air Solutions Corporation (NYSE:MAIR) is one of the fastest-growing data center cooling stocks to invest in right now. The company’s data center cooling platform is built around air, liquid, and hybrid cooling systems for high-density facilities, including applications such as liquid cooling, hybrid cooling, air cooling, and product lifecycle support. Madison Air also says […] | IInsider Monkey | |
Jim Cramer Shows Bullish Sentiment Toward Madison Air Madison Air Solutions Corporation (NYSE:MAIR) was among Jim Cramer’s stock calls on Mad Money, as he highlighted worthy space players and reviewed several of this year’s IPOs. Cramer was bullish on the stock during the episode, as he said: Fourth, in mid-April, I recommended Madison Air Solutions. Now, this one’s symbol MAIR, or as I […] | IInsider Monkey | |



