MCD McDonald's Corporation Common Stock
McDonald's Corporation owns, operates, and franchises restaurants under the McDonald's brand in the United States and internationally. It offers food and beverages, including hamburgers and cheeseburgers, various chicken…
Industry Peers
Restaurants| Headline | Source | Time |
|---|---|---|
Older | ||
McDonald's Stock Is Doing Something It Hasn't Done in 20 Years Weak sales and a costly reset are testing investor patience | ||
McDonald's Stock Is on Its Longest Losing Streak Since the Dot-Com Bust McDonald's is on pace for an eighth consecutive weekly decline, its longest such streak since the aftermath of the dot-com boom. | ||
![]() Here's Why McDonald's (MCD) Fell More Than Broader Market McDonald's (MCD) concluded the recent trading session at $230.94, signifying a -1.3% move from its prior day's close. | ||
![]() McDonald's is spending $8.5 billion to put an AI called Archy in drive-thrus — even after its first attempt failed McDonald’s is going back for seconds after its first AI tool rollout failed. | ||
![]() Can McDonald's Beverage Expansion Become Its Next Global Growth Wave? MCD's beverage platform is driving new visits, higher checks and cash-flow gains, setting up a broader rollout across more global markets. | ||
![]() McDonald’s Reveals How AI Helps Set The Price Of Your Big Mac McDonald’s has turned to artificial intelligence to help it with menu prices across the U.S. and some global markets. But the decision has caused some controversy and not gone down well with all customers, who have noticed price differences occur in some restaurants within the same town. According to a Reuters report published on Tuesday, […] | ||
McDonald’s Deploys AI to Drive Dynamic Menu Pricing Across US Restaurants Key Stats for McDonalds StockPrice change for McDonald’s stock in last 6 months: -25%$MCD Stock Price as of Sep. 29: $2352-Week High: $342$MCD Stock Price Target: $299What Happened?McDonald’s (MCD:NYSE) is using artificial intelligence more and more to set menu prices across the U. | ||
![]() McDonald's AI ‘Pricing Engine’ Gauges What Customers Will Pay for a Big Mac: Report Machine-learning models set an 'optimal price' per item per restaurant, and have widened the gap between branches two miles apart. | ||
![]() 2 of Wall Street’s Favorite Stocks for Long-Term Investors and 1 That Underwhelm Wall Street is overwhelmingly bullish on the stocks in this article, with price targets suggesting significant upside potential. However, it’s worth remembering that analysts rarely issue sell ratings, partly because their firms often seek other business from the same companies they cover. | ||
![]() McDonald’s (MCD) vs. Starbucks (SBUX): Which Is the Better Stock to Buy? McDonald’s Corporation (NYSE:MCD) and Starbucks Corporation (NASDAQ:SBUX) are two of the world’s most recognizable restaurant brands, but they are at very different points in their stories. McDonald’s is trying to reignite traffic among value-conscious customers, while Starbucks is showing signs that its turnaround is gaining traction. That makes this less about which company has the […] | ||
![]() McDonald's has a plan to win back 150 million customers Millions of diners signed up, but many stopped coming back. | ||
![]() Inside McDonald’s push to have AI price your Big Mac By Waylon Cunningham NEW YORK, Sept 29 (Reuters) - McDonald’s is increasingly using artificial intelligence to guide menu prices across the U.S. and some global markets, a plan that aims to boost | ||
![]() You may notice this the next time you're at a McDonald's drive-thru McDonald’s is testing out the change at drive-thrus right now as a pilot at certain U.S. restaurants. | ||
![]() McDonald's has an inflation problem it can't price away McDonald’s price hikes are starting to create a bigger problem | ||
![]() Is Chipotle Worth Its Premium Price Tag Relative to Rivals? Chipotle Mexican Grill (CMG) trades at 28.7 times its past year's earnings, the second-highest price-to-earnings ratio among six large restaurant chains. A price that high makes sense only if Chipotle grows faster or earns more than the chains priced below it. So does Chipotle deliver enough to be worth more than its rivals. | ||
![]() McDonald's is spending $8.5 billion to overhaul its menu for the GLP-1 era — and shares dropped 6% on the news With more Americans on GLP-1’s than ever, McDonald’s is exploring higher-protein options and new portion sizes as part of a massive overhaul. | ||
![]() What's Wrong With Wendy's Stock? Wendy's is near its 52-week low as the fast food chain struggles to win back customers. | ||
![]() What A $1,000 Investment In McDonald's In 1965 Would Be Worth Today While McDonald's shares today sell for hundreds of dollars, early investors only had to pay $22.50 to get a piece of the world-famous company. | ||
![]() McDonald's Stock and 10-Year Bond Yields: Why Are They Near-Perfect Opposites? McDonald's stock fell 32% as the 10-year yield rose 32%. See the theories behind this or why the mirror image may be coincidence. | ||
![]() McDonald's launches media network with drive-thru ads The chain launched a pilot at 450 company-owned U.S. restaurants in August and hopes the business will eventually reach $1 billion | ||
McDonald's Estimates Lowered to Reflect New Financial Targets, Morgan Stanley Says McDonald's (MCD) estimates were lowered through 2030 given the investment under its NEXT strategy, t | ||
3 Big Numbers: How McDonald’s is investing in its Next playbook The Golden Arches is targeting 250 basis points in restaurant-level efficiency gains, backed by major investments in equipment and processes. | ||
![]() McDonald's vs. Starbucks: Which Restaurant Stock Has an Edge Now? MCD's scale, NEXT efficiencies and lower valuation give it an edge as SBUX's turnaround gains traction amid cost and store-growth pressures. | ||
![]() McDonald’s just did something not seen in decades The last time McDonald’s triggered this rare signal by this wide margin was in 2003. | ||
Is Popeyes’ new sandwich a breakfast test? The chain says the Honey Chicken Biscuit is designed for all dayparts. It seems built for a time outside the chain’s usual occasions. | ||
![]() 3 Large-Cap Stocks with Solid Fundamentals Large-cap stocks usually command their industries because they have the scale to drive market trends. The flip side though is that their sheer size can limit growth as expanding further becomes an increasingly challenging task. | ||
![]() McDonald’s Dividend Is Funded by Something Other Than Burgers McDonald's just raised its dividend again even as its stock hit a multiyear low and U.S. foot traffic turned negative. The reason has almost nothing to do with selling burgers. | ||
![]() In 1980, Idaho’s ‘French Fry King’ Acquired 40% Of A Struggling Startup Called Micron, Operating Out Of A Boise Dentist’s Office. His Stake Would Be Worth Well Over $400 Billion Today, If Any Of It Were Still In His Descendants’ Hands. A potato empire built on frozen fries and handshake deals sounds like an unlikely launching pad for one of the most lucrative bets in American business history, yet a single $1 million check written in 1980 set off a chain of events that still echoes in Boise today. | ||
![]() Is McDonald’s (MCD) Moat Narrowing as GLP-1 Drugs Reshape Menus? McDonald’s Corporation (NYSE:MCD) has lost about 22% of its value over the past twelve months while the wider market rose. Nothing obvious broke. The brand is intact, the restaurants are busy, and the company just extended a dividend it has raised for fifty consecutive years. What changed is that a class of drugs began making […] | ||
![]() CAVA Stock Slips: Sector Fear or Valuation Reality? CAVA stock fell alongside restaurant peers after weak August traffic data, but Q2 results showed strong sales and unit growth despite slipping margins and a still-rich valuation. | ||
![]() Can McDonald's Stock Reclaim Its All-Time High as Rising Prices Weigh on Consumers? The company's shares may have peaked at $341 per share. | ||
![]() McDonald’s New Investment Plan Signals Long-Term Growth—and a Short-Term Reality Check McDonald’s unveiled its NEXT growth strategy, which includes billions of dollars in investments including AI-powered operating systems. | ||
![]() At Age 52, A Traveling Salesman Pitching Milkshake Machines Walked Into A Restaurant That Would Change His Life Forever. Three Decades Later, There Were Over 7,500 McDonald’s Locations Worldwide, And Ray Kroc Left His Heirs A $600 Million Fortune. Ray Kroc pledged his house against a milkshake mixer at an age when most men were planning retirement, then spent three more decades proving whether that bet would pay off. Most people know how it ended but skip right past what it actually took. | ||
![]() McDonald's (MCD) Targets 150 Million Infrequent Guests With Tiered Loyalty Program McDonald's (NYSE:MCD) introduced a redesigned tiered loyalty program aimed at reactivating about 150 million infrequent guests. The relaunched scheme includes rewards tied to partners such as Uber and Disney+ for ride credits and subscription benefits. Management is targeting customers who rarely visit McDonald's restaurants, adding tailored perks to draw them back into regular use. The new tiered loyalty rollout with partners like Uber and Disney+ is important, but investors should weigh... | ||
![]() McDonald’s Sell-Off Hits 30% as Big Mac Inflation Spurs Pushback McDonald’s Corp. faces a key challenge as it fights to reinvigorate a sagging stock price: Winning back the cost-conscious diners who believe its menu has become too expensive. | ||
![]() Burger King Is Eating McDonald's Lunch. Here's What the Golden Arches Need to Do Now. In the race to lure customers back to stores, McDonald's needs to evaluate what Restaurant Brands is doing right. | ||
![]() Fed's Kevin Warsh Says 2% Is 'Firm, Fixed Target,' McDonald’s CEO Sees Years of Elevated Inflation — Peter Schiff Asks ‘Who Do You Believe?’ Investor Peter Schiff questioned Federal Reserve Chair Kevin Warsh‘s inflation outlook after McDonald’s Corp. CEO Chris Kempczinski warned elevated inflation and squeezed household budgets are hurting customer traffic across the restaurant industry. ‘Who Do You Believe?’ “Today the McDonald’s CEO... | ||
![]() How GLP-1 weight-loss drugs are changing fast-food menus Chipotle, McDonald's and Shake Shack are among the restaurant chains revamping their menus as more consumers go on weight-loss drugs. | ||
![]() How to fix overvalued AI companies and a McDonald's market play Market Hang's panel discusses why AI companies such as OpenAI and Anthropic cannot be cleanly valued and proposes focusing on future products and innovation, and offers a possible play with McDonald's (MCD). Today's Market Hang panel consists of Host Turney Duff, Yahoo Finance Executive Editor Brian Sozzi, financial advisor and YouTuber Kevin Paffrath, Fundstrat Economic Strategist Hardika Singh, and Matt Cerminaro, Ritholtz Wealth Management Research Associate and Exhibit A Co-Founder. | ||
![]() McDonald’s Will Wiggle Its Way Out of Today’s Classic Economic Squeeze…Eventually McDonald's has shed a fifth of its value in 2026 while its franchise machine keeps printing billions in free cash flow, and that tension puts investors in an uncomfortable spot where both buying and selling carry a real cost. | ||
![]() McDonald’s CEO says high inflation will last ‘many more years’ — but there’s a McLimit to how much people will tolerate After years of price increases, McDonald’s is trying to win back cost-conscious customers as lower-income diners pull back on spending. | ||
How McDonald’s plans to reactivate 150M infrequent loyalty guests The Golden Arches will add rewards tiers, tie-ups with other major brands and increased personalization to its loyalty system. | ||
McDonald’s turns to AI for drive-thru, inventory management, order accuracy McDonald’s will roll out ArchIQ, an artificial intelligence platform to power restaurant operations, as part of its Next strategy. | ||
![]() Starbucks to Close 250 Stores: Is This a Positive Reset for Now? SBUX plans to close 250 North American stores as it resets the portfolio, while investing in locations with stronger performance potential. | ||
![]() 3 Stocks in Focus That Declared Dividend Hikes Amid Economic Woes FUNC, FITB and MCD raised dividends as rate-hike fears, inflation and Middle East tensions fuel market uncertainty. | ||
![]() David Beckham nets £38 million payout after soaring profits at brands The former sportsman and businessman benefited from the launch of new commercial partnerships ahead of the 2026 world cup. | PPA Media: Money | |
![]() Zacks Market Edge Highlights: McDonald's, Sandisk and NVIDIA NVIDIA, Sandisk and McDonald's illustrate three stock-buying scenarios, from downward momentum and rallies to valuations and growth expectations. | ||
![]() Hewlett Packard and Tecnoglass have been highlighted as Zacks Bull and Bear of the Day HPE's AI infrastructure transformation drives record growth, while Tecnoglass faces tariff, aluminum and currency pressures. | ||
![]() Beckham Brands Log Double-digit Growth in Fiscal 2025 DRJB Holdings posted record revenue and profit, driven by new global partnerships, while Victoria Beckham Holdings reported its first operating profit. | ||
McDonald’s Pledges $8.5B for Restaurant Upgrades McDonald's plans $8.5B of franchisee support through 2036 for restaurant modernization, technology deployment, and operational improvements. | ||






































