Northrop Grumman Corporation operates as an aerospace and defense technology company in the United States, Asia/Pacific, Europe, and internationally. It operates through four segments: Aeronautics Systems, Defense System…
Industry Peers
Aerospace & Defense| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() GE Aerospace Stock Is Priced For A Margin Repair That Has Not Happened Yet The engines it is shipping to build tomorrow's service revenue are costing margin today, and the shares carry almost no cushion if that bill runs long. | ||
![]() Why Is Northrop Grumman (NOC) Up 11% Since Last Earnings Report? Northrop Grumman (NOC) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues. | ||
![]() Can RTX's Tomahawk Production Ramp-Up Enhance Its Growth Prospects? RTX expands Tomahawk production with a $22.9 billion contract, supporting higher output and strengthening its precision-strike capabilities. | ||
This week | ||
![]() Stocks making big moves yesterday: ADP, Northrop Grumman, Bath and Body Works, DoorDash, and Adobe Check out the companies making headlines yesterday: | SStockStory | |
![]() Is Leidos Strengthening Its Position in the Growing AI Market? LDOS is expanding AI across defense, cybersecurity and logistics, while its OpenAI partnership supports adoption across government workflows. | ||
![]() Northrop Grumman (NOC) Lands Marine Corps Autonomous Aircraft Contract Northrop Grumman (NYSE:NOC) and Kratos received the MUX TACAIR CCA contract to deliver Missionized Valkyrie Air Vehicles for the U.S. Marine Corps. The program focuses on MVAV platforms equipped with proprietary mission kits and open autonomy software for next generation tactical aviation. The award expands Northrop Grumman's role in autonomous and collaborative uncrewed systems for U.S. defense customers. For investors tracking how autonomy and advanced electronics influence defense supply... | ||
![]() Why Northrop Grumman (NOC) Stock Is Trading Up Today Shares of security and aerospace company Northrop Grumman (NYSE:NOC) jumped 3.1% in the morning session after the company and the U.S. Navy completed a key design review for the E-2D Advanced Hawkeye aircraft modernization, clearing the way for future flight tests. | SStockStory | |
![]() RTX, Lockheed, and 7 More Stocks to Consider as Missile Production Rockets Higher Coming into Tuesday trading, shares of 10 major defense contractors Barron’s looked at—including Lockheed Martin Northrop Grumman Huntington-Ingalls Industries and others—were down an average of 17% since fighting started in Iran. Only RTX and General Dynamics were up. U.S. defense spending is at a record high, European defense spending is growing, and the Iran war is teaching the American military how to build more autonomous weapons systems and smart munitions. | ||
![]() Is Northrop Grumman Expanding Its Presence in Military Training? NOC is expanding its military training footprint with LVC, immersive and electromagnetic simulation tools for complex missions. | ||
![]() Are Wall Street Analysts Predicting Northrop Grumman Stock Will Climb or Sink? Northrop Grumman has underperformed the broader market over the past year, and analysts remain somewhat bullish about the stock’s prospects. | ||
![]() Investors’ Focus on Higher Capital Spending Weighed on Northrop Grumman (NOC) The London Company, an investment management company, released its second-quarter 2026 investor letter for its “The London Company Income Equity Strategy”. A copy of the letter can be downloaded here. U.S. equities rebounded in Q2, with the Russell 3000 rising 15.4% and the S&P 500 achieving its best quarter since 2020, driven by AI infrastructure spending […] | IInsider Monkey | |
![]() Boeing Stock Commands a Massive Premium: Is It Truly Earned? Boeing's growth is flying higher than its rivals, but its stock price is already in the stratosphere. Is the premium justified. | ||
![]() Rocket Lab Stock's Next Leg Rides On A Vehicle That Has Not Flown Yet Rocket Lab's backlog is expected to convert into revenue faster than it was, and the vehicle that would compound that has not yet left the ground. | ||
![]() Can L3Harris' New Rhode Island Facility Strengthen Undersea Growth? LHX expands undersea defense capabilities with a new Rhode Island facility, supporting advanced training systems for U.S. and allied fleets. | ||
Romania shoots down drone that breached its airspace Investing.com -- A Spanish F/A-18 fighter jet operating under NATO’s air-policing mission shot down a drone that entered Romanian airspace without authorisation early on Sunday, Reuters reported, citing Romania’s defence ministry. | ||
Fires erupt across Kyiv after Russian missile strike, one injured Investing.com -- Russian forces launched a missile attack on Kyiv early on Sunday, causing fires in at least two districts and injuring one person, Ukrainian officials said. | ||
Iran disputes Qatar, Kuwait accounts as U.S. war commander visits carrier Investing.com -- Iran called on Qatar to admit an investigative team examining the fate of military pilots Tehran says were captured by Qatari forces, Reuters reported on Sunday, adding another dispute between Iran and its Gulf neighbours during the continuing war. | ||
Older | ||
Putin says Russia, North Korea coordinating on regional security Investing.com -- Russian President Vladimir Putin told North Korean leader Kim Jong Un that Moscow and Pyongyang were actively cooperating across all areas and coordinating efforts to support regional security and stability, state media reported on Saturday. | ||
![]() Rocket Lab, Amazon Win Space Force Contracts. SpaceX Closes Cursor Deal. Space Force taps Rocket Lab, Amazon, Lockheed Martin and more for communications contracts. SpaceX closes $60 billion Cursor deal. | ||
![]() Can Kratos Defense's $15B Opportunity Pipeline Sustain Growth Momentum? KTOS' $15B pipeline and rising defense demand could fuel growth as new awards expand backlog and revenues. | ||
![]() Is RTX Strengthening Its Position in the Global Missile Market? RTX is expanding missile production and investing in advanced defense technologies as U.S. and allied demand for precision weapons grows. | ||
![]() Is NOC Expanding Its Joint Domain Command and Control Presence? Northrop Grumman is expanding its JADC2 presence with secure communications, networking and battle management technologies supporting multi-domain operations. | ||
![]() Can GE Stock Compound Its Way Higher? Despite record revenue, GE Aerospace is falling further behind on orders. Spare parts delinquencies, a measure of shipments delayed by material shortages, grew last quarter. This is not a sign of weakness, but of demand so intense the company's industrial base cannot keep pace. | ||
![]() Strength in Defense & Propulsion Unit Drives GE Aerospace: Can It Sustain? GE's defense momentum continues as rising demand, major contracts and a strong project pipeline lift revenues, orders and profit. | ||
![]() Can Rising Fighter Jet Demand Sustain Boeing's Defense Growth? BA's fighter jet business stands to gain from rising defense spending, fleet modernization and demand for aircraft upgrades and sustainment. | ||
![]() Patriots and THAAD: Lockheed Martin Corporation (LMT) and Northrop Grumman Corporation (NOC) Bet Big on Missile Defense Surge On August 3, the Pentagon inked a more than $3 billion deal with Lockheed Martin Corporation (NYSE:LMT) and Northrop Grumman Corporation (NYSE:NOC) to boost the production of Patriot and THAAD interceptor missile parts. The development comes as the conflict in Iran intensifies and the Ukraine war rages on, straining stockpiles. The Centre for Strategic and […] | IInsider Monkey | |
![]() SpaceX, Defense Contractors Progress On Orbital Interceptors, Pass Golden Dome Test SpaceX, RTX and 10 other defense contractors passed the first space-based interceptor test for the Golden Dome program. Citi hikes aerospace targets. | ||
![]() Can Lockheed Martin's Space Business Become Its Next Growth Driver? LMT expands its missile-defense footprint as rising demand drives Space sales and boosts opportunities across next-generation defense programs. | ||
![]() Rocket Lab Stock Sold Off While Its Operating Margin Kept Climbing Cash burn and a softer gross-margin guide have added to a slide that leaves the stock well below its high, yet its operating loss per dollar of revenue has narrowed in each of the last three years. | ||
![]() Northrop Grumman (NOC) Stock May Be 16% Undervalued As Raid Hunter Debuts Northrop Grumman stock has returned 69.3% over the past 5 years, yet current checks suggest the shares may still trade below an estimate of intrinsic value based on a Discounted Cash Flow (DCF) approach and earnings multiples that both screen as undervalued. A 69.3% return over 5 years indicates Northrop Grumman has already rewarded patient shareholders, which makes any remaining valuation upside especially important to understand. New systems such as the Raid Hunter air defense solution and... | ||
![]() Can L3Harris' Platform-Agnostic Model Expand Growth Opportunities? LHX expands defense opportunities through its platform-agnostic model, broad technology portfolio and flexible program participation. | ||
![]() SpaceX (SPCX) and Northrop Grumman (NOC) Clear Golden Dome Test: Who Has More to Gain? The US Space Force’s Golden Dome missile-defense program has recently reached a new milestone, marking a sign of progress toward building the defense technology. On August 11, Space Exploration Technologies Corp. (NASDAQ:SPCX), Northrop Grumman Corp (NYSE:NOC), and other companies involved in the $185 billion initiative successfully completed the first round of critical tests for space-based […] | IInsider Monkey | |
![]() How Investors Are Reacting To Northrop Grumman (NOC) Expanding Missile Defense Production And Launching Raid Hunter Earlier this month, Northrop Grumman announced two multi-year framework agreements totaling over US$3.00 billion to accelerate production of PAC-3 MSE solid rocket motors and THAAD components, alongside unveiling its new Raid Hunter 50mm gun-based air defense system for countering cruise missiles and drone swarms. These deals and the Raid Hunter launch underscore how Northrop Grumman is deepening its role in integrated air and missile defense by pairing large-scale munitions manufacturing... | ||
![]() Northrop Grumman (NOC) Secures Missile Defense Deals, Is The Stock Still Undervalued? Why the new missile defense agreements matter for Northrop Grumman stock Northrop Grumman (NOC) has signed two multi year framework agreements worth over US$3b to expand production of missile defense components. For investors, the contracts highlight fresh visibility on demand for key defense programs. See our latest analysis for Northrop Grumman. At a share price of US$575.69, Northrop Grumman has seen a 6.68% 30 day share price return and a 0.67% 1 year total shareholder return. The 5 year... | ||
![]() An 8.8% Income On LMT Stock, For Giving Up Gains Above 9.4% For Lockheed Martin shareholders, here is a trade that pays you a real income today, which you keep no matter what, in exchange for agreeing to sell your stock at a higher price if it gets there. | ||
Joby builds defense muscle with $500M buy of Resonant Sciences Joby Aviation is buying defense contractor Resonant Sciences in a $500 million deal. | ||
GE Stock Keeps Climbing. Should You Climb On? This jet engine powerhouse is flying high on real business strength, forcing investors to ask a disciplined question: is the engine's power already reflected in the ticket price. | ||
2 Industrials Stocks to Research Further and 1 We Avoid Industrials businesses quietly power the physical things we depend on, from cars and homes to e-commerce infrastructure. But they are at the whim of volatile macroeconomic factors that influence capital spending (like interest rates), and the industry has underperformed the market over the past six months as its 1.3% return lagged the S&P 500 by 9.7 percentage points. | SStockStory | |
Rocket Lab Stock's Surge Was Booked Before It Was Priced The defense launch demand behind Rocket Lab stock's run was visible in the company's own contract announcements months before the market paid for it. | ||
Embraer's Second-Quarter Earnings and Revenues Surpass Estimates EMBJ beats Q2 earnings and revenue estimates as deliveries and backlog climb, while stronger margins and cash flow drive a higher 2026 outlook. | ||
U.S. Senate passes stopgap spending bill without Trump priorities Investing.com -- The U.S. Senate approved a short-term spending bill intended to prevent a government shutdown before November’s midterm elections, leaving out President Donald Trump’s requests for Iran war funding and new voter identification measures, Bloomberg reported. | ||
U.S. plans $1 billion security aid package for Colombia Investing.com -- The Trump administration plans to provide $1 billion in security assistance to the government of Colombia’s newly inaugurated President Abelardo De La Espriella, Reuters reported on Friday, citing the U.S. State Department. | ||
Rocket Lab Stock Buys You A Different Risk, Not Less Of It Its correlation to the index is only moderate, and the behavior that is genuinely its own runs on defense programs and a rocket that has yet to fly. | ||
GE Aerospace Talks Less About The Shortage It Still Has The constraint management once pointed to for a fall in shop visit volume now sits inside the growth case, and the raised guidance now rests on working through it. | ||
Kratos Defense Q2 Earnings and Revenues Outpace Estimates KTOS delivers sharp Q2 earnings and revenue growth as government solutions, organic gains and strong bookings support performance. | ||
Lockheed Martin is Down 8% in 6 Months: Wall Street Pro Expects 30% Growth Within a Year Lockheed Martin just delivered a blowout quarter with a record-breaking backlog, yet the stock sits near a six-month low while one Wall Street analyst sees nearly 30% upside. The real question is whether a single ugly quarter buried a defense giant or exposed something deeper. | ||
Boeing's Finished Flight Test Counts Most For A Different Jet Monday's approval was already telegraphed, the rare double upgrade beside it was not, and the finished flight test frees engineering capacity for a different program entirely. | ||
Lockheed, Northrop Team Up To Rebuild Weapon Stockpile The DOD tapped Lockheed Martin, Northrop Grumman to accelerate Patriot, THAAD production. Anduril looks to build unmanned boats. | ||
Leidos' Q2 Earnings Surpass Estimates, Revenues Improve Y/Y LDOS beats Q2 earnings and revenue estimates as defense, homeland and intelligence demand fuel growth, prompting higher 2026 guidance. | ||
Rocket Lab Stock's Deepest Falls Have Come From Rates, Not Rockets Rocket Lab stock is well off its high again, and its shock record says the most serious damage comes from rate moves rather than from anything on the launch pad. | ||


























