ONE Gas, Inc., together with its subsidiaries, operates as a regulated natural gas distribution utility company in the United States. The company offers natural gas distribution services. As of December 31, 2025, it owne…
Industry Peers
Utilities - Regulated Gas| Headline | Source | Time |
|---|---|---|
This week | ||
![]() OGS vs. SWX: Which Utility Stock Has Greater Investment Potential? ONE Gas and Southwest Gas go head-to-head on earnings growth, leverage, dividends, capital spending and stock performance amid rising gas demand. | ||
ONE Gas Inc's Dividend Analysis This article first appeared on GuruFocus. ONE Gas Inc (NYSE:OGS) recently announced a total dividend of $0.68 per share, with the ex-dividend date set for 2026-08-17. As investors look forward to this upcoming payment, the spotlight also shines on the company's dividend history, yield, and growth rates. | ||
Older | ||
![]() ONE Gas (OGS) Q2 2026 Earnings Call Transcript Adjusted EPS surged 52% as new rates and Texas legislation boosted profitability. | ||
ONE Gas (OGS) Could Be a Great Choice Dividends are one of the best benefits to being a shareholder, but finding a great dividend stock is no easy task. Does ONE Gas (OGS) have what it takes? Let's find out. | ||
ONE Gas Q2 Earnings Call Highlights ONE Gas (NYSE:OGS) reported higher second-quarter earnings and said it now expects full-year adjusted results to fall within the upper half of its previously issued 2026 guidance range, supported by new rates, Texas regulatory benefits, customer growth and cost discipline. Adjusted net income for t | ||
ONE Gas Inc (OGS) (Q2 2026) Earnings Call Highlights: EPS Soars 52% on Regulatory Wins and ... Company raises full-year guidance to upper half, driven by Texas House Bill 4384 benefits and robust capital project pipeline. | ||
OGS Q2 Earnings Surpass Estimates on Higher Rates, Sales Decline ONE Gas Q2 earnings beat estimates as new rates and lower interest expense lift profits despite weaker revenues and a sharp drop in sales volumes. | ||
Spire's Q3 Loss Wider Than Estimates, Revenues Decrease Y/Y SR posts a wider fiscal Q3 loss as higher operating and interest expenses offset utility gains, while revenues decline year over year. | ||
ONE Gas, Inc. Q2 2026 Earnings Call Summary Moby summary of ONE Gas, Inc.'s Q2 2026 earnings call | ||
ONE Gas (OGS) Beats Q2 Earnings Estimates ONE Gas (OGS) delivered earnings and revenue surprises of +26.15% and -6.49%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
ONE Gas (OGS) Stock Looks Slightly Overvalued At Today’s Price ONE Gas has delivered a 24.5% total return over the past five years, yet its Dividend Discount Model (DDM) intrinsic value estimate currently points to the stock trading at a premium, which sits awkwardly beside a broader appraisal that already leans expensive. Over five years, ONE Gas has returned 24.5%, which suggests the stock has already rewarded patient holders and may have priced in a fair amount of optimism. Expectations for steady utility cash flows can support today’s price, while... | ||
National Fuel Gas Q3 Earnings Surpass Estimates, Revenues Increase Y/Y NFG beat fiscal Q3 earnings estimates as revenues rise year over year, but lower production, higher costs and a reduced 2026 outlook weigh on results. | ||
Atmos Energy (ATO) Earnings Expected to Grow: Should You Buy? Atmos (ATO) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
ONE Gas (OGS) Earnings Expected to Grow: Should You Buy? ONE Gas (OGS) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Are You Looking for a High-Growth Dividend Stock? Dividends are one of the best benefits to being a shareholder, but finding a great dividend stock is no easy task. Does ONE Gas (OGS) have what it takes? Let's find out. | ||
IInsider Monkey | ||
IInsider Monkey | ||

