PFSProvident Financial Services, Inc.
Provident Financial Services, Inc. operates as the bank holding company for Provident Bank that provides various banking products and services to individuals, families, and businesses in the United States. Its deposit pr…
Industry Peers
Banks - Regional| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Zacks Industry Outlook Highlights WSFS Financial, Provident Financial Services and Southern Missouri Bancorp WSFS Financial, Provident Financial Services and Southern Missouri Bancorp benefit from improving loan demand and industry prospects. | ||
3 Savings & Loan Stocks Worth Picking on Improving Industry Prospects WSFS, PFS and SMBC within the Zacks Savings and Loan Industry will gain from improving loan demand. Digital upgrades will also improve operating efficiency. | ||
Provident Financial (PFS) is a Great Momentum Stock: Should You Buy? Does Provident Financial (PFS) have what it takes to be a top stock pick for momentum investors? Let's find out. | ||
Provident Financial Services Q2 Earnings Call Highlights Provident Financial Services (NYSE:PFS) reported second-quarter net earnings of $78 million, or $0.60 per diluted share, while core net earnings totaled $80 million, or $0.61 per share. President and CEO Anthony Labozzetta said earnings per share for the first half of 2026 increased 17% from the pri | ||
Provident Financial Services Inc (PFS) (Q2 2026) Earnings Call Highlights: Record Revenues and ... Provident Financial Services Inc (PFS) reports record revenues and a $3.2 billion loan pipeline, while navigating intense deposit competition and elevated expenses. | ||
Is Provident Financial Services (PFS) Undervalued On Its Earnings Beat? Provident Financial Services earnings beat and operating trends Provident Financial Services (PFS) drew fresh attention after second quarter 2026 results topped Wall Street expectations, with management pointing to record pre provision net revenue and solid commercial loan production. The earnings release and commentary also highlighted better than expected efficiency ratio, net interest margin and non interest income. For investors, these operating details provide context for assessing how... | ||
Provident Financial (PFS) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates Although the revenue and EPS for Provident Financial (PFS) give a sense of how its business performed in the quarter ended June 2026, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers. | ||
Provident Financial (PFS) Q2 Earnings and Revenues Beat Estimates Provident Financial (PFS) delivered earnings and revenue surprises of +7.14% and +2.64%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Provident Financial Services’s (NYSE:PFS) Q2 CY2026: Beats On Revenue Regional bank Provident Financial Services (NYSE:PFS) reported Q2 CY2026 results topping the market’s revenue expectations, with sales up 9.6% year on year to $234.7 million. Its non-GAAP profit of $0.61 per share was 8% above analysts’ consensus estimates. | SStockStory | |
Provident Financial Services (PFS) Reports Q2: Everything You Need To Know Ahead Of Earnings Regional bank Provident Financial Services (NYSE:PFS) will be reporting results tomorrow afternoon. Here’s what investors should know. | SStockStory | |
Provident Financial (PROV) Beats Q4 Earnings and Revenue Estimates Provident Financial (PROV) delivered earnings and revenue surprises of +25.00% and +5.41%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
First Citizens BancShares, Citizens Financial Group, WesBanco, Stock Yards Bank, and Provident Financial Services Stocks Trade Up, What You Need To Know A number of stocks jumped in the afternoon session after softer-than-expected inflation data appeared to cool expectations for further interest rate hikes from the Federal Reserve. | SStockStory | |
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
