Pershing Square Inc. operates as an alternative asset manager. The company was formerly known as Pershing Square Holdco, L.P. The company was incorporated in 2024 and is based in New York, New York. Pershing Square Inc. …
Industry Peers
Asset Management| Headline | Source | Time |
|---|---|---|
Today | ||
![]() Bill Ackman Is Launching a New Way to Invest in Pre-IPO Companies The next fund from Pershing Square could be complementary to its current options. | ||
This week | ||
![]() AMP or PS: Which Is the Better Value Stock Right Now? AMP vs. PS: Which Stock Is the Better Value Option? | ||
![]() How Howard Hughes Holdings’ (HHH) Vantage Acquisition Sets the Stage for Compound Growth? Pershing Square Holdings, an investment holding company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. Pershing Square is an alternative asset manager that primarily manages capital in publicly traded investment vehicles, with 98% of its capital structure dedicated to such assets, including Howard Hughes Holdings. This capital […] | IInsider Monkey | |
![]() What Makes Alcon (ALC) a Bullish Bet? Pershing Square Holdings, an investment holding company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. Pershing Square is an alternative asset manager that primarily manages capital in publicly traded investment vehicles, with 98% of its capital structure dedicated to such assets, including Howard Hughes Holdings. This capital […] | IInsider Monkey | |
![]() Is Intercontinental Exchange (ICE) a Simple, Durable Business Misunderstood by Market? Pershing Square Holdings, an investment holding company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. Pershing Square is an alternative asset manager that primarily manages capital in publicly traded investment vehicles, with 98% of its capital structure dedicated to such assets, including Howard Hughes Holdings. This capital […] | IInsider Monkey | |
![]() Here Are Wednesday’s Top Wall Street Analyst Research Calls: Baidu, Ciena, CME Group, Dollar Tree, Dominion, Fabrinet, Honeywell Aerospace, Klarna, Pershing Square, and More Markets turned south again Wednesday as surging yields and geopolitical fears rattled investors, but Wall Street analysts spotted opportunity and danger in names like Baidu, Klarna, Honeywell Aerospace, and Dollar Tree that traders need to see before the open. | ||
![]() S&P Global (SPGI) Positioned to Unlock Growth Potential Amid AI Fears Pershing Square Holdings, an investment holding company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. Pershing Square is an alternative asset manager that primarily manages capital in publicly traded investment vehicles, with 98% of its capital structure dedicated to such assets, including Howard Hughes Holdings. This capital […] | IInsider Monkey | |
![]() Multi Year Growth Runway Fuels Visa’s (V) Bullish Case Pershing Square Holdings, an investment holding company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. Pershing Square is an alternative asset manager that primarily manages capital in publicly traded investment vehicles, with 98% of its capital structure dedicated to such assets, including Howard Hughes Holdings. This capital […] | IInsider Monkey | |
![]() Stable Growth Trajectory Positions Mastercard (MA) for Strong Returns Pershing Square Holdings, an investment holding company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. Pershing Square is an alternative asset manager that primarily manages capital in publicly traded investment vehicles, with 98% of its capital structure dedicated to such assets, including Howard Hughes Holdings. This capital […] | IInsider Monkey | |
![]() Buybacks and EPS Growth Strengthens Restaurant Brands International’s (QSR) Upside Pershing Square Holdings, an investment holding company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. Pershing Square is an alternative asset manager that primarily manages capital in publicly traded investment vehicles, with 98% of its capital structure dedicated to such assets, including Howard Hughes Holdings. This capital […] | IInsider Monkey | |
![]() Netflix (NFLX) Moved, What Is Drawing Attention Now? Netflix (NFLX) is back in focus after Bill Ackman’s Pershing Square Capital Management rebuilt a multi million share position, reversing an earlier exit that locked in a reported US$400 million loss. See our latest analysis for Netflix. Netflix’s recent 1 month share price return of 12.79% contrasts with a 90 day decline of 11.72% and a year to date fall of 14.53%, while the 3 year total shareholder return of 88.23% and 5 year total shareholder return of 40.53% point to a very different long... | ||
Big Investors Send Conflicting Signal on Meta Platforms Stock AI spending is forcing investors to pick a side | ||
![]() Netflix Climbs 4% on Ackman’s Return, Still Down 16% in 2026 Bill Ackman just bought back into Netflix after losing hundreds of millions on the same trade in 2022, and streaming rivals are barely flinching while one major hedge fund makes its biggest portfolio bet in years. | ||
![]() Bill Ackman is Back in Netflix Stock—Is This the Ultimate Signal That Shares are Too Cheap to Ignore? Bill Ackman burned himself on Netflix once before, locking in a painful loss, yet Pershing Square just dove back in. Whether this bold second act signals a screaming bargain or a costly repeat mistake depends on what you think streaming and AI can do together. | ||
![]() Amazon.com (AMZN): AI Demand Triggers AWS Revenue Acceleration Pershing Square Holdings, an investment holding company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. Pershing Square is an alternative asset manager that primarily manages capital in publicly traded investment vehicles, with 98% of its capital structure dedicated to such assets, including Howard Hughes Holdings. This capital […] | IInsider Monkey | |
![]() Meta Platforms’ (META) Strong Growth Backdrop Highlights Valuation Disconnect Pershing Square Holdings, an investment holding company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. Pershing Square is an alternative asset manager that primarily manages capital in publicly traded investment vehicles, with 98% of its capital structure dedicated to such assets, including Howard Hughes Holdings. This capital […] | IInsider Monkey | |
![]() Brookfield Corporation’s (BN) Strength Overshadowed by Sector Concerns Pershing Square Holdings, an investment holding company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. Pershing Square is an alternative asset manager that primarily manages capital in publicly traded investment vehicles, with 98% of its capital structure dedicated to such assets, including Howard Hughes Holdings. This capital […] | IInsider Monkey | |
![]() Double Digit Revenue and Margin Expansion Drive Netflix’s (NFLX) Upside Pershing Square Holdings, an investment holding company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. Pershing Square is an alternative asset manager that primarily manages capital in publicly traded investment vehicles, with 98% of its capital structure dedicated to such assets, including Howard Hughes Holdings. This capital […] | IInsider Monkey | |
![]() Microsoft Corporation (MSFT) Valuation Hits Decade Lows as AI Disruption and Spending Fears Weigh on Shares Pershing Square Holdings, an investment holding company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. Pershing Square is an alternative asset manager that primarily manages capital in publicly traded investment vehicles, with 98% of its capital structure dedicated to such assets, including Howard Hughes Holdings. This capital […] | IInsider Monkey | |
![]() Uber Technologies’ (Uber) Operating Strength Outpaces Market Valuation Pershing Square Holdings, an investment holding company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. Pershing Square is an alternative asset manager that primarily manages capital in publicly traded investment vehicles, with 98% of its capital structure dedicated to such assets, including Howard Hughes Holdings. This capital […] | IInsider Monkey | |
Visa Stock Slips After Ackman Reveals New Payment Bet Pershing Square's new Visa position adds a prominent long-term investor, but the shares surrendered part of their disclosure-driven gain. | ||
![]() Down 42%, is Netflix stock undervalued or a value trap? Netflix stock has taken a beating in recent months, down 42% from its all-time highs. For a company once seen as untouchable, the ongoing decline may be making investors nervous. Notably, Bill Ackman just built a new position in Netflix (NFX) through his hedge fund, Pershing Square Capital ... | ||
![]() Bill Ackman Bets Big on Magnificent 7 Stocks, But Only Loves 3 of Them Bill Ackman and Pershing Square Capital (NYSE:PS) have unveiled their portfolio for the second quarter, which includes several new stocks added. The quarter also included major changes to Ackman’s growing bets on the Magnificent Seven stocks. Bill Ackman Keeps Betting on Magnificent Seven Since 2023, the Pershing Square USA (NYSE:PSUS) investment portfolio, now publicly traded under the ticker PSUS, has been adding Magnificent Seven stocks to its investment ideas. This started with Alphabet Inc | ||
![]() Bill Ackman's Pershing Square Made Amazon Its Fourth-Largest Holding by Dumping Alphabet. Here's the Thesis Behind the Switch. Ackman just reshuffled his tech holdings. Here's why Amazon made the cut. | ||
![]() “Insolvency and Wage Garnishment for Life”: Bill Ackman’s Brutal Take on California’s Tax Proposal Bill Ackman told CNBC that a billionaire tax turns failed entrepreneurs into lifelong government debtors, but the proposal he described and the one actually on California's ballot may not be the same thing. | ||
MMoneywise | ||
![]() Netflix Stock Is Cheap and It Has More Than 70% Upside Potential Here Netflix currently trades at 20.8x forward earnings, below the premium multiples it has historically commanded. | ||
![]() Bill Ackman does U-turn on Netflix, makes bold claim Bill Ackman just did something few investors expected. He bought Netflix stock again. His hedge fund, Pershing Square Capital Management, disclosed a new Netflix (NFLX) position of 3.15 million shares. The stake now makes up about 4.9% of Pershing Square's portfolio. The purchase is notable ... | ||
![]() Bill Ackman's $5 billion fund trades 20% below its NAV as S&P 500 soars — and high fees aren't helping Despite a green year in the stock market, Bill Ackman’s Pershing Square USA keeps plunging. Find out why Ackman’s closed-end fund can’t seem to catch a break. | MMoneywise | |
![]() Visa (V) Drew Fresh Interest From Bill Ackman’s Pershing Square Bill Ackman's Pershing Square added Visa (NYSE: V) in a major portfolio reshuffle, highlighting fresh institutional attention on the US payments giant. At the same time, European authorities and private alliances are pushing projects that aim to cut reliance on US card networks such as Visa and Mastercard. The European Central Bank is backing regional payment alternatives that seek more financial autonomy and lower exposure to geopolitical risk. These parallel moves could influence how Visa... | ||
![]() Netflix (NFLX) Stock Is Up, What You Need To Know Shares of streaming video giant Netflix (NASDAQ: NFLX) jumped 3.3% in the afternoon session after a letter to shareholders showed that high-profile activist firm Pershing Square Capital Management established a substantial new equity stake in the streaming giant. | SStockStory | |
![]() Bill Ackman Put 4.9% of Pershing Square USA Into the Netflix Trade That Cost Him $400 Million in 2022 The famed investor is back four years later. What he's buying looks almost nothing like what he sold. | ||
![]() Billionaire Bill Ackman doubles down on these stocks in Q2 Billionaire investor Bill Ackman has been busy putting billions of dollars to work after completing one of the biggest milestones in the history of Pershing Square. In its second-quarter update, Pershing Square highlighted the $5 billion initial public offering of PSUS, the New York Stock Exchange ... | ||
Older | ||
![]() 3 of Bill Ackman's New Stock Picks Are Interesting: S&P Global Trades 28% Below Its High While Visa and Mastercard Sit Near Theirs The same investor just bought all three -- but only one of the charts looks like something went wrong. | ||
![]() Bill Ackman makes a bold move to answer investors biggest wish One of the most common frustrations I hear from everyday investors goes something like this: "I knew SpaceX was going to be huge. I just never got the chance to invest before the IPO." Bill Ackman heard the same thing and decided to do something. The billionaire hedge fund manager put it plainly on ... | ||
![]() What Does Netflix (NFLX) Gain From Bill Ackman’s Return? Bill Ackman’s Pershing Square has reentered Netflix (NasdaqGS:NFLX) with a significant position after previously exiting the stock. The hedge fund’s move reflects renewed confidence in Netflix’s competitive position in streaming. Ackman has said Netflix has effectively won the streaming wars and has pointed to an expectation of double digit revenue growth. Netflix is far from the only company where founder influence and long term vision have shaped the investment story. It can be useful to... | ||
![]() Bill Ackman Lost $400 Million on NFLX Stock in 2022 — Now He’s Back With a 3.15M-Share Bet, Saying Netflix Has ‘Won the Streaming Wars’ (UPDATED) Editor’s Note: The story has been refreshed with the latest market price action and a revised headline. Billionaire investor Bill Ackman is returning to Netflix Inc., taking a 3.15 million-share position four years after a $400 million loss. The new... | ||
Billionaire Investor Makes Huge Bet on Two AI Stocks Baupost is leaning harder into a costly AI buildout | ||
![]() Bill Ackman Moves Stocks. These 5 Prove It. Netflix, Visa and other stocks rose on the news that Bill Ackman was investing in them. The billionaire focuses on buying what he views as high-quality growth companies. | ||
![]() The Last Time Bill Ackman Bought Netflix He Lost $400 Million. Here’s Why He’s Back In For 3 Million Shares Bill Ackman once torched $400 million exiting Netflix, then swore off the stock entirely. Now he's building a new position while his fund trails the market badly, and his reasoning this time sounds nothing like 2022. | ||
![]() Bill Ackman Just Bought Mastercard. Here’s What an Investment 5 Years Ago Would Be Worth Today Bill Ackman just made his boldest portfolio move in years, adding Mastercard to his biggest funds at a moment when the stock is quietly losing ground to the broader market. Whether that gap makes it a bargain or a warning sign depends on what you believe about the future of payments. | ||
![]() Company News for Aug 14, 2026 Companies In The Article Are:NFLX,TPR,ARCO and ARX | ||
![]() How Pershing Square’s AI-Focused Stake and New Partnerships At Mastercard (MA) Has Changed Its Investment Story In recent days, Mastercard’s Eastern Europe, Middle East and Africa unit named 20-year company veteran Yasemin Bedir as its next president effective September 1, 2026, while the company also expanded collaborations ranging from crypto-compliant cross-border stablecoin payments with Borderless.xyz to merchant cloud services with Fiserv and enhanced co-branded card benefits with American Airlines and Citi. At the same time, Bill Ackman’s Pershing Square has disclosed a new position in... | ||
![]() Bill Ackman Just Disclosed 6 New Positions, and 4 of Them Are Financial Stocks. Here's What He's Betting On. The famous long-term investor and his team made notable changes to Pershing Square's equity portfolio. | ||
![]() Pershing Square Q2 Earnings Call Highlights Pershing Square (NYSE:PS) held its first earnings call as a public company, with Chairman and CEO Bill Ackman emphasizing the firm’s strategy of generating growth through the compounding value of its existing investment portfolios while selectively launching new vehicles. Ackman said the firm’s per | ||
![]() Uber Stock Looks Cheap. Here’s Why. Its stock is down, but investors shouldn’t overreact to worries about the autonomous-vehicle business. | ||
![]() How Investors Are Reacting To Intercontinental Exchange (ICE) Pershing Stake And Bond Issuance Momentum In August 2026, Intercontinental Exchange, Inc. completed several fixed-income offerings totaling about US$3.73 billion in callable senior unsecured and subordinated notes with fixed coupons, alongside reporting strong July trading volumes and open interest across key asset classes. The disclosure that Pershing Square has built a new position in Intercontinental Exchange, highlighting its entrenched financial infrastructure model and recurring revenues, adds an influential investor’s... | ||
![]() Billionaire Bill Ackman Just Invested 5% of Pershing Square Capital Management's Portfolio in Netflix. Should Investors Follow Suit? While the business has been delivering dependable growth, the stock has been crushed, creating an enticing opportunity. | ||
![]() Bill Ackman's Pershing Square Has Delivered a 15.9% Annualized Return Since 2004, Beating the S&P 500 by Over 5 Points a Year. Can It Continue? Ackman dumped Alphabet and doubled down on three megacap tech winners. Here's what has to go right for the outperformance to continue. | ||
Why Netflix Stock Popped Today Ackman Bets on Netflix Again After Painful 2022 Exit | ||











































