Reliance, Inc. operates as a diversified metal solutions provider and metals service center company primarily in the United States and Canada. The company distributes metal products, including alloy, aluminum, brass, cop…
Industry Peers
Steel| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() 4 Stocks Trading Near 52-Week High With More Upside Potential Stocks like NVST, RS, THG and LNVGY are seeing price strength and have a high chance of carrying the momentum forward. | ||
This week | ||
![]() Here's Why You Should Add Reliance Stock to Your Portfolio Now RS' healthy demand, rising earnings estimates and strategic acquisitions are strengthening growth while supporting robust shareholder returns. | ||
![]() U.S., Indian fuel exporters profiting from supply uncertainty during wars By Mohi Narayan and Shariq Khan NEW DELHI/NEW YORK, Aug 19 (Reuters) - Oil refiners in India and the U.S. are reaping a bonanza as wars in Iran and Ukraine have disrupted global fuel supplies, driven | ||
![]() Rolls-Royce Stock Hits First New High In 14 Years. Firm Announces Engine Project. Shares climbed to a record high for the first time in more than 12 years after the company announced a jet-engine project for a military plane program in India. | ||
Older | ||
![]() India's Reliance seeks to partner with Rolls-Royce to make engine for fighter jets Aug 14 (Reuters) - Reliance Industries said on Friday that it planned to partner with British aero-engine maker Rolls-Royce to develop and manufacture engines for India's fighter jet programme. | ||
![]() Is Reliance, Inc. (RS) Stock Outpacing Its Basic Materials Peers This Year? Here is how Reliance (RS) and Compass Minerals (CMP) have performed compared to their sector so far this year. | ||
![]() Madden NYC partners with Reliance Brands to enter India The collection is available through Steve Madden's website, as well as retail outlets in Bengaluru, Hyderabad, Mumbai, New Delhi, Pune, and other cities. | ||
Are You Looking for a Top Momentum Pick? Why Reliance (RS) is a Great Choice Does Reliance (RS) have what it takes to be a top stock pick for momentum investors? Let's find out. | ||
India regulator won't ease 'energy drink' label deadline, unnerving companies, sources say By Aditya Kalra NEW DELHI, Aug 7 (Reuters) - India's food safety regulator will not agree to demands by global beverage companies to extend to one year its 90-day deadline to drop "energy drink" | ||
Here's How Much a $1000 Investment in Reliance Made 10 Years Ago Would Be Worth Today Why investing for the long run, especially if you buy certain popular stocks, could reap huge rewards. | ||
Reliance's luxury unit brings Kim Kardashian's SKIMS to India Aug 5 (Reuters) - Reliance Brands, the luxury retail arm of Reliance Retail, has partnered with Kim Kardashian's SKIMS to bring the shapewear brand to India, as global companies race to enter the | ||
Earnings Estimates Moving Higher for Reliance (RS): Time to Buy? Reliance (RS) shares have started gaining and might continue moving higher in the near term, as indicated by solid earnings estimate revisions. | ||
New Strong Buy Stocks for August 4th CTXAY, PICS, SLDE, AMD and RS have been added to the Zacks Rank #1 (Strong Buy) List on August 4th, 2026. | ||
Best Income Stocks to Buy for August 4th CTXAY, RS and FMAO made it to the Zacks Rank #1 (Strong Buy) income stocks list on August 4th, 2026. | ||
Should Reliance’s Buyback Pause Amid Strong Earnings Shift Its Capital Allocation Story for RS Investors? In July 2026, Reliance, Inc. reported past second-quarter 2026 results showing sales of US$4,630 million and net income of US$322.9 million, with higher basic and diluted earnings per share from continuing operations than a year earlier and no additional share repurchases in the latest quarter under its long-running buyback program. An interesting takeaway is that Reliance grew both revenue and earnings over the quarter and first half of 2026 without relying on incremental buybacks, pointing... | ||
Reliance (RS) After Earnings And A Strong Run, Is The Bull Case Already Priced In? Reliance earnings event puts recent performance in focus Reliance (RS) reported second quarter 2026 results, with sales of US$4,630 million and net income of US$322.9 million, alongside an update that no shares were repurchased in the recent buyback tranche. See our latest analysis for Reliance. Reliance shares trade at US$406.10 after a 9.05% 1 month share price return and 37.28% year to date share price return, while the 1 year total shareholder return of 45.61% points to solid longer term... | ||
India's Reliance ramps up diesel exports to Europe, Brazil in July, sources say By Trixie Yap and Seher Dareen SINGAPORE/LONDON, July 30 (Reuters) - India's Reliance Industries ramped up diesel exports to Europe and Brazil in July, according to shiptracking data and trade sources | ||
Are Basic Materials Stocks Lagging Sensient Technologies (SXT) This Year? Here is how Sensient Technologies (SXT) and Reliance (RS) have performed compared to their sector so far this year. | ||
India firm on 'energy drink' crackdown despite Pepsi, Red Bull, Monster protest NEW DELHI, July 27 (Reuters) - India has ordered makers of high-caffeine beverages sold as "energy drinks" to stop using that description, rejecting efforts to stall the regulatory intervention in a fast-growing market expected to be worth $1.6 billion by 2028, according to documents and sources. | ||
Why Cleveland-Cliffs Stock Jumped Despite Its Latest Quarterly Loss The steelmaker is still losing money, but a leap in guidance and a coming contract reset convinced the market the profit recovery is finally real. | ||
Reliance Q2 Earnings Call Highlights Reliance (NYSE:RS) reported what executives described as another strong quarter, with record tons sold, sharply higher year-over-year sales and stronger profitability supported by favorable pricing, improving demand across several end markets and initial contributions from a U.S. Department of Homel | ||
Reliance Inc (RS) Q2 2026 Earnings Call Highlights: Record Revenue and Strategic Growth Amid ... Reliance Inc (RS) reports a robust 27% revenue increase and a 42% rise in EPS, driven by strong market performance and strategic contracts, despite facing cost pressures and supply constraints. | ||
RS Q2 Earnings Beat Estimates on Record Shipments and Pricing Reliance beat Q2 earnings estimates as record shipments, stronger pricing and border wall contributions lifted earnings 41.5% and sales 26.5%. | ||
Reliance Steel & Aluminum Co. Q2 2026 Earnings Call Summary Moby summary of Reliance Steel & Aluminum Co.'s Q2 2026 earnings call | ||
Reliance (RS) Reports Q2 Earnings: What Key Metrics Have to Say The headline numbers for Reliance (RS) give insight into how the company performed in the quarter ended June 2026, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals. | ||
Reliance (RS) Surpasses Q2 Earnings and Revenue Estimates Reliance (RS) delivered earnings and revenue surprises of +16.54% and +10.93%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Unlocking Q2 Potential of Reliance (RS): Exploring Wall Street Estimates for Key Metrics Evaluate the expected performance of Reliance (RS) for the quarter ended June 2026, looking beyond the conventional Wall Street top-and-bottom-line estimates and examining some of its key metrics for better insight. | ||
Reliance (RS) Expands In U.S. With Acquisitions And DHS Contracts Reliance (NYSE:RS) is expanding its U.S. footprint through acquisitions and new contract wins. The company has secured significant work with the Department of Homeland Security as part of this push. These moves are tied to growth opportunities in selected U.S. markets that Reliance targets as attractive. Reliance (NYSE:RS) is drawing fresh attention as it leans into expansion through deals and sizable contracts, including a new relationship with the Department of Homeland Security. The... | ||
Billionaire Mukesh Ambani's Reliance beats first-quarter profit view July 17 (Reuters) - Indian billionaire Mukesh Ambani's Reliance Industries beat market expectations for first-quarter net profit on Friday, driven by strong performances across its oil-to-chemicals, | ||
What Could Fuel a Real Turnaround for Alcoa Stock? The company is making its biggest strategic bet in a decade, and it has nothing to do with just hoping for higher metal prices. | ||
Reliance Founders Lift Stake by Most Since 2019 as Stock Slumps (Bloomberg) -- Reliance Industries Ltd. founders, led by billionaire Mukesh Ambani, raised stake in the Indian oil-to-telecom conglomerate by the most in nearly seven years following the stock’s prolonged slump in the wake of the US-Iran war.Most Read from BloombergThailand Scraps Plan to End Visa-Free Entry for Indian TouristsGoogle Gemini Launch Delayed as Tech Falls Short of Internal GoalsBeckham’s IM8 Gets $1 Billion From General Catalyst for GrowthNasdaq Futures Tumble 1.5% as Chip Rout Dee | ||
Reliance (RS) Could Be 5% Overvalued On Rising Earnings Expectations Analyst expectations around Reliance (RS) have become a key talking point after forecasts pointed to higher earnings and revenue for the June 2026 quarter, with sentiment firming ahead of the upcoming report. See our latest analysis for Reliance. Reliance’s recent share price action has been strong, with a 5.18% 7 day share price return and 21.65% 90 day share price return. The 1 year total shareholder return of 21.72% points to momentum that investors are watching closely. If earnings... | ||
IT, financials lead Indian benchmarks higher; Reliance, private banks up ahead of results By Bharath Rajeswaran July 17 (Reuters) - Indian benchmarks rose on Friday, led by IT and financial stocks after Tech Mahindra and Jio Financial posted positive quarterly results, with heavyweights | ||
Is Analyst Optimism On Reliance (RS) Earnings Reshaping Its Core Investment Narrative? Reliance recently reported that analysts expect a year-over-year increase in earnings and revenue for the quarter ended June 2026, ahead of its earnings announcement on July 22. This optimism, reinforced by analyst commentary pointing to a possible earnings beat, has drawn attention to how Reliance’s fundamentals align with these elevated expectations. With analysts increasingly confident about a potential earnings beat, we’ll examine how this growing optimism influences Reliance’s existing... | ||
Teck Resources Ltd (TECK) Earnings Expected to Grow: What to Know Ahead of Next Week's Release Teck Resources (TECK) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Reliance (RS) Earnings Expected to Grow: Should You Buy? Reliance (RS) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Here's Why You Should Retain Reliance Stock in Your Portfolio RS is riding strong end-market demand and acquisitions to fuel growth, even as weak chip and aerospace markets and aluminum costs pressure margins. | ||






