SPCEVirgin Galactic Holdings, Inc.
Virgin Galactic Holdings, Inc., an aerospace and space travel company, focuses on the development, manufacture, and operation of spaceships and related technologies. It engages in the design and development, manufacturin…
Industry Peers
Aerospace & Defense| Headline | Source | Time |
|---|---|---|
Older | ||
RKLB Stock In Focus After Rocket Lab Launches 93rd Electron Mission Rocket Lab launched an Earth-imaging satellite for Japan’s Institute for Q-shu Pioneers of Space from New Zealand. | ||
![]() Virgin Galactic (SPCE) Stock Looks Undervalued Even With Launch Delays Virgin Galactic Holdings has staged a short term rebound, yet the stock is still priced near the bottom of a five year slide, so investors are weighing a recent improvement in sentiment against valuation checks that point to a mixed picture rather than a clear bargain or obvious overvaluation. Over the past 5 years, Virgin Galactic Holdings has delivered a return of about 99.3% in decline, which puts the current share price in the context of a very large long term drawdown. Expectations for... | ||
![]() Virgin Galactic Holdings (SPCE) Pushes First Commercial Spaceflight Launch To February 2027 Virgin Galactic Holdings (NYSE: SPCE) has pushed its first commercial spaceflight launch target to February 2027. The company cited growth plans and strong customer demand as key reasons for the revised timetable. The updated schedule reshapes expectations for when Virgin Galactic may begin generating revenue from space tourism operations. Consider broadening your watchlist to other companies exposed to space, aerospace, and related infrastructure through 30 elite gold producer... | ||
![]() Intuitive Machines and Virgin Galactic Jump 10% While Rocket Lab, AST SpaceMobile Sit Out the Space Stock Rally Two space stocks are jumping 10% on the same morning for completely different reasons, while the rest of the sector barely flinches. The divergence reveals something specific about what the market is actually rewarding right now. | ||
![]() SPCE Q2 Earnings Call Flags Delay but Strong Ticket Demand Virgin Galactic delays its first commercial Delta flight to February 2027 but keeps its 2027 cash flow target as ticket demand stays strong. | ||
![]() SpaceX Stock Has Surged Since Millions of Shares Were Unlocked but It Faces a New Rival It has gained around 22% in the week since the first tranche of shares were unlocked last Thursday and another release is coming next week. | ||
Virgin Galactic Shares Sink After Spaceflight Launch Delay Virgin Galactic Shares Sink as Commercial Flights Slip to 2027 | ||
Morgan Stanley Sees High Execution Risk, ‘Potential For Further Slips’ After Virgin Atlantic’s Commercial Spaceflight Gets Delayed Virgin Galactic said its spaceship is expected to enter commercial service in February 2027, compared to the previous target of the fourth quarter of 2026. | ||
![]() Virgin Galactic Holdings, Inc. Q2 2026 Earnings Call Summary Moby summary of Virgin Galactic Holdings, Inc.'s Q2 2026 earnings call | ||
![]() Virgin Galactic Sees a Massive Opportunity in Doubling Its Fleet, But There’s a Catch Virgin Galactic Holdings Inc. (NYSE:SPCE) touted a path to nearly $1 billion in annual revenue as it scales its fleet and launch cadence. However, CEO Michael Colglazier has warned the task may not be as easy as it looks. Doubling Ships, Spaceports During the company’s earnings call on Wednesday, the commercial space tourism company’s Chief Financial Officer Doug T. Ahrens said that the company could “fully utilize one spaceport by doubling the size” of its fleet to four spaceships and adding a | ||
Virgin Galactic Holdings Inc (SPCE) (Q2 2026) Earnings Call Highlights: Strong Demand and ... Company reports $286 million in cash, oversubscribed bookings at $750,000 price point, but pushes first commercial spaceflight to February 2027. | ||
![]() Virgin Galactic (SPCE) Reports Q2 Loss, Beats Revenue Estimates Virgin Galactic (SPCE) delivered earnings and revenue surprises of +3.33% and +34.00%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
These Are the Stocks Wall Street Is Betting Against the Most Wolfspeed, BigBear.ai and Others Face Heavy Short-Seller Pressure | ||
![]() SpaceX Drops 5% as Argus-Driven Bounce Fades, But the Space Complex Holds Steady Friday's Argus upgrade sent SpaceX stock soaring 11%, but Tuesday's tape is telling a different story as post-IPO supply pressures resurface and prediction markets assign a 92.5% chance of a down close. | ||
Draganfly Inc. (DPRO) Reports Q2 Loss, Misses Revenue Estimates Draganfly (DPRO) delivered earnings and revenue surprises of -118.18% and -41.23%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
SpaceX Rises 11%, Intuitive Machines Gains 9%, Rocket Lab Jumps 8% as Wall Street Gives the All-Clear on Space Stocks A single Wall Street upgrade flipped the narrative on space stocks in one session, pulling an entire sector out of its post-IPO hangover. Here is what changed and whether the buyers returning today have the fundamentals to back them up. | ||
Intuitive Machines, Inc. (LUNR) May Report Negative Earnings: Know the Trend Ahead of Next Week's Release Intuitive Machines, Inc. (LUNR) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Space Stocks Are Roaring Back In August — Here’s Why ASTS, RKLB, RDW And Their Peers Are Leaving SpaceX Behind SpaceX’s lockup expiration threatens to more than double its public float. | ||
Virgin Galactic Holdings (SPCE) Rebound Puts Its Valuation Narrative Back In Focus Virgin Galactic Holdings (SPCE) has been drawing fresh attention after recent price moves, with the stock last closing at $2.95. Investors are reassessing this space tourism company as they weigh recent returns and ongoing losses. See our latest analysis for Virgin Galactic Holdings. The latest move in Virgin Galactic Holdings' share price follows a period where short term momentum has improved, with a 7 day share price return of 18.47% and a 90 day share price return of 10.90%. However, the... | ||
ASTS Short Interest Drops Below 20% Ahead Of BlueBird Launch – Retail Mood Brightens ASTS short interest has dropped to about 19.9% of the public float, down from 21.7% last week. | ||
Will Virgin Galactic (SPCE) Report Negative Q2 Earnings? What You Should Know Virgin Galactic (SPCE) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
SpaceX stock got cut in half after joining an industry sell-off already underway: Chart of the Day SpaceX shares initially surged in their public debut last month, but the broader trade had already rolled over. | ||
AST SpaceMobile Catapults 12%, SpaceX Rises 7%, Virgin Galactic and Rocket Lab Rally as Space Stock Trade Takes a Risk-on Turn Shares of space stocks are catching a bid Tuesday as the sector rebounds from recent weakness. AST SpaceMobile (NASDAQ:ASTS) stock leads the move with a 12% gain to $64. SpaceX (NASDAQ:SPCX) shares are up 7% to $128, Virgin Galactic (NYSE:SPCE) stock is rallying 6% to $2.73, and Rocket Lab (NASDAQ:RKLB) stock is rallying 5% to ... AST SpaceMobile Catapults 12%, SpaceX Rises 7%, Virgin Galactic and Rocket Lab Rally as Space Stock Trade Takes a Risk-on Turn | ||
SpaceX’s IPO Shine Fades, Taking ASTS And RKLB With It — But There Are 2 Surprise Winners This Month IRDM benefited from Rocket Lab’s $8 billion takeover, while VSAT rallied on the value of its scarce spectrum assets. | ||
How Is Rocket Lab Expanding Its Launch Infrastructure Footprint? RKLB expands launch infrastructure and ground systems to boost mission capacity as demand for reliable space access continues to grow. | ||
Traders Bet There's An 88% Chance The S&P 500 Will Plunge Soon It doesn't really matter what you think of betting in prediction markets. They still generate some useful information for investors. | ||
MMT Newswires | ||
YYahoo Finance Video | ||







