Sun Communities, Inc. became a publicly owned corporation in December 1993. The Company is a fully integrated REIT listed on the New York Stock Exchange under the symbol: SUI. As of June 30, 2026, the Company owned, oper…
Industry Peers
REIT - Residential| Headline | Source | Time |
|---|---|---|
Older | ||
Reddit Gains 12% by Joining the S&P 500 Reddit has posted eight consecutive quarters of sales growth above 60% | ||
![]() How Sun Communities’ S&P MidCap 400 Inclusion Will Impact Sun Communities (SUI) Investors Sun Communities Inc. was selected to replace Webster Financial Corp. in the S&P MidCap 400 index prior to the market open on August 20, 2026, following Banco Santander S.A.’s acquisition of Webster. This index inclusion marks a meaningful shift in Sun Communities’ visibility and potential index-related ownership among institutional and passive investors. We’ll now explore how Sun Communities’ addition to the S&P MidCap 400 could influence its investment narrative and long-term... | ||
![]() Reddit Stock Pops 11% on S&P 500 Inclusion Despite Google AI Traffic Concerns Reddit shares rose 11% on S&P 500 inclusion news, even as Google's AI Overviews pressure its search traffic. | ||
RDDT Stock Jumps 11% After-Hours — What's Driving The Rally? Reddit Inc. will replace AvalonBay Communities Inc. (AVB) in the S&P 500 effective prior to the opening of trading on Tuesday, August 18. | ||
![]() Reddit Stock Jumps On S&P 500 News Reddit stock jumped late Thursday on news that the social media firm will join the S&P 500 index. Sun Communities will be added to the S&P MidCap 400. | ||
Sun Communities, Inc. Q2 2026 Earnings Call Summary Moby summary of Sun Communities, Inc.'s Q2 2026 earnings call | ||
Sun Communities Inc (SUI) Q2 2026 Earnings Call Highlights: Surpassing Expectations with Strong ... Sun Communities Inc (SUI) reports robust financial performance, exceeding guidance and enhancing shareholder value through strategic initiatives and a focused portfolio. | ||
Sun Communities Q2 Earnings Call Highlights Sun Communities (NYSE:SUI) reported second-quarter 2026 Core FFO of $1.84 per share, exceeding the high end of its guidance range by $0.05, as strength in manufactured housing, resilient RV operations and expense management supported results. Chief Executive Officer Charles Young said the company’s | ||
IInsider Monkey | ||
IInsider Monkey | ||
IInsider Monkey | ||


