Tidewater Inc., together with its subsidiaries, provides offshore support vessels and marine support services to the offshore energy industry through the operation of a fleet of offshore marine service vessels worldwide.…
Industry Peers
Oil & Gas Equipment & Services| Headline | Source | Time |
|---|---|---|
This week | ||
![]() 1 Surging Stock to Own for Decades and 2 We Brush Off Great things are happening to the stocks in this article. They’re all outperforming the market over the last month because of positive catalysts such as a new product line, constructive news flow, or even a loyal Reddit fanbase. | SStockStory | |
Older | ||
![]() Is Tidewater’s (TDW) New Shelf Registration Quietly Redefining Its Capital Allocation Playbook? Tidewater Inc. recently filed an omnibus shelf registration covering common and preferred stock, depositary shares, debt securities, units and warrants, shortly after reporting past second-quarter 2026 results showing largely flat revenue of US$342.29 million but lower net income of US$21.66 million year on year and updating full‑year 2026 revenue guidance to US$1.42–US$1.47 billion. Seen alongside its completed share repurchase program and ongoing search for M&A opportunities, the new shelf... | ||
![]() Tidewater (TDW) Files Shelf Registration, Is The Stock Fully Priced? Tidewater (TDW) has filed an omnibus shelf registration covering common and preferred stock, debt securities, depositary shares, units, and warrants, which gives the company flexible access to capital markets for potential future financing. See our latest analysis for Tidewater. The shelf registration comes after an active few weeks for Tidewater, with the stock showing strong momentum. The share price return is 13.81% over 7 days and 25.92% over 30 days. The year to date share price return... | ||
![]() Tidewater (TDW) Stock Still Looks Cheap Despite A Very Large Run Tidewater stock has delivered a very large 5 year gain, yet both the intrinsic value estimate using a Discounted Cash Flow (DCF) approach and market based valuation checks still point to the shares trading below what the underlying cash flows imply. The share price return over 5 years is very large, which puts extra focus on whether the fundamentals still justify further upside. Expectations for Tidewater's future cash generation can support the current valuation. However, any setback in... | ||
![]() Tidewater Midstream and Infrastructure Q2 Earnings Call Highlights Tidewater Midstream and Infrastructure (TSE:TWM) raised its 2026 adjusted EBITDA outlook after reporting record second-quarter consolidated adjusted EBITDA, supported by strong refining and renewable diesel market conditions, higher facility utilization and debt reduction. During a joint second-qua | ||
![]() Record Profits For Refiners. But These Oil Stocks May Be Better Bets. Marathon Petroleum, Phillips 66 and Valero Energy throw off record profits and cash. But other names may be more actionable. | ||
![]() Tidewater Renewables Q2 Earnings Call Highlights Tidewater Renewables (TSE:LCFS) reported record second-quarter adjusted EBITDA of C$56 million, supported by above-nameplate renewable diesel production, stronger pricing and contributions from Canada’s Biofuel Production Incentive program. Chief Executive Officer Jeremy Baines said the company’s H | ||
SM Energy, Tidewater, Patterson-UTI, BKV, and Talos Energy Shares Are Soaring, What You Need To Know A number of stocks jumped in the morning session after Brent crude failed to break below $80 and rebounded to the mid-$80s, as traders kept a geopolitical risk premium priced into oil despite ongoing Strait of Hormuz negotiations. Over the previous 24 hours, the UAE-vessel incident reversed the earlier price drop that had assumed a path to de-escalation. At the same time, Kpler data from the previous two days showed shipping traffic through the Strait of Hormuz plummeted about 33%, with only a h | SStockStory | |
The 5 Most Interesting Analyst Questions From Tidewater’s Q2 Earnings Call Tidewater’s second quarter delivered flat year-on-year sales, yet exceeded Wall Street’s revenue and non-GAAP profit expectations, prompting a significant positive market reaction. Management attributed the outperformance to robust day rate increases, especially in the European and Mediterranean regions, and higher vessel utilization driven by deferred dry docks and operational uptime. CEO Quintin Kneen highlighted that “weighted average leading edge day rate increased approximately 7.5% sequent | SStockStory | |
Tidewater (TDW) Q2 2026 Earnings Call Transcript CEO bullish on offshore cycle as day rates climb and free cash flow nearly doubles. | ||
Tidewater Q2 Earnings Call Highlights Tidewater (NYSE:TDW) reported second-quarter 2026 results that exceeded its expectations, as higher day rates, stronger utilization and delayed dry dock activity lifted revenue and margins despite elevated operating costs tied to the Middle East conflict referred to as Operation Epic Fury. Revenue | ||
Tidewater Inc (TDW) (Q2 2026) Earnings Call Highlights: Record Revenue and Bullish Market ... Tidewater Inc (TDW) beats expectations with $342.3 million in revenue and nearly 47% gross margin, while management signals increased confidence in the next leg of the cycle. | ||
Tidewater Inc. Q2 2026 Earnings Call Summary Moby summary of Tidewater Inc.'s Q2 2026 earnings call | ||
Tidewater (TDW) Q2 Earnings and Revenues Beat Estimates Tidewater (TDW) delivered earnings and revenue surprises of +34.38% and +5.02%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Tidewater (NYSE:TDW) Beats Expectations in Strong Q2 CY2026 Offshore vessel operator Tidewater (NYSE:TDW) beat Wall Street’s revenue expectations in Q2 CY2026, but sales were flat year on year at $342.3 million. Its GAAP profit of $0.43 per share was 6.5% below analysts’ consensus estimates. | SStockStory | |
Tidewater (TDW) Reports Q2: Everything You Need To Know Ahead Of Earnings Offshore vessel operator Tidewater (NYSE:TDW) will be reporting results this Monday after the bell. Here’s what you need to know. | SStockStory | |
Is Tidewater (TDW) A Bargain As Its Shares Rebound But Sit 11% Below Fair Value? Tidewater (TDW) is back in focus after recent share price moves, with the stock up about 16% over the past month but down roughly 10% over the past 3 months. See our latest analysis for Tidewater. That recent 16.1% 30 day share price return for Tidewater comes after a 10% decline over the past 90 days, while the 1 year total shareholder return of 49.2% highlights stronger longer term momentum. If Tidewater’s moves have you looking across energy and infrastructure, it can be a good time to... | ||
Tidewater (TDW) Slid Following the U.S.–Iran Ceasefire in June City Different Investments, an investment management firm, released Q2 2026 investor update for its global equity strategies. A copy of the letter can be downloaded here. City Different global equity strategies delivered strong results in the second quarter, but trailed the global market driven by AI enthusiasm. Its Focused Global returned +7.08%, and Global Equity […] | IInsider Monkey | |
2 Small-Cap Stocks Worth Investigating and 1 Facing Headwinds Investors looking for hidden gems should keep an eye on small-cap stocks because they’re frequently overlooked by Wall Street. Many opportunities exist in this part of the market, but it is also a high-risk, high-reward environment due to the lack of reliable analyst price targets. | SStockStory | |
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||




