Tredegar Corporation, through its subsidiaries, manufactures and sells aluminum extrusions, and polyethylene and polypropylene plastic films in the United States and internationally. It operates through Aluminum Extrusio…
Industry Peers
Metal Fabrication| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Tredegar Q2 Earnings Rise Y/Y on Aluminum Extrusions Gains TG's Q2 earnings per share and sales improve year over year as Aluminum Extrusions benefit from favorable metal dynamics and rising TSLOTS demand, offsetting softer volumes and weaker High Performance Films EBITDA. | ||
Tredegar (TG) Grows Revenue Despite Tariff Pressure And Softer Demand Trends With an impressive short percentage of shares outstanding of 0.69%, Tredegar Corporation (NYSE:TG) is among the 10 Best Industrial Stocks to Buy for the 2026 Infrastructure Boom. Tredegar Corporation (NYSE:TG) reported first-quarter revenue of $186.5 million on May 8, compared with $164.7 million during the same period last year. CEO Arijit DasGupta stated that Bonnell Aluminum delivered […] | IInsider Monkey | |
TG Stock Down 20% Despite Q1 Earnings Jump Y/Y on Pricing Gains Tredegar posts a sharp year-over-year increase in Q1 earnings per share as pricing gains and stronger aluminum extrusion margins offset softer demand and weakness in High Performance Films. | ||
Undiscovered Gems In The US Market For April 2026 The United States market has shown robust performance, rising 1.7% over the past week and climbing 34% in the last year, with earnings projected to grow by 16% annually. In this dynamic environment, identifying lesser-known stocks with strong growth potential can offer unique opportunities for investors seeking to capitalize on emerging trends. | ||
Tredegar's Q4 Earnings Soar Y/Y on Aluminum Extrusions Strength TG reports a year-over-year increase in Q4 earnings per share and revenues, driven by Aluminum Extrusions, though weakness in High Performance Films and tariff pressures weigh on overall performance. | ||
Tredegar: Q4 Earnings Snapshot RICHMOND, Va. AP) — Tredegar Corp. TG) on Wednesday reported net income of $14.6 million in its fourth quarter. | AAssociated Press Finance | |
Investors in Tredegar (NYSE:TG) have unfortunately lost 47% over the last five years For many, the main point of investing is to generate higher returns than the overall market. But even the best stock... | ||
The Zacks Analyst Blog Alphabet, Tesla, Sony, Tredegar and CVD Equipment Alphabet is riding strong AI-driven growth as Google Cloud backlog surges, generative AI revenues jump and Search and YouTube benefit from rising engagement. | ||
