TJX The TJX Companies, Inc.
The TJX Companies, Inc., together with its subsidiaries, operates as an off-price apparel and home fashions retailer worldwide. It operates through four segments: Marmaxx, HomeGoods, TJX Canada, and TJX International. Th…
Industry Peers
Apparel Retail| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Can TJX (TJX) Climb 28% to Reach the Level Wall Street Analysts Expect? The average of price targets set by Wall Street analysts indicates a potential upside of 28% in TJX (TJX). While the effectiveness of this highly sought-after metric is questionable, the positive trend in earnings estimate revisions might translate into an upside in the stock. | ||
![]() Wall Street Analysts Think TJX (TJX) Is a Good Investment: Is It? According to the average brokerage recommendation (ABR), one should invest in TJX (TJX). It is debatable whether this highly sought-after metric is effective because Wall Street analysts' recommendations tend to be overly optimistic. Would it be worth investing in the stock? | ||
![]() Will Store Expansion and Other Initiatives Boost Ross Stores' Growth? ROST is expanding its store base while sharpening merchandise and operations to capture value demand, though costs and competition pose challenges. | ||
![]() Why TJX Companies (TJX) Could Be 23% Undervalued Following Its Expansion Push TJX Companies (TJX) drew fresh attention after Craig A. Pintoff joined its Board and Audit and Finance Committee, adding executive experience from United Rentals as the retailer pursues an expanded global store footprint. TJX Companies' recent store expansion plans and dividend declaration arrive after a mixed stretch for the stock, with a 1-day share price return of 2.73% lifting the latest price to US$133.80, while the share price is down 13.27% year to date. However, the 5-year total... | ||
![]() TJX’s Board Refresh, Dividend, and 7,500-Store Push Could Be A Game Changer For TJX Companies (TJX) The TJX Companies, Inc. recently added Craig A. Pintoff, Executive Vice President and Chief Administrative Officer of United Rentals, Inc., to its Board and Audit and Finance Committee, and declared a US$0.48 per-share quarterly dividend payable on December 3, 2026. Alongside this board refresh and continued dividend payments, TJX is accelerating its global expansion plans by raising its long-term store target by 500 locations to 7,500, underscoring management’s confidence in the performance... | ||
![]() Consumer Stocks Are at a Crossroads. TJX and 2 More to Buy, 3 to Avoid. Investors see potential pitfalls for consumer stocks. Shop for those that are showing signs of stabilizing. | ||
![]() TJX vs. BURL: Which Off-Price Stock Is the Better Buy Now? TJX and BURL lean on value, merchandising strength and store expansion as off-price shoppers seek recognizable brands at lower prices. | ||
![]() What Does TJX Companies (TJX) Gain From Adding Craig Pintoff To Its Board? TJX Companies (NYSE:TJX) has appointed Craig A. Pintoff to its Board of Directors and to the Audit and Finance Committee. Pintoff currently serves as Executive Vice President and Chief Administrative Officer at United Rentals, focusing on human capital and risk management. His responsibilities at United Rentals include oversight of compliance, organizational planning, and international operations. The appointment of Craig A. Pintoff opens a wider discussion on how TJX approaches governance,... | ||
![]() TJX (TJX) Stock Could Be 24% Overvalued As Marmaxx Concerns Persist TJX Companies has delivered a powerful long term share price run, yet the recent pullback and questions around its largest division raise a sharper issue for you as a holder or potential buyer. Is the current US$130.25 price fully backed by the cash that TJX Companies can realistically generate over time, once recent execution issues are factored in? The stock has gained 112.6% over 5 years, which puts real pressure on the cash flow story to support what has become a much richer equity... | ||
![]() TJX Companies' New Store Strength: Can Expansion Accelerate Growth? TJX is accelerating store expansion as strong new-location performance opens more opportunities across rural, urban and proven markets. | ||
![]() TJX (TJX) Stock Sinks As Market Gains: What You Should Know In the closing of the recent trading day, TJX (TJX) stood at $130.08, denoting a -1.18% move from the preceding trading day. | ||
![]() Discount retailer closes 5 stores across multiple states The retailer has closed five stores in 2026, leaving some shoppers with fewer convenient locations to visit. | ||
![]() The TJX Companies, Inc. (TJX) Is a Trending Stock: Facts to Know Before Betting on It TJX (TJX) has been one of the stocks most watched by Zacks.com users lately. So, it is worth exploring what lies ahead for the stock. | ||
![]() The Zacks Analyst Blog Highlights Five Below, Dollar Tree, Kohl's, Target and The TJX Companies Retail sales jumped 1.2% in August despite inflation, spotlighting five retailers with strong online presence and improving earnings estimates. | ||
![]() Is DLTR a Buy as Earnings Improve but Margin and Tariff Risks Remain? Dollar Tree's stronger sales, traffic and earnings lift its outlook, but tariff volatility and reinvestment keep margins in focus. | ||
![]() TJX Companies' Digital Reach: Can Engagement Lift Store Traffic? TJX is leaning on digital and social media engagement, fresh online assortments and gifting initiatives to help drive repeat store visits. | ||
![]() 5 Solid Retail Stocks to Grab as Sales Roar Despite High Inflation FIVE, DLTR, KSS, TGT and TJX stand out as retail sales rise 1.2% in August despite inflation and higher rates. | ||
![]() Jim Cramer Notes He Is Buying The Pullback In TJX On September 17, a caller asked when to buy more The TJX Companies, Inc. (NYSE:TJX) using pyramiding after purchasing shares at $143 and adding more at $125. In response, Mad Money host Jim Cramer said: Alright, great question. We pulled the trigger for this after Jeff Marks and I talked today. I think that what […] | ||
![]() The TJX Companies Stock Trading at a Discount: Buy or Hold? TJX trades below its industry valuation as solid comps, store expansion and earnings revisions offset rising costs and tariff risks. | ||
![]() TJX Companies (TJX) Faces Questions After Marmaxx Posted 1% Comparable Sales Growth TJX Companies (NYSE:TJX) drew fresh attention after Jim Cramer questioned execution issues in its Marmaxx division on recent results. Marmaxx, which includes TJ Maxx and Marshalls, reported 1% comparable sales growth that Cramer contrasted with a stronger key rival. TJX executives acknowledged self-inflicted merchandising and execution problems at Marmaxx and stated these have been fixed without outlining specific actions. The concerns Cramer raised about Marmaxx execution now intersect with... | ||
![]() Ross Stores and Target Are Winning Shoppers From Rivals Ross Stores and Target are drawing shoppers from rivals as consumers hunt for value. New traffic data show which discounters are gaining ground. | ||
![]() Why Is TJX (TJX) Down 10.1% Since Last Earnings Report? TJX (TJX) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues. | ||
TJX CEO: Distribution model will help weather El Niño The off-price retailer’s supply chain strategy allows it to hold inventory instead of going straight to stores, according to a Q2 earnings call. | ||
![]() Holiday Shopping Is Almost Here—And Target May Be Ready to Win Big Target cuts prices on over 10,000 items and plans October Deal Days ahead of Q3 earnings, with analysts, dividends, and institutional buying supporting shares near $142 support. | ||
![]() Discount retailer closes stores in several states The retailer has closed at least four stores in 2026 as it pursues new store formats and markets. | ||
![]() TJX Raises Fiscal 2027 Outlook as Q2 Results Show Broad-Based Growth TJX has raised its fiscal 2027 profit outlook after a Q2 beat, broad divisional gains and a higher store target, with Marmaxx execution a key test. | ||
![]() Should Investors Buy TJX as Growth Improves but Valuation Stays Rich? TJX pairs higher fiscal 2027 sales and earnings guidance with a bigger store target, but premium valuation and cost pressures raise the execution bar. | ||
![]() TJX Falls 17.4% in the Past Month as Strong Results Meet Key Risks TJX's shares sank 17.4% in a month as raised profit guidance and improving Marmaxx trends contend with wage, fuel and valuation pressures. | ||
![]() TJX International's Adjusted Margin Hits 7.3%: More Upside Ahead? TJX International's profitability improves alongside solid sales growth, supported by favorable merchandise margin and expense leverage. | ||
![]() Jim Cramer Questions TJX After Marmaxx Stumbles Jim Cramer raised concerns about The TJX Companies, Inc. (NYSE:TJX) during the September 10 episode of Mad Money, as he said: We had our CNBC Investing Club meeting today… I review each of the Charitable Trust positions on the call. This time, it was pretty clinical until I got to TJX, the off-price retailer. Candidly, […] | ||
![]() Chewy vs. TJX Companies: Which Consumer Stock Is a Better Buy in 2026? Chewy's subscription model and TJX's off-price network reveal starkly different profitability profiles. One prioritizes growth, the other delivers margins. | ||
![]() TJX (TJX) Loses 16.5% in 4 Weeks, Here's Why a Trend Reversal May be Around the Corner TJX (TJX) is technically in oversold territory now, so the heavy selling pressure might have exhausted. This along with strong agreement among Wall Street analysts in raising earnings estimates could lead to a trend reversal for the stock. | ||
![]() Jim Cramer Found The TJX Companies, Inc. (NYSE:TJX)’s Share Price Performance “Unbelievable” Over the course of the past several months, Jim Cramer has discussed The TJX Companies, Inc. (NYSE:TJX) on several occasions. Most of the time, the CNBC TV host has compared the firm with other retailers such as Ross Stores and remarked that the latter’s performance was just too good. In his morning appearance on September […] | ||
![]() TJX (TJX) Loses 17.8% in 4 Weeks, Here's Why a Trend Reversal May be Around the Corner TJX (TJX) has become technically an oversold stock now, which implies exhaustion of the heavy selling pressure on it. This, combined with strong agreement among Wall Street analysts in revising earnings estimates higher, indicates a potential trend reversal for the stock in the near term. | ||
![]() TJX (TJX) Is Considered a Good Investment by Brokers: Is That True? Based on the average brokerage recommendation (ABR), TJX (TJX) should be added to one's portfolio. Wall Street analysts' overly optimistic recommendations cast doubt on the effectiveness of this highly sought-after metric. So, is the stock worth buying? | ||
![]() The Inflation Nightmare Will Hit the Stock Market—Sooner or Later Stock markets rebound ahead of the CPI inflation report, diesel prices soar, and more news to start your day. | ||
![]() Macy’s Sinks 5% Despite Raised Full-Year Outlook, Kohl’s and TJX Barely Budge Macy's beat earnings estimates and raised its full-year outlook before the bell, yet shares fell sharply while retail peers barely flinched. The reason comes down to where the money actually came from. | ||
![]() Investors Heavily Search The TJX Companies, Inc. (TJX): Here is What You Need to Know Zacks.com users have recently been watching TJX (TJX) quite a bit. Thus, it is worth knowing the facts that could determine the stock's prospects. | ||
![]() TJX Companies Raises Store Target to 7,500: Is Growth Sustainable? TJX lifts its long-term global store target to 7,500 and plans faster openings as strong new-store results expand its runway. | ||
![]() 3 Dividend Stocks Trading Near Their 52-Week Lows These stocks offer higher-than-normal yields and are trading at reduced valuations. | ||
![]() Ollie's Bargain Outlet Stock Falls on Weak Comps Despite Margin Gains Ollie's Bargain Outlet shares fell after weak Q2 comp sales overshadowed margin gains, store growth, and rising buybacks, with analysts maintaining a bullish Moderate Buy rating. | ||
![]() Jim Cramer Revealed Why Ross Stores, Inc. (NASDAQ:ROST) Is “Kicking Butt” Off price retailers The TJX Companies, Inc. (NYSE:TJX) and Ross Stores, Inc. (NASDAQ:ROST) have started to consistently appear on Jim Cramer’s radar. Over the past couple of weeks, the CNBC TV host has praised Ross Stores, Inc. (NASDAQ:ROST) on multiple occasions and praised the firm’s CEO, Jim Conroy. In his morning appearance on the 28th […] | ||
![]() Morgan Stanley makes a buy call on tumbling retail giant stock Marmaxx’s performance slipped, but Wall Street believes the diversified business model of TJX will easily absorb the impact. | ||
![]() Why TJX Companies Stock Got Thrashed in August Investors weren't willing to forgive a miss on full-year profitability guidance. | ||
![]() DG or TJX: Which Is the Better Value Stock Right Now? DG vs. TJX: Which Stock Is the Better Value Option? | ||
![]() Is TJX Companies Stock Underperforming the S&P 500? TJX Companies has notably underperformed the S&P 500 over the past year, but analysts are highly optimistic about the stock’s prospects. | ||
![]() 1 Cheap Stock Under $10 for Aggressive Investors to Buy on the Dip Miniso shares hit a multi-year low after weak Q2 2026 results exposed deteriorating overseas profitability. Despite analyst downgrades, a cheap valuation and a new buyback-focused capital return plan make it a speculative rental play, not a long-term hold. | ||
![]() What's Five Below's Probability of an Earnings Beat This Season? Five Below heads into Q2 earnings with rising estimates, strong merchandising momentum and a favorable setup that points to another potential beat. | ||
![]() TJX Companies' HomeGoods Comp Jumps 7%: Can Strong Momentum Persist? TJX's HomeGoods division is seeing broad-based momentum, supported by a higher basket, rising transactions and strength across merchandise categories. | ||
![]() Ross Proves That Being a Copycat Works Ross Stores delivered an upside surprise in its fiscal second quarter earnings report. One analyst says the company appears to be following the TJX playbook. | ||

































