U.S. Bancorp, a financial services holding company, provides various financial services to individuals, businesses, institutional organizations, governmental entities, and other financial institutions in the United State…
Industry Peers
Banks - Regional| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Zacks Industry Outlook U.S. Bancorp, State Street, and Northern Trust U.S. Bancorp, State Street, and Northern Trust have been highlighted in this Industry Outlook article. | ||
This week | ||
![]() 3 Major Regional Banks That Could Win Big From Industry Tailwinds U.S. Bancorp, State Street and Northern Trust are well-placed as the Zacks Major Regional Banks industry benefits from business restructuring, acquisitions, digitization, decent loan demand and lower rates. | ||
Older | ||
![]() 1 Unpopular Stock That Should Get More Attention and 2 We Question When Wall Street turns bearish on a stock, it’s worth paying attention. These calls stand out because analysts rarely issue grim ratings on companies for fear their firms will lose out in other business lines such as M&A advisory. | SStockStory | |
![]() Is U.S. Bancorp’s (USB) 49ers Push a Smart Brand Play or a Costly Distraction? In recent days, U.S. Bank and the San Francisco 49ers extended their multiyear partnership, keeping U.S. Bancorp as the team’s Official Bank Partner while adding expanded branding, youth flag football support, and a rebranded east field club at Levi’s Stadium, alongside new marketing campaigns with Christian McCaffrey and George Kittle. These developments, together with U.S. Bancorp’s active issuance of senior unsecured fixed‑rate notes across multiple maturities, highlight the bank’s push... | ||
![]() U.S. Bancorp (USB) Deepens Bay Area Push With Expanded Youth Sports Partnership U.S. Bancorp (NYSE:USB) has extended and expanded its multiyear partnership with the San Francisco 49ers, becoming the Official Bank Partner of the team. The deal includes increased support for girls' flag football programs and deeper involvement in youth sports across the Bay Area. U.S. Bancorp will gain new brand placements on 49ers practice jerseys and a broader role in Levi's Stadium hospitality. The partnership also adds financial education initiatives for athletes, tying community... | ||
![]() U.S. Bancorp (USB) Has Investors Looking Closer, What Is Behind The Attention? U.S. Bancorp (USB) has been active in the bond market in recent weeks, completing and announcing several fixed income offerings with coupons between 5.25% and 6.30% and maturities from 2033 to 2046. See our latest analysis for U.S. Bancorp. The recent run of bond issuance comes alongside firm equity momentum for U.S. Bancorp, with a 30 day share price return of 3.01% and a 90 day share price return of 21.90%. Over the longer term, total shareholder returns of 46.06% over one year and 95.15%... | ||
![]() USB or BNY: Which Is the Better Value Stock Right Now? USB vs. BNY: Which Stock Is the Better Value Option? | ||
![]() M&T Bank Rallies Nearly 20% in 3 Months: Hold or Fold the Stock Now? Can MTB's strong revenue growth, acquisitions and capital returns sustain its momentum after a 20.3% three-month gain? Let us discuss. | ||
Interest Rates Could Still Rise in September: 5 High-Yield Passive Income Stocks Will Benefit Surging oil prices, a CPI spike not seen in three years, and Treasury yields at levels last touched in 2007 are forcing a September rate decision that could reshape which stocks lead the market through the rest of 2026. | ||
Three Banks Hit New Highs And Trade Near Buy Points Three bank stocks, Bank of America, U.S. Bancorp and PNC Financial are hitting new highs while they also hover near buy points. | ||
Is Ameriprise Financial (AMP) Outperforming Other Finance Stocks This Year? Here is how Ameriprise Financial Services (AMP) and U.S. Bancorp (USB) have performed compared to their sector so far this year. | ||
Boeing-Lockheed Martin’s ULA said to plan $500m private bond sale Investing.com -- United Launch Alliance plans to raise approximately $500 million through a private bond placement to refinance existing debt, according to a Bloomberg report Wednesday. | ||
Are You Looking for a High-Growth Dividend Stock? Dividends are one of the best benefits to being a shareholder, but finding a great dividend stock is no easy task. Does U.S. Bancorp (USB) have what it takes? Let's find out. | ||
Stocks To Watch On Wall Street's Radar — Several In Or Near Buy Range As the market rallies, Raymond James, Tapestry and U.S. Bancorp lead a slew of stocks to watch in or near buy range. | ||
Are Wall Street Analysts Bullish on U.S. Bancorp Stock? Although U.S. Bancorp has outperformed the broader market over the past year, Wall Street analysts maintain a cautiously optimistic outlook about the stock’s prospects. | ||
Super-Regional Banks See CRE Loan Divergence in 2Q 2026 Super-regional banks posted stronger loan growth in Q2 2026, but diverging CRE credit metrics raised new asset quality concerns. | ||
Raymond James Puts New Breakout Into Gear. Now This Grind Looms. As banks and other financial stocks rise, Raymond James launches a breakout. But this challenge looms. | ||
U.S. Bancorp (USB) Could Be 9% Overvalued After Strong Q2 Earnings And Higher 2026 Guidance Why U.S. Bancorp stock is back on investors’ radar U.S. Bancorp (USB) has just paired strong second quarter results with higher 2026 earnings guidance and ongoing bond issuance. This combination is drawing fresh attention to the stock’s recent move. See our latest analysis for U.S. Bancorp. At a share price of $63.49, U.S. Bancorp’s recent move has come after a steady run, with a 30‑day share price return of 4.24% and a 1‑year total shareholder return of 43.24%. This suggests that momentum... | ||
What Makes U.S. Bancorp (USB) a Strong Momentum Stock: Buy Now? Does U.S. Bancorp (USB) have what it takes to be a top stock pick for momentum investors? Let's find out. | ||
USB vs. NTRS: Which Stock Is the Better Value Option? USB vs. NTRS: Which Stock Is the Better Value Option? | ||
Big Banks Are Wading Back Into Commercial Real-Estate Lending Lenders had shunned the category just a few years ago, with investors and analysts warning of a wave of defaults. | ||
U.S. Bancorp (USB) Q2 2026 Earnings Call Transcript Fee income surges to 44% of revenue as BTIG integration accelerates growth. | ||
A U.S. Bancorp Vice Chair Sold $2.3 Million in Stock After a 40% Run — What Should Investors Know? Philipson divested 33% of his direct holdings after stock gained 38% over one year, retaining 75,478 combined shares worth $4.77 million. | ||
NTRS Q2 Earnings Beat on Higher NII & AUM Growth, Dividend Raised Northern Trust's Q2 results benefit from higher NII, fee income and AUM growth, while a dividend hike underscores capital strength. | ||
Bank of America Says the Fed Should Raise Rates Now: 4 Dividend Inflation-Resistant Stocks Bank of America is breaking with the Fed's wait-and-see approach and pushing for rate hikes now, which reshuffles the entire investing playbook. Four dividend-paying stocks across the sectors that quietly thrive when borrowing costs climb deserve a closer look. | ||
Why U.S. Bancorp (USB) is a Great Dividend Stock Right Now Dividends are one of the best benefits to being a shareholder, but finding a great dividend stock is no easy task. Does U.S. Bancorp (USB) have what it takes? Let's find out. | ||
Has U.S. Bancorp (USB) Outpaced Other Finance Stocks This Year? Here is how U.S. Bancorp (USB) and Bay Commercial Bank (BCML) have performed compared to their sector so far this year. | ||
Netflix upgraded, Microsoft initiated: Wall Street's top analyst calls Netflix upgraded, Microsoft initiated: Wall Street's top analyst calls | TThe Fly | |
1 S&P 500 Stock Worth Your Attention and 2 We Question While the S&P 500 (^GSPC) includes industry leaders, not every stock in the index is a winner. Some companies are past their prime, weighed down by poor execution, weak financials, or structural headwinds. | SStockStory | |
Wall Street Raises Expectations for Goldman, Other Banks After Strong Earnings Earnings results showed generally solid credit health among borrowers, strong dealmaking activity, and blowout trading numbers. | ||
US regional banks brush off war jitters with lending surge, fee boost By Pritam Biswas and Arasu Kannagi Basil July 17 (Reuters) - U.S. regional banks including U.S. | ||
Is USB’s Stronger Outlook And BTIG Fee Push Altering The Investment Case For U.S. Bancorp (USB)? In the past quarter, U.S. Bancorp reported year-over-year increases in net interest income to US$4,361 million and net income to US$2,177 million, while also completing a US$1,086.66 million share repurchase program and raising its 2026 total net revenue growth guidance to 7% to 9% including BTIG. Management now expects BTIG to contribute about US$200 million in quarterly fee revenue in the second half of 2026 and sees capital markets at roughly 7% of total revenue with an aim to grow... | ||
Company News for July 17, 2026 Companies In The Article Are:ASTS,ATAI,LLY,USB,CFG | ||
Sector Update: Financial Stocks Edge Higher Late Afternoon Financial stocks edged up in late Thursday afternoon trading, with the NYSE Financial Index up 0.1% | MMT Newswires | |
U.S. Bancorp (USB) Q2 2026 Earnings Call Highlights: Strong EPS Growth and Strategic ... U.S. Bancorp (USB) reports a 22% increase in EPS and successful integration of BTIG, despite challenges in merchant processing and rising deposit costs. | ||
Sector Update: Financial Stocks Advance Thursday Afternoon Financial stocks were higher in Thursday afternoon trading, with the NYSE Financial Index adding 0.3 | MMT Newswires | |
Purchase of investment bank gave U.S. Bank a rapid boost A breakout month by the company's newly acquired investment banking subsidiary, BTIG, added nearly $100 million of revenue during the second quarter. | ||
U.S. Bancorp Q2 2026 Earnings Call Summary Moby summary of U.S. Bancorp's Q2 2026 earnings call | ||
Retail Sales Come in Better-Than-Expected Retail Sales Come in Better-Than-Expected | ||
US Bancorp, State Street Second-Quarter Earnings Rise as Revenue Beats Estimates US Bancorp (USB) and State Street (STT) reported higher second-quarter earnings year over year on Th | MMT Newswires | |
U.S. Bancorp Q2 Earnings Beat Estimates on NII & Fee Revenue Growth USB tops Q2 earnings estimates as higher net interest income, fee revenue growth and loan expansion offset higher credit provisions. | ||
Retail Sales, Jobless Claims, Philly Fed & Q2 Earnings Positive Retail Sales cool as expected, Jobless Claims improve and Philly Fed shoots up 4x estimates. | ||
U.S. Bancorp Q2 Earnings Call Highlights U.S. Bancorp (NYSE:USB) reported stronger second-quarter 2026 results, with executives pointing to accelerated revenue growth, expanding fee income, improved profitability metrics and continued credit stability during the company’s earnings call. Chairman and Chief Executive Officer Gunjan Kedia sa | ||
Compared to Estimates, U.S. Bancorp (USB) Q2 Earnings: A Look at Key Metrics While the top- and bottom-line numbers for U.S. Bancorp (USB) give a sense of how the business performed in the quarter ended June 2026, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values. | ||
U.S. Bancorp (USB) Q2 Earnings and Revenues Surpass Estimates U.S. Bancorp (USB) delivered earnings and revenue surprises of +5.47% and +1.26%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Stocks Mostly Down Pre-Bell as Investors Await More Earnings, Retail Sales Data US equity markets were mostly tracking in the red before the opening bell Thursday as traders await | MMT Newswires | |
U.S. Bancorp Quarterly Revenue Rises to Record U.S. Bancorp notched record second-quarter revenue due to strong loan growth, broad momentum on fees and a one-month boost from the recent acquisition of financial-services firm BTIG. | ||
U.S. Bancorp’s (NYSE:USB) Q2 CY2026 Sales Beat Estimates Financial services giant U.S. Bancorp (NYSE:USB) reported Q2 CY2026 results beating Wall Street’s revenue expectations, with sales up 9.2% year on year to $7.71 billion. Its GAAP profit of $1.35 per share was 5.4% above analysts’ consensus estimates. | SStockStory | |
Stocks to Watch: Dell, TSMC, UnitedHealth, SpaceX ↘️ Dell Technologies (DELL): The stock extended its decline in premarket trading following a double-digit drop yesterday, driven by mounting fears of an industry-wide AI overbuild. ↘️ Taiwan Semiconductor Manufacturing (TSM): The chip maker’s U. | ||
Netflix Earnings, Consumer Sentiment: What to Watch the Rest of the Week Today Earnings (a.m): UnitedHealth, GE Aerospace, U.S. Bancorp, Citizens Financial, Abbott Laboratories, State Street, Taiwan Semiconductor Manufacturing Earnings (p.m.): Netflix, Intuitive Surgical Economic data: Weekly jobless claims, Philadelphia Fed business-outlook survey, retail sales, pending home sales index, business inventories Fed speakers: Fed Vice Chair Philip Jefferson is expected to speak, as is Dallas Fed President Lorie Logan. | ||





