WESCO International, Inc. provides business-to-business distribution, logistics services, and supply chain solutions in the United States, Canada, and internationally. It operates through three segments: Electrical & Ele…
Industry Peers
Industrial Distribution| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Best Value Stocks to Buy for August 20th DRH, WCC and LEG made it to the Zacks Rank #1 (Strong Buy) value stocks list on August 20th, 2026. | ||
This week | ||
![]() Q2 Earnings Outperformers: WESCO (NYSE:WCC) And The Rest Of The Maintenance and Repair Distributors Stocks Looking back on maintenance and repair distributors stocks’ Q2 earnings, we examine this quarter’s best and worst performers, including WESCO (NYSE:WCC) and its peers. | SStockStory | |
![]() WESCO International (WCC) Could Be 15% Overvalued As Backlog Questions Build WESCO International (WCC) is in focus after Vice President of Corporate Communications Jennifer Sniderman was named a finalist in the 2026 Blackbaud Impact Awards, highlighting the company’s profile in corporate social responsibility. See our latest analysis for WESCO International. The latest recognition for Jennifer Sniderman comes as WESCO International’s share price sits at US$361.55, with a strong year to date share price return of 43.40% and a 1 year total shareholder return of 76.57%... | ||
Older | ||
![]() WESCO International (WCC) Stock Looks Undervalued As Its 239% 5 Year Return Holds WESCO International has delivered a strong 239.3% return over the past 5 years, yet both its Discounted Cash Flow (DCF) intrinsic value estimate and market multiples currently point to the stock trading at what looks like an undervalued level compared to that history. With the share price at US$361.55, the valuation work suggests there may still be a gap between market price and underlying cash flow assumptions. The 239.3% 5 year return highlights how strongly WESCO International has... | ||
3 Unpopular Stocks with Questionable Fundamentals When Wall Street turns bearish on a stock, it’s worth paying attention. These calls stand out because analysts rarely issue grim ratings on companies for fear their firms will lose out in other business lines such as M&A advisory. | SStockStory | |
Despite Fast-paced Momentum, Wesco International (WCC) Is Still a Bargain Stock If you are looking for stocks that have gained strong momentum recently but are still trading at reasonable prices, Wesco International (WCC) could be a great choice. It is one of the several stocks that passed through our 'Fast-Paced Momentum at a Bargain' screen. | ||
1 of Wall Street’s Favorite Stocks with Impressive Fundamentals and 2 That Underwhelm The stocks in this article have caught Wall Street’s attention in a big way, with price targets implying returns above 20%. But investors should take these forecasts with a grain of salt because analysts typically say nice things about companies so their firms can win business in other product lines like M&A advisory. | SStockStory | |
WESCO International Q2 Earnings Call Highlights WESCO International (NYSE:WCC) reported record second-quarter results and raised its full-year outlook, citing continued data center demand, broad-based growth across its business units and expanding profitability. Chairman, President and CEO John Engel said the company achieved record sales, backl | ||
WCC Q2 Deep Dive: Data Center Momentum and Grid Services Drive Results, Outlook Raised Electrical supply company WESCO (NYSE:WCC) reported Q2 CY2026 results topping the market’s revenue expectations, with sales up 13% year on year to $6.67 billion. Its non-GAAP profit of $4.57 per share was 15.2% above analysts’ consensus estimates. | SStockStory | |
WESCO Q2 Earnings Surpass Expectations, Revenues Increase Y/Y WESCO tops Q2 earnings and revenue estimates as data center sales surge, backlog hits a record, and management raises its 2026 outlook. | ||
WESCO International (WCC) Could Be 20% Overvalued Following Its Earnings Beat WESCO International (WCC) drew investor attention after reporting second quarter 2026 results with sales of US$6.67b and net income of US$209m, alongside earnings surprises on both revenue and profit. See our latest analysis for WESCO International. Following the earnings surprise, WESCO International’s 1 day share price return of 10.77% at a latest share price of US$342.67 comes after a year to date share price return of 35.92%. The 1 year total shareholder return of 66.75% points to... | ||
Wesco (WCC) Q2 2026 Earnings Call Transcript Data center sales surged 45% as backlog hit record levels. | ||
WESCO International, Inc. Q2 2026 Earnings Call Summary Moby summary of WESCO International, Inc.'s Q2 2026 earnings call | ||
WESCO International Inc (WCC) (Q2 2026) Earnings Call Highlights: Record Sales, Raised ... WESCO International Inc (WCC) posts record Q2 2026 results with sales up 13% and EBITDA up 24%, while raising full-year guidance on broad-based growth and a landmark grid services award. | ||
Does WESCO (WCC)ʼs Record Backlog Reveal a Deeper Shift in Its Earnings Power? WESCO International, Inc. has reported past second-quarter 2026 results, with sales rising to US$6,665.1 million and net income reaching US$209 million, lifting diluted EPS from continuing operations to US$4.23 versus US$3.83 a year earlier. The company also posted record levels in sales, backlog, adjusted EBITDA and adjusted EPS, supported by secular demand trends and its One Wesco cross-selling approach, which together underline the breadth of its operating momentum. We will now explore... | ||
Here's What Key Metrics Tell Us About Wesco International (WCC) Q2 Earnings While the top- and bottom-line numbers for Wesco International (WCC) give a sense of how the business performed in the quarter ended June 2026, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values. | ||
Wesco International Beats Second-Quarter Expectations as Data Center Business Accelerates Wesco International (NYSE:WCC) reported stronger-than-expected second-quarter results, with record revenue and earnings driven by continued growth in its data center business. The upbeat earnings report lifted the company’s shares 1. | ||
Wesco International (WCC) Tops Q2 Earnings and Revenue Estimates Wesco International (WCC) delivered earnings and revenue surprises of +15.40% and +4.17%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
WESCO (NYSE:WCC) Reports Upbeat Q2 CY2026 Electrical supply company WESCO (NYSE:WCC) reported revenue ahead of Wall Street’s expectations in Q2 CY2026, with sales up 13% year on year to $6.67 billion. Its non-GAAP profit of $4.57 per share was 15.2% above analysts’ consensus estimates. | SStockStory | |
WESCO (WCC) Q2 Earnings Report Preview: What To Look For Electrical supply company WESCO (NYSE:WCC) will be reporting earnings this Thursday morning. Here’s what investors should know. | SStockStory | |
Billionaire Investor Seth Klarman’s Top 5 Stocks: Would He Buy More Today? Seth Klarman's Baupost Group just revealed its five largest stock positions, and the list includes a little-known industrial distributor posting explosive earnings growth alongside household names bleeding on the front page. Reverse-engineering his logic reveals a portfolio built for a very specific payoff. | ||
What Wall Street Pushed FAST To Explain Fastenal's sales growth is hitting on all cylinders, but its latest earnings call revealed a nagging question about profits that management had to answer. | ||
Get Paid 8.3% To Let Someone Else Chase FAST Stock Higher Get paid a guaranteed cash income on your Fastenal shares now, which you keep no matter what, in exchange for agreeing to sell at a profitable price if the stock keeps climbing. | ||
Apple, IBM downgraded: Wall Street's top analyst calls Apple, IBM downgraded: Wall Street's top analyst calls | TThe Fly | |
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||


