Wabash National Corporation manufactures engineered solutions and services for transportation, logistics and infrastructure industry in the United States. The company operates in two segments, Transportation Solutions an…
Industry Peers
Farm & Heavy Construction Machinery| Headline | Source | Time |
|---|---|---|
This week | ||
![]() FTAI Aviation, EMCOR, Caterpillar, Wabash, and MYR Group Shares Are Falling, What You Need To Know A number of stocks fell in the morning session after the latest industrial production report showed slower-than-expected growth for July. Data from the Federal Reserve indicated that U.S. industrial production rose by 0.2%, which was half of the 0.4% increase that analysts polled by The Wall Street Journal had anticipated. While this marked the second consecutive month of growth, it represented a slowdown from the previous month's revised figures. Manufacturing output also saw a modest 0.2% incr | SStockStory | |
Older | ||
![]() Wabash National (WNC) Stock Fair Value Rises After Analyst Target Increases Wabash National is back in focus after fresh analysis lifted fair value from US$20 to US$22.50, a change that reshapes how some investors may think about upside and risk. Several recent price target increases and ratings upgrades, with many clustered in the US$20 to US$25 range, tie this shift to rising confidence in an earnings and margin recovery into 2027. As you read on, you will see how to track these evolving expectations and what to watch next in the Wabash National story. Analyst... | ||
![]() 3 Small-Cap Stocks with Warning Signs Small-cap stocks can be incredibly lucrative investments because their lack of analyst coverage leads to frequent mispricings. However, these businesses (and their stock prices) often stay small because their subscale operations make it harder to expand their competitive moats. | SStockStory | |
Wabash National (WNC) Q2 2026 Earnings Call Transcript Freight market recovery signals improving carrier economics and backlog growth. | ||
The Takeover Case for Miller Industries: A Cash-Gushing Niche Leader This specialty vehicle maker screens as a perfect buyout target, but its concentrated ownership raises one crucial question for any potential suitor. | ||
Wabash National Q2 Earnings Call Highlights Wabash National (NYSE:WNC) reported second-quarter revenue of $417 million, above the expectations it provided on its first-quarter earnings call, as the trailer manufacturer said freight-market indicators and its order backlog pointed to an emerging recovery in replacement demand. The company post | ||
WNC Q2 Deep Dive: Pricing Recovery and Early Order Activity Signal Freight Market Turn Semi trailers and liquid transportation container manufacturer Wabash (NYSE:WNC) announced better-than-expected revenue in Q2 CY2026, but sales fell by 9.1% year on year to $417.2 million. On top of that, next quarter’s revenue guidance ($450 million at the midpoint) was surprisingly good and 8.6% above what analysts were expecting. Its non-GAAP loss of $0.53 per share was 5.4% above analysts’ consensus estimates. | SStockStory | |
Wabash National Corporation Q2 2026 Earnings Call Summary Moby summary of Wabash National Corporation's Q2 2026 earnings call | ||
Wabash (NYSE:WNC) Delivers Solid Q2 CY2026, but Non-GAAP EPS Guidance for Next Quarter Misses Expectations Semi trailers and liquid transportation container manufacturer Wabash (NYSE:WNC) beat Wall Street’s revenue expectations in Q2 CY2026, but sales fell by 9.1% year on year to $417.2 million. Next quarter’s revenue guidance ($450 million at the midpoint) was surprisingly good and 8.6% above what analysts were expecting, but non-GAAP EPS guidance for Q3 was below estimates. Is now the time to buy Wabash? | SStockStory | |
Wabash (WNC) Q2 Earnings: What To Expect Semi trailers and liquid transportation container manufacturer Wabash (NYSE:WNC) will be reporting earnings this Wednesday before market open. Here’s what you need to know. | SStockStory | |
3 Cash-Burning Stocks with Questionable Fundamentals Rapid spending isn’t always a sign of progress. Some cash-burning businesses fail to convert investments into meaningful competitive advantages, leaving them vulnerable. | SStockStory | |
Citizens launches transportation coverage, names FedEx a top large-cap pick Investing.com -- Citizens initiated coverage of the Transportation, Logistics & Services group with twenty-two names, naming FedEx among its top large-cap picks alongside FTAI Aviation, Union Pacific and C.H. Robinson, according to a note from analyst Jeff Kauffman. | ||
SStockStory | ||
SStockStory | ||
FFreightWaves | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
FFreightWaves | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||


