WPP WPP plc
WPP plc, a creative transformation company, provides communications, experience, commerce, and technology services in North America, the United Kingdom, Western Continental Europe, the Asia Pacific, Latin America, Africa…
Industry Peers
Advertising Agencies| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Clean Creatives’ 2026 F-list takes on global fossil fuel contracts and AI-generated oil ads The annual list publicizes agencies that continue to work with and for fossil fuel companies. | ||
![]() West Coast tech firm subleases 40K sf in Fulton Market Horizon3 CEO Snehal Antani with 333 North Green Street (Getty, Horizon3, Google Maps)An artificial intelligence-based cybersecurity tech firm is set to move into brand new office space in the burgeoning Fulton Market area. Horizon3, a company based out of San Francisco, subleased 40,000 square feet at 333 North Green Street from advertising juggernaut WPP, according to a report from Crain’s. The outlet, which cited sourcing familiar with the deal, said that Horizon3 is moving into the 14th floor | TThe Real Deal | |
![]() DoorDash doubles down on WPP, naming agency global media partner WPP continues to succeed in deepening relationships with existing clients following a similar win with Estée Lauder and scoring Wendy’s U.S. media. | ||
European Equities Traded in the US as American Depositary Receipts Edge Higher in Friday Trading; Down for Week European equities traded in the US as American depositary receipts were tracking modestly higher lat | ||
CFOs On the Move: Week ending Sept. 25 Diageo hires WPP’s finance chief, Endava places CFO on leave amid accounting investigation and Adyen taps Klarna's chief financial officer. | ||
Guinness owner Diageo hires WPP CFO with cost-cutting bonafides A chartered accountant who is also a KPMG alum, Joanne Wilson won’t take Diageo’s CFO seat until next year, the company said. | ||
![]() When Everything’s Priced at a Premium, Where Do Tech Brands Find New Buyers? Smartphone and PC shipments are plummeting, but Apple and Dell are expected to keep revenue climbing. Apple raised prices by hundreds of dollars on some Macs and iPads this summer, Asa Fitch notes for The Wall Street Journal, and is charging more for its latest round of iPhones. The companies may have the competitive and brand position to pull off the increases. | ||
![]() Diageo brings in former Britvic, Tesco executive Joanne Wilson as CFO CEO Sir Dave Lewis said now “is the right time for this change” as Nik Jhangiani set to depart as finance chief in new year. | ||
![]() Diageo Picks WPP’s Wilson to Succeed Finance Chief Jhangiani The spirits company named Wilson to succeed Nik Jhangiani—who was also interim CEO last year—at some point in 2027. | ||
![]() Diageo Picks WPP’s Wilson to Succeed Finance Chief Jhangiani The spirits company named Wilson to succeed Nik Jhangiani—who was also interim CEO last year—at some point in 2027. | ||
![]() ‘Drastic Dave’ hires ex-Tesco colleague to accelerate Diageo turnaround The new boss of Diageo has hired his former Tesco colleague to help drive a turnaround at the Guinness maker. | ||
![]() Tesco duo reunited as Guinness-maker raids WPP for CFO The finance chief of London-listed marketing services group WPP is quitting in the middle of its turnaround to be reunited with her former Tesco colleague, the Diageo chief executive Sir Dave Lewis. Sky News has learnt that Diageo was on Tuesday finalising the appointment of Joanne Wilson as its new chief financial officer. | ||
![]() DoorDash Consolidates Global Media With WPP The appointment follows a formal review and extends WPP Media's longtime relationship with DoorDash in the U.S., Canada, Australia and New Zealand to more than 40 markets worldwide. The remit includes DoorDash brands Deliveroo and Wolt. | ||
![]() Publicis Media Tops First Half New Business That's according to a just-released analysis by agency research firm COMvergence. | ||
European Equities Traded in the US as American Depositary Receipts Drop in Friday Trading European equities traded in the US as American depositary receipts were heading lower late Friday mo | ||
![]() Nvidia, Broadcom Tumble In AI Rotation; These U.K.-Based Names Gain Investors are fleeing top AI names after fears the technology is advancing too quickly, which lifted a group of software and media stocks. | ||
European Equities Traded in the US as American Depositary Receipts Rise in Friday Trading European equities traded in the US as American depositary receipts were trending higher late Friday | ||
![]() WPP Production, APA Lock Horns Over Triple Bids The documents reveal WPP's suggestions for avoiding triple bids. Steve Davies, CEO of the APA, calls it "a serious threat to the free market in commercials production." | ||
European Equities Traded in the US as American Depositary Receipts Edge Higher in Thursday Trading European equities traded in the US as American depositary receipts were edging higher late Thursday | ||
PepsiCo hands global media to Publicis amid transformation at CPG giant Omnicom was the incumbent on the account, which is moving agencies as PepsiCo navigates changing consumer appetites and technology demands. | ||
European Equities Traded in the US as American Depositary Receipts Track Higher in Wednesday Trading European equities traded in the US as American depositary receipts were trending higher late Wednesd | ||
Sector Update: Consumer Stocks Mixed in Afternoon Trading Consumer stocks were mixed Tuesday afternoon, with the State Street Consumer Staples Select Sector S | ||
European Equities Traded in the US as American Depositary Receipts Edge Higher in Tuesday Trading European equities traded in the US as American depositary receipts were trending slightly higher lat | ||
![]() OpenAI launches ChatGPT ads in India ahead of 2027 IPO The company is starting with 50 brands on free and lower-cost tiers, with a self-serve ad manager set to launch Sept. 4 | ||
European Equities Traded in the US as American Depositary Receipts Rise Slightly in Tuesday Trading European equities traded in the US as American depositary receipts were marginally higher late Tuesd | ||
European Equities Traded in the US as American Depositary Receipts Track Slightly Lower in Monday Trading European equities traded in the US as American depositary receipts started the week slightly lower l | ||
![]() WPP (LSE:WPP) Stock Fair Value Rises After Split Analyst Targets And 2026 Guidance The latest update lifts WPP's fair value estimate from £3.07 to £3.49, putting a fresh spotlight on where the stock might reasonably trade. That change sits alongside analyst targets that range from a cautious £2.40 to more optimistic views between £3.90 and £4.35, underscoring how split opinion is on the pace of any improvement in growth and margins. Read on to see what is driving this wide spread in expectations and how you can track the evolving story around WPP from here. Analyst Price... | ||
Baxter hires new CFO with visa contingency John Rogers is expected to take the Deerfield, Illinois-based medical device company’s CFO seat on Oct. 1. | ||
![]() More than a third of pandemic-era borrowers expecting higher mortgage rates at renewal, new report says The majority say they won't move or rent to afford higher payments, according to Royal LePage | ||
European Equities Traded in the US as American Depositary Receipts Head Lower in Tuesday Trading European equities traded in the US as American depositary receipts were trending lower in late Tuesd | ||
European Equities Traded in the US as American Depositary Receipts Open Week Higher in Monday Trading European equities traded in the US as American depositary receipts started the week tracking modestl | ||
VML UK Selects Davis As First CMO The ex-Atomic London exec will scale the agency's creative and tech offerings. | ||
European Equities Traded in the US as American Depositary Receipts Edge Higher in Monday Trading European equities traded in the US as American depositary receipts started the week modestly higher | ||
Design Bridge and Partners Names Tazza Managing Director, North America Cristina Tazza adds to her duties, as she remains global chief strategy officer. | ||
WPP’s streamlined strategy secures new business as revenue declines narrow While WPP sees opportunities with AI, CEO Cindy Rose noted that the technology could lead to deflationary impacts on agency pricing. | ||
WPP H1 Earnings Call Highlights WPP (NYSE:WPP) reported a 4.7% like-for-like decline in revenue less pass-through costs for the first half of 2026, while management pointed to improving quarterly trends, new-business momentum and progress on its Elevate28 restructuring plan. Chief Executive Officer Cindy Rose said the company is | ||















