ABB Ltd provides electrification, motion, and automation solutions and products for customers in utilities, industry and transport, and infrastructure in Europe, the Americas, Asia, the Middle East, and Africa. The compa…
Industry Peers
Electrical Equipment & Parts| Headline | Source | Time |
|---|---|---|
Yesterday | ||
This week | ||
Statkraft selects ABB to modernise three Norwegian hydropower plants ABB has been selected by Statkraft AS to upgrade the Vikfalli hydropower complex in Norway. | ||
![]() ENS or ABBNY: Which Is the Better Value Stock Right Now? ENS vs. ABBNY: Which Stock Is the Better Value Option? | ||
![]() SoftBank Invests $200 Million in Construction Startup Gravis Robotics SoftBank Group Corp. has invested $200 million in Gravis Robotics, a Swiss startup that makes autonomous software for construction machinery. | ||
Older | ||
EEFN | ||
![]() Vale, ABB sign deal to expand automation at Brazil iron ore plants The Conceição II Model Plant, inaugurated in June 2026, is a central project within Vale’s Mining of the Future strategy. | ||
AABB | ||
MMetal Supply | ||
Energy Transition Update - ABB Partners With LevelTen To Advance Clean Energy Solutions ABB has announced a strategic partnership and minority investment in LevelTen Energy, the largest clean energy marketplace worldwide. This partnership aims to enhance ABB's ability to support industrial and commercial customers in securing long-term, affordable clean energy, which is crucial to advancing the energy transition amid a complex grid environment. By integrating LevelTen's market-leading transaction platform with ABB’s expertise in electrification and energy management, the... | ||
Watts Water Technologies Q2 Earnings Call Highlights Watts Water Technologies (NYSE:WTS) reported record second-quarter sales, operating income and earnings per share, driven by pricing, data center demand and contributions from recent acquisitions. The company raised its full-year sales and margin outlook, though executives said residential and non-i | ||
ABB invests in LevelTen Energy to support clean energy procurement The partnership is intended to enhance ABB’s energy and carbon advisory services by linking its expertise with LevelTen’s. | ||
EEFN | ||
Siemens shares plunge on disappointing guidance raise German industrial giant Siemens on Thursday raised its profit outlook for the second time this year after a quarter boosted by AI spending, but its shares plunged after the forecast fell short of investors' hopes.But Siemens shares dropped six percent in early Frankfurt trading, with analysts pointing to expectations of higher full-year profits, as well as fears that new AI tools will disrupt Siemens's own software business. | AAFP | |
Nnyteknik | ||
All You Need to Know About ABB (ABBNY) Rating Upgrade to Buy ABB (ABBNY) might move higher on growing optimism about its earnings prospects, which is reflected by its upgrade to a Zacks Rank #2 (Buy). | ||
Are Industrial Products Stocks Lagging ABB (ABBNY) This Year? Here is how ABB (ABBNY) and Eaton (ETN) have performed compared to their sector so far this year. | ||
Teradyne Is Overvalued at 10.36X PS: Should You Still Buy the Stock? TER trades at a premium, but booming AI demand and strong growth in chip testing and robotics are powering its momentum. | ||
Rotork H1 Earnings Call Highlights Rotork (LON:ROR) reported first-half growth in revenue and operating margin despite disruptions in oil and gas markets, with strength in its CPI division, water infrastructure and service operations helping offset weaker energy-related activity. The company said orders received totaled £372 million | ||
3 Humanoid Robot ETFs to Ride a Speculative Trend As humanoid robots emerge as AI's next growth driver, investors can gain diversified exposure through ETFs like BOTZ, CHAT, and AIPO rather than picking individual robotics stocks. | ||
Rotork (LSE:ROR) Stock Fair Value Rises After ABB Bid And Analyst Downgrades Rotork now sits against a refreshed fair value of £4.59, up from £4.11, which keeps it inside the familiar £4 to £5 band that many analysts already use. That tighter clustering around levels such as £4.05 and the £5.03 reference point reflects a market still split between more cautious Neutral or Hold calls and earlier Overweight views after ABB’s bid. As you read on, you will see how these price targets and deal headlines feed into the evolving Rotork narrative and what that could mean for... | ||
ABB’s Rotork Deal Could Put These Flow Control Stocks Back in Focus ABB's $5.5 billion Rotork acquisition, its largest ever, highlights flow control's appeal, putting Watts Water Technologies and Franklin Electric in focus as potential beneficiaries or targets. | ||
WisdomTree Q2 Earnings Call Highlights WisdomTree (NYSE:WT) reported record assets under management and higher revenue in the second quarter of 2026, aided by net inflows, favorable markets and the acquisition of Atlantic House. Assets under management totaled $162.9 billion at quarter-end, up 7% from March 31 and marking the company’s | ||
Eaton's Q2 Earnings Beat on Strong Electrical Sales, Outlook Raised ETN's Q2 earnings and revenues beat estimates as strong electrical sales, data-center demand and acquisitions support growth and raise guidance. | ||
Engineering firm ABB India quarterly profit rises on strong demand July 31 (Reuters) - Engineering services firm ABB India on Friday reported a 3% rise in June-quarter profit, helped by strong demand from infrastructure, data centres and renewables sectors. | ||
ABB (SWX:ABBN) Stock Looks Above Fair Value After A 182% Run ABB stock has delivered a strong 182.3% total return over the past 5 years, yet the latest valuation checks suggest investors may now be paying a premium to its estimated intrinsic value. Over 5 years, ABB has returned 182.3%, which puts current buyers in very different territory compared with investors who entered much earlier. Record orders, recent acquisitions such as Rotork and investment in energy software like Gridcog can support expectations for future cash flows, but integration and... | ||
SoftBank's $5.4 Billion Robotics Bet Secures $1.75 Billion Loan Strong U.S. demand reshaped financing for SoftBank's ABB Robotics acquisition. | ||
GRID’s 0.56% Fee Pays for AI Power Exposure That Broad ETFs Miss A smart grid ETF with a 0.56% fee sounds like a niche trade, but GRID's unusual mix of electrical contractors, European transmission operators, and chip companies has quietly outpaced both utility and industrial benchmarks by a wide margin. The question is whether the portfolio construction justifies the cost or whether cheaper funds already cover the same ground. | ||
Nnyteknik | ||
ABB Ltd (ABBNY) Q2 2026 Earnings Call Highlights: Record Orders and Revenue Surge Amid ... ABB Ltd (ABBNY) reports a 12% revenue growth and a 28% increase in orders, driven by strong electrification demand and strategic acquisitions. | ||
ABB (ABBNY) Reports Q2 Earnings: What Key Metrics Have to Say While the top- and bottom-line numbers for ABB (ABBNY) give a sense of how the business performed in the quarter ended June 2026, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values. | ||
Rotork joins list of UK firms being snapped up with £4.1bn Swiss takeover Zurich-based ABB said it would pay 506p a share for the engineering firm, which is headquartered in Bath. | PPA Media: Money | |
SSvenska Dagbladet | ||
FTSE 100 Live: UK growth hits 13-month high, takeover Thursday for Rotork, Gooch and Ramsdens 8.51am: UK engineers are 'Jacks in the land of Giants' Rotork's agreement to a £4.1 billion takeover by Switzerland's ABB adds to a string of recent takeovers of UK industrial names, including Spectris, Dowlais, Renold, DS Smith, TI Fluid Systems. It comes after Peel Hunt issued a warning... | ||
ABB to Buy Rotork in $5.5 Billion Deal to Strengthen Electrification Business Under the agreement, shareholders would receive $6.81 for each Rotork share, a 60% premium to the company’s three-month average share price. | ||
AABB | ||
AABB | ||


