ABBNE ABB Ltd
ABB Ltd provides electrification, motion, and automation solutions and products for customers in utilities, industry and transport, and infrastructure in Europe, the Americas, Asia, the Middle East, and Africa. The compa…
Industry Peers
Electrical Equipment & Parts| Headline | Source | Time |
|---|---|---|
Yesterday | ||
Older | ||
![]() Add These 4 GARP Stocks to Your Portfolio to Receive Handsome Returns The GARP strategy helps investors gain exposure to stocks that have solid prospects and are trading at a discount. FTNT, ABBNY, EAT and HALO are some such stocks. | ||
![]() ABB (SWX:ABBN) Stock May Be Fairly Valued After Direct Current Power News ABB Ltd. has seen its share price climb over multiple timeframes, so the question now is whether the current valuation is supported by the cash flows the business is expected to generate. With ABB stock recently closing at $80.02, the focus turns to what the Discounted Cash Flow (DCF) view of its intrinsic value suggests about that price. Over the past 5 years ABB has delivered a total return of 190.0%. This puts a lot of past optimism on the line when asking if today's valuation can still... | ||
![]() ABB (SWX:ABBN), Why Is The Stock Getting Fresh Attention? ABB (SWX:ABBN) has drawn fresh attention after its recent share price moves, with the stock around CHF 80 and returns over the past 3 months and month both slightly negative. In the short term, ABB has lost some momentum, with the 90 day share price return down 8.1%. However, the year to date share price return is 30.7% and the 1 year total shareholder return is 44.9%, which points to a much stronger longer run picture than the recent pullback suggests. Scan how ABB compares with other... | ||
![]() ENS or ABBNY: Which Is the Better Value Stock Right Now? ENS vs. ABBNY: Which Stock Is the Better Value Option? | ||
SSchaltschrankbau | ||
![]() AI Power Stocks Rally After Generac's Deal For Amazon Data Centers Generac's Amazon agreement spotlighted an emerging growth lever as the rapid buildout of data centers offsets sluggish demand for home standby generators. The news also lifted several of Generac stock's electrical equipment and power management peers on Thursday. | ||
![]() Is ABB (ABBNY) Outperforming Other Industrial Products Stocks This Year? Here is how ABB (ABBNY) and Ardagh Metal Packaging S.A. (AMBP) have performed compared to their sector so far this year. | ||
![]() This AI ETF Is Missing the Biggest AI Winners The Global X Robotics & Artificial Intelligence ETF (BOTZ) has fallen more than 8% over five years due to heavy industrial automation exposure, concentration risk, and weak holdings like Tesla and Baidu. | ||





