Swissquote Group Holding SA provides online financial services to retail investors, affluent investors, and professional and institutional customers in Switzerland and internationally. It operates through Securities Trad…
Industry Peers
Capital Markets| Headline | Source | Time |
|---|---|---|
Yesterday | ||
This week | ||
Older | ||
Swissquote Group Holding SA (WBO:SQN2) (H1 2026) Earnings Call Highlights: Record Client Assets ... Swissquote Group Holding SA (WBO:SQN2) reports record client assets of CHF96.3 billion and reaffirms 2028 targets, despite a significant miss in crypto revenue and conservative 2026 guidance. | ||
![]() Swissquote Gets Mugged by Crypto Winter The Swiss online bank hit record client assets and kept margins above 50%, but a crypto-income collapse forced it to cut guidance and sent the shares sliding. | ||
Goldman bullish on Swissquote as core businesses offset crypto weakness Investing.com -- Shares of Swissquote Group rose more than 6% on Wednesday after Goldman Sachs upgraded the online bank to "buy" from "neutral", saying stronger earnings from securities trading, foreign exchange and net interest income should more than offset a slowdown in crypto-related revenue. | ||
CCash | ||
CCash | ||
CComdirect | ||
Swissquote Group Holding SA (SWQGF) Full Year 2025 Earnings Call Highlights: Record Revenues ... Swissquote Group Holding SA (SWQGF) reports its best financial performance to date, driven by organic growth and strategic acquisitions, while setting ambitious targets for 2026. | ||
Swissquote Group Holding SA's (VTX:SQN) top owners are retail investors with 42% stake, while 35% is held by institutions Key Insights Significant control over Swissquote Group Holding by retail investors implies that the general public has... | ||
Here's Why We Think Swissquote Group Holding (VTX:SQN) Might Deserve Your Attention Today It's common for many investors, especially those who are inexperienced, to buy shares in companies with a good story... | ||
Swissquote Group Holding's (VTX:SQN) investors will be pleased with their enviable 650% return over the last five years We think all investors should try to buy and hold high quality multi-year winners. And highest quality companies can... | ||
