Air Canada provides domestic, U.S. transborder, and international airline services. It provides scheduled passenger services under the Air Canada Vacations and Air Canada Rouge brand names in the Canadian market, the Can…
Industry Peers
Airlines| Headline | Source | Time |
|---|---|---|
This week | ||
![]() U.S. Global Investors: Strong travel demand creates opportunity for airline stocks U.S. Global Investors CEO Frank Holmes joined Steve Darling from Proactive to discuss the continued strength of the global travel industry and what the resilient demand environment could mean for airline, hotel and travel-related stocks. Holmes said the global travel sector continues to show strong momentum, with Air Canada indicating that the fall travel season could rank among its strongest ever. He pointed to a resurgence in corporate travel and a reduction in traditional seasonality as important drivers, suggesting that demand is becoming more consistent throughout the year. Holmes highlighted Delta Air Lines as a classic "growth at a reasonable price," or GARP, investment opportunity. He pointed to Berkshire Hathaway's decision to significantly increase its position in Delta, following its earlier exit during the COVID-19 pandemic. According to Holmes, Berkshire increased its ownership stake by approximately 44% to about 8.7%. Despite airline ticket prices rising roughly 17% year over year, Holmes said business travel demand has remained resilient, suggesting that higher fares have not yet materially weakened corporate travel activity. From a valuation perspective, Holmes believes airline stocks remain relatively inexpensive compared with the broader market. He noted that airlines are trading at approximately one-third of the price-to-earnings multiples of S&P 500 companies, potentially leaving room for positive earnings surprises and further share-price appreciation. Holmes also discussed the relationship between oil prices and airline stocks, highlighting a pattern he has observed in the market. When crude oil prices rise above their 50-day moving average, airline shares often come under pressure because of higher fuel costs. Conversely, when oil prices fall back below the 50-day average, airline stocks have historically tended to strengthen and reach new highs. The strength of the travel recovery is also evident internationally. Holmes said Europe is capturing roughly one-third of global leisure travel spending this summer, creating significant economic benefits for luxury retailers, restaurants and hospitality businesses across Southern Europe. Meanwhile, CoStar data through early August continues to show another strong year-over-year performance for the U.S. hotel industry, reinforcing Holmes' view that travel remains a powerful component of the global consumer economy. Overall, Holmes believes the combination of resilient corporate travel, strong leisure demand, improving year-round travel patterns and relatively low airline valuations could continue to create opportunities for investors across the travel and hospitality sectors. #proactiveinvestors #usglobalinvestorsinc #nasdaq #TravelETFs #TRIPETF #FrankHolmes #USGlobalInvestors #AirlineStocks #CruiseStocks TravelIndustry #Airlines #Tourism #TripETF #Investing #Hospitality #TravelStocks #MarketOutlook | PProactive | |
Older | ||
![]() This TSX stock soared this week on 'positive surprise' as one analyst see 52% possible upside for 'undervalued' shares The Week in Stocks: What David Rosenberg is eyeing in Europe, why analysts hiked their price targets for the Big Banks and more | ||
![]() Air Canada (TSX:AC) Posts Record Revenue, Is The Stock Overvalued? Air Canada (TSX:AC) is back in focus after its second quarter 2026 results showed record revenue of about CA$6.3b alongside a net loss of CA$178m, plus a CA$2.5b minority investment in Aeroplan. See our latest analysis for Air Canada. Air Canada’s share price has climbed strongly in recent months, with a 30 day share price return of 32.97% and a 90 day return of 58.55%. The 1 year total shareholder return of 54.68% points to building momentum despite the latest quarterly net loss, the reduced... | ||
![]() Air Canada (TSX:AC) Stock May Still Be A Bargain After Aeroplan Deal Air Canada stock has climbed strongly over the past year, yet the latest valuation checks still point to the shares looking inexpensive on several metrics, even as fresh headlines around higher fuel costs and a large Aeroplan transaction shape the investment debate. Air Canada has returned 55.7% over the past year, which puts extra focus on whether the current share price already reflects the recent improvement in sentiment. Investor expectations may be supported by resilient travel demand... | ||
Air Canada (ACDVF) (Q2 2026) Earnings Call Highlights: Record Revenue and Strategic Aeroplan ... Air Canada (ACDVF) posts record Q2 revenue of $6.3 billion and secures a $10 billion Aeroplan valuation, but lowers full-year guidance due to fuel costs. | ||
![]() News of the day: Fewer Canadians opening new bank accounts, inflation's 'hidden tax', Air Canada posts loss, HST rebate pushes home sales, startups slipping away and more Catch up on the stories we’re following today | ||
TSX Closer: Index Closes at Fresh Record High as Financials Gain, Air Canada Surges The S&P/TSX Composite Index rose for the fourth straight session to close at a new record high on We | MMT Newswires | |
![]() Air Canada Q2 Earnings Call Highlights Air Canada (TSE:AC) reported second-quarter 2026 adjusted EBITDA of C$719 million, at the upper end of its guidance range, as record revenue and stronger unit revenue helped offset higher fuel costs. The airline said adjusted EBITDA margin was 11.5%. Operating revenue rose 11% from a year earlier t | ||
![]() Why Delta and United’s Loyalty Programs Could Be Worth $30 Billion Air Canada sold the 25% Aeroplan program stake to Blackstone and some leading Canadian institutional investors, valuing the program at more than $7 billion U.S. dollars ($10 billion Canadian dollars), according to a news release Tuesday. Based on the valuation of the Aeroplan stake, the Delta SkyMiles and United MileagePlus loyalty programs could each be worth $30 billion or more, which would be a significant chunk of each airline’s market values, Jefferies analyst Sheila Kahyaoglu wrote after the sale. | ||
![]() Air Canada posts loss, lowers guidance as fuel costs jump nearly 50% Airline's stock soars on deal to sell $2.5 billion Aeroplan stake | ||
Air Canada Posts Lower Q2 Adjusted Net Income YoY, Gets C$2.5 Billion Investment for Aeroplan Air Canada (AC.TO) reported second-quarter adjusted net income of C$114 million, or C$0.40 per share | MMT Newswires | |
![]() Inflation Figures, Earnings: What to Watch the Rest of the Week Today Inflation data: Consumer price index for July, 8:30 a.m. ET Other data: EIA petroleum status report, Treasury budget Bond auctions: 10-year Treasury note Earnings: Cisco Systems, Stubhub, Coherent, Air Canada Thursday Economic data: Producer price index for July, Jobless claims, EIA natural-gas storage report Earnings: Applied Materials, Tapestry Federal Reserve speakers: Cleveland Fed President Beth Hammack, one of three Fed regional bank heads to dissent from last month’s rate decision. | ||
![]() Blackstone, La Caisse to Buy 25% of Air Canada’s Aeroplan Loyalty Program Asset manager Blackstone and Quebec’s La Caisse pension fund have agreed to acquire a 25% stake in Air Canada’s loyalty-points program for nearly$2 billion, which the airline said would help in its pursuit of an investment-grade rating. | ||
![]() Air Canada (ACDVF) Beats Q2 Earnings and Revenue Estimates Air Canada (ACDVF) delivered earnings and revenue surprises of +163.64% and +3.51%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
5 Broker-Loved Stocks to Watch as September Rate Hike Seems Unlikely Weak July jobs data dims September rate-hike odds, putting broker-favored stocks like Avnet, RXO, Forward Air, Air Canada and AMN Healthcare in focus. | ||
Inflation Figures, Earnings: What to Watch the Rest of the Week Today Economic data: NFIB small-business index for July, existing home sales Earnings: Cardinal Health, Lumentum, CoreWeave, Super Micro, On Holding, Smithfield Foods Wednesday Inflation data: Consumer price index for July, 8:30 a. | ||
Inflation Figures, Earnings: What to Watch This Week Monday Earnings (a.m): Barrick Mining Earnings (p.m.): Simon Property, Rocket Lab, JBS, Hims & Hers Health, Trump Media Tuesday Economic data: NFIB small-business index for July, existing home sales Earnings: Cardinal Health, Lumentum, CoreWeave, Super Micro, On Holding, Smithfield Foods Wednesday Inflation data: Consumer price index for July, 8:30 a. | ||
Low-cost airline charging to use the overhead bins With airlines continuing to increase the cost of checked baggage to what is now an average of $50 for those in economy and without additional perks through a credit card or airline status, travelers will typically get around the extra charge by cramming whatever they need on the trip into a ... | ||
Copa Holdings (CPA) Lags Q2 Earnings and Revenue Estimates Copa Holdings (CPA) delivered earnings and revenue surprises of -11.17% and -0.58%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Bristow Group (VTOL) Lags Q2 Earnings Estimates Bristow Group (VTOL) delivered earnings and revenue surprises of -16.67% and +0.74%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
WestJet Flight Attendants Issue 72-Hour Strike Notice Cabin crew represented by the Canadian Union of Public Employees issued a 72-hour strike notice, the union said. The airline said that in response it is issuing a lockout notice. | ||
Strike averted as Jazz reaches tentative agreement with flight dispatchers A strike would have affected the regional airline's operations of about 400 flights a day | ||
Airbus (ENXTPA:AIR) Launches C$13.7 Million Canada SAF Platform With Air Canada Airbus (ENXTPA:AIR) and Air Canada have created a C$13.7 million Sustainability Co-Investment Platform focused on sustainable aviation fuel production in Canada. The partners have also entered a multi-year SAF purchase agreement and plan to increase engagement with Canadian policymakers on aviation decarbonization. For investors tracking Airbus, this new platform with Air Canada sits at the intersection of aircraft manufacturing and fuel supply, an area that is drawing more attention as... | ||
Southwest Airlines (LUV) Tops Q2 Earnings Estimates Southwest (LUV) delivered earnings and revenue surprises of +80.77% and -1.68%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
TSX Closer: Index Edges Lower as Financials Weigh, Investors Assess Softer Canadian Inflation The S&P/TSX Composite Index fell on Monday as a decline in financial shares outweighed gains in tech | MMT Newswires | |
Earnings Preview: Air Canada (ACDVF) Q2 Earnings Expected to Decline Air Canada (ACDVF) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Canadians' Civic holiday travel plans could face disruptions as airline strike threats loom A strike action by WestJet cabin crews and Jazz dispatchers could mean major disruptions to hundreds of flights per day | ||
MMT Newswires | ||
AAFP | ||
Air Canada taps Scandinavian Airlines exec as new CEO Anko Van der Werff will take over the role by the end of January 2027 | ||
MMT Newswires | ||
MMoneyShow | ||
MMT Newswires | ||
MMT Newswires | ||









