Endeavour Silver Corp., a silver mining company, engages in the acquisition, exploration, development, extraction, processing, refining, and reclamation of mineral properties in Mexico, Chile, Peru, and the United States…
Industry Peers
Silver| Headline | Source | Time |
|---|---|---|
This week | ||
![]() Hecla Mining and Coeur Mining Spike 13% as Treasury Buyback Plan Ignites Precious Metals Rally A Treasury Department move sent silver and gold miners surging double digits in a single session, but the precious metals equities have barely kept pace with their underlying metals all year. The real question is whether Wednesday's catalyst finally closes that gap or just adds another head fake to the list. | ||
![]() ASM Q2 Earnings Meet Estimates, Shares Dip 5% on Revenue Miss Avino Silver's Q2 revenues miss estimates as lower silver-equivalent sales and production offset higher realized silver prices. | ||
![]() PAAS Q2 Earnings Miss Estimates, Revenues Rise Y/Y on Metal Prices Pan American Silver posts a 38.4% y/y revenue gain in Q2 as higher metal prices and silver production growth boost results, while earnings miss estimates. | ||
![]() Endeavour suspends Terronera mine operations after Ejido blockade The Terronera mine is located in Mexico and began commercial production in October 2025. | ||
Older | ||
Pan American Silver Set to Report Q2 Earnings: What to Expect? PAAS's Q2 results are expected to show sharp sales and earnings growth, fueled by higher silver output and supportive precious-metal prices. | ||
Endeavour Silver (EXK) Q2 2026 Earnings Call Transcript Revenue surged 150% as metal sales ramped and cash flow tripled. | ||
Endeavour Silver (TSX:EDR) Stock May Be 20% Below Fair Value As Earnings Lag Endeavour Silver stock has delivered a strong 144.4% return over the past three years, yet the valuation signals are split, with the Discounted Cash Flow (DCF) intrinsic value estimate pointing to upside while market based multiples suggest the shares are not cheap. Over three years, Endeavour Silver has returned 144.4%, which puts extra focus on whether that gain is supported by fundamentals or mainly by a higher market price tag. Future cash flow from its silver production and project... | ||
Does Record Q2 Profitability From Terronera And Kolpa Change The Bull Case For Endeavour Silver (TSX:EDR)? In the second quarter of 2026, Endeavour Silver Corp. reported sales of US$212.1 million and net income of US$66.5 million, marking a swing from a loss a year earlier and contributing to six‑month revenue of US$421.8 million and net income of US$131.4 million. Beneath the headline numbers, record production driven by Terronera and Kolpa, along with higher metal prices, boosted cash flow even as royalties, mining taxes, labor and supply costs, and a stronger Mexican peso pushed operating... | ||
Endeavour Silver (TSX:EDR) Earnings Put Fair Value Back In Focus Endeavour Silver (TSX:EDR) is back in focus after reporting second quarter 2026 results, with sales of US$212.1 million and net income of US$66.5 million from continuing operations. See our latest analysis for Endeavour Silver. Despite the strong Q2 earnings update, Endeavour Silver’s recent share price performance has cooled, with the stock down 10.71% over the past 30 days and 15.31% year to date based on share price return. However, the 1 year total shareholder return of 53.21% and 3 year... | ||
Endeavour Silver Corp (EXK) (Q2 2026) Earnings Call Highlights: Record Production and Revenue ... Silver equivalent output jumps 36% and revenue soars 150% year-over-year, but rising AISC and inflationary pressures temper the strong operational performance. | ||
Endeavour Silver Q2 Earnings Call Highlights Endeavour Silver (NYSE:EXK) reported higher production, record metal sales and a sharp increase in mine operating cash flow during the second quarter, as the Terronera mine continued ramping up and the Kolpa operation achieved higher throughput. Chief Executive Officer Dan Dickson said the company | ||
Endeavour Silver Corp. Q2 2026 Earnings Call Summary Moby summary of Endeavour Silver Corp.'s Q2 2026 earnings call | ||
Endeavour Silver (EXK) Matches Q2 Earnings Estimates Endeavour Silver (EXK) delivered earnings and revenue surprises of 0.00% and +5.33%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Royal Gold's Q2 Gold-Equivalent Ounces Sales Jump 8% Y/Y RGLD's Q2 GEO sales rise 8% year over year as stream sales surge, while debt repayment and a gold delivery settlement reshape the quarter. | ||
Silver miners slide as spot price drops on Iran tensions Hecla Mining (NYSE: HL), Coeur Mining (NYSE: CDE), Endeavour Silver (NYSE: EXK), and Silvercorp Metals (NYSE: SVM) all declined in Thursday's session, amplifying the metal's losses through their operating leverage to silver prices. | ||
IInsider Monkey | ||



