Thomson Reuters Corporation operates as a content and technology company in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It operates through five segments: Legal Professionals, Corporates, Tax, Au…
Industry Peers
Specialty Business Services| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Intuit's Options Price A Floor Below Anything The Stock Has Touched In A Year What the options market has priced into Intuit is not a direction but a range wide enough to change how big a position should be. | ||
![]() Get Paid 16% To Wait For INTU Stock To Go On Sale Bank an upfront income you keep unconditionally, plus the chance to buy the stock for less if its price tumbles. | ||
Jim Cramer Flags Thomson Reuters (TRI) as a Value Trap During the lightning round of the August 6 episode of Mad Money, a caller asked Jim Cramer for his perspective on Thomson Reuters Corporation (NASDAQ:TRI). Cramer responded: Man, that stock is always cheap, and that’s the problem. It’s like a value trap. I think maybe it could bounce a little bit. I just, I do […] | IInsider Monkey | |
Thomson Reuters Stock Slips Despite 10% Core Organic Growth Strong recurring revenue and cash generation supported higher guidance as the company continued investing in professional AI products. | ||
Thomson Reuters Corporation Q2 2026 Earnings Call Summary Moby summary of Thomson Reuters Corporation's Q2 2026 earnings call | ||
Thomson Reuters Corp (TRI) (Q2 2026) Earnings Call Highlights: Big 3 Accelerates to 10% Growth, ... Strong Q2 results driven by AI-enabled offerings and strategic portfolio moves, prompting an upward revision of the 2026 revenue outlook. | ||
Thomson Reuters Q2 Earnings Call Highlights Thomson Reuters (NASDAQ:TRI) reported second-quarter 2026 organic revenue growth of 8%, led by accelerating performance across its Legal, Corporates, and Tax, Audit & Accounting businesses. The company raised its full-year revenue outlook, citing stronger-than-expected first-half results and con | ||
Thomson Reuters Lifts Revenue Guidance After Growth Thomson Reuters bumped up its revenue targets for the year after logging double-digit growth across its three big business segments in the latest quarter. | ||
INTU Down 60%: Is Intuit's Proven Price Floor About To Break? The software giant behind TurboTax has fallen back to a price floor that has launched major rallies before, but a new crack in its business model is testing investors’ faith. | ||
Thomson Reuters (TSX:TRI) Stock May Be Undervalued After AI Restructuring Thomson Reuters stock has fallen 55.9% over the past year, yet its valuation checks still lean cheap. This raises a clear question about whether the current price reflects too much pessimism or a genuine reset in expectations. Over the last 12 months, the share price decline of 55.9% suggests investors have sharply marked down Thomson Reuters, despite the business still being valued on relatively supportive metrics. Recent moves to sell a 51% stake in the Global Print business to KKR and to... | ||
The Hidden Volatility Brewing Inside Intuit Stock If you hold shares in the tax software giant, the market is pricing a future that could look radically different a year from now, and you already own that risk. | ||
Thomson Reuters (TSX:TRI) Could Be 40% Undervalued On Its Durability Narrative Thomson Reuters (TSX:TRI) is back in focus after recent share price moves, with the stock closing at CA$120.72. Investors are weighing this level against the company’s earnings, revenue mix, and longer term return profile. See our latest analysis for Thomson Reuters. Recent trading has been choppy for Thomson Reuters, with the share price down 1.85% over the last day and 12.98% over the past week, after a 5.12% gain across the last 30 days. That short term setback adds to pressure from a year... | ||
History Has An Opinion On This INTU Price Level After a steep slide, Intuit's stock has landed on a price floor that has launched major rallies before, forcing investors to ask if the business arriving this time is strong enough to hold the line. | ||
The Cash Machine The Market Put On Sale: INTU The market is selling shares in a software giant as if its cash-generating days are numbered, yet the business is paying out more than double the average company. | ||
History Has An Opinion On This INTU Price Level After a punishing slide, Intuit's stock has landed on a price floor that has launched major rallies before, forcing investors to decide if history is a guide or a trap. | ||
INTU: Priced Like A Decline, Paying Like A Machine The market has punished this financial software giant as if its core is crumbling, yet the business keeps producing cash at a rate that dwarfs the average company. | ||
IInsider Monkey | ||

