Ur-Energy Inc. engages in the acquisition, exploration, development, and operation of uranium mineral properties in the United States. It holds interests in 12 projects located in the United States. The company's flagshi…
Industry Peers
Uranium| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() From Yellowcake to Commercial Scale: Can Ur-Energy (URG) Live Up to Its Uranium Hype? On August 11, Ur-Energy (NYSEAMERICAN:URG) held its second quarter 2026 earnings call, and the numbers behind it show a uranium producer moving from promise to production. The company drummed more yellowcake in the quarter than in any period since it began ramping up Lost Creek in 2022, and a second mine is now coming online […] | IInsider Monkey | |
This week | ||
![]() Ur-Energy (URG) Q2 2026 Earnings Call Transcript Uranium producer ramps production with Shirley Basin now online. | ||
Older | ||
Ur-Energy Inc (URG) (Q2 2026) Earnings Call Highlights: Production Surges 47% as Shirley Basin ... Ur-Energy Inc (URG) boosts yellowcake output to 141,000 pounds while maintaining a low cash cost of $40.20 per pound and $95.3 million in cash reserves. | ||
![]() Ur Energy Q2 Earnings Call Highlights Ur Energy (NYSEAMERICAN:URG) reported higher second-quarter uranium production and shipments at its Lost Creek operation while advancing the startup of its Shirley Basin satellite project in Wyoming, as management emphasized its strategy to expand domestic in-situ recovery, or ISR, production capaci | ||
![]() Ur-Energy Inc. Q2 2026 Earnings Call Summary Moby summary of Ur-Energy Inc.'s Q2 2026 earnings call | ||
Ur Energy (URG) Reports Q2 Loss, Tops Revenue Estimates Ur Energy (URG) delivered earnings and revenue surprises of -33.33% and +7.00%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Cameco Gains 7% Despite Q2 Earnings Miss: How to Play the Stock? CCJ shares jump 7% despite a Q2 earnings miss, as investors weighed Westinghouse IPO plans, resilient guidance and a stretched valuation. | ||
LEU's Q2 Earnings Beat, Revenues up Y/Y on Strong Uranium Sales Centrus Energy beats Q2 earnings and revenue estimates, but higher administrative and technology costs sharply compress margins. | ||
![]() The Next AI Trade: Fireside Chat with Noble Plains Uranium CEO Drew Zimmerman IPO Edge hosted a fireside chat with Noble Plains Uranium Corp. (TSXV: NOBL.V) (OTC: NBLXF) President and Chief Executive Officer Drew Zimmerman, moderated by IPO Edge Editor-in-Chief John Jannarone and Editor-at-Large Jarrett […] | ||
Why Uranium Energy Stock Popped Today Ur-Energy got the buy rating today, but Uranium Energy stock deserves it more. | ||
Why Ur-Energy Stock Popped Today Can Ur-Energy earn money selling uranium? One analyst thinks so. | ||




