Stock Screener for US, Canada, Europe & Australia
Strategies
1/5 filters
Type
Exchanges
Countries
Sector
Industry
Market Cap
Price
1 filter active:
71 results
71 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCO | Energy | Uranium | 25.31B$ | 91.33 | 58.12$ | -5.72% | 1.42M | CA | ||
| 2 | CCJ | Energy | Uranium | 25.26B$ | 87.87 | 57.99$ | -5.58% | 3.92M | US | ||
| 3 | U-UN | Energy | Uranium | 5.94B$ | 15.04 | 17.25$ | -4.19% | 1.36M | CA | ||
| 4 | NXG | Energy | Uranium | 4.71B$ | — | 6.839$ | -4.32% | 789.02K | AU | ||
| 5 | NXE | Energy | Uranium | 4.42B$ | — | 6.426$ | -7.55% | 2.42M | |||
| 6 | NXE | Energy | Uranium | 4.40B$ | — | 6.410$ | -7.50% | 5.94M | |||
| 7 | UEC | Energy | Uranium | 2.63B$ | — | 5.300$ | -7.99% | 10.30M | |||
| 8 | PDN | Energy | Uranium | 1.76B$ | 292.50 | 3.926$ | -5.49% | 5.23M | |||
| 9 | LEU | Energy | Uranium | 1.68B$ | 24.16 | 81.43$ | -9.22% | 863.72K | |||
| 10 | YCA | Energy | Uranium | 1.63B$ | 3.63 | 6.489$ | -2.97% | 1.47M | |||
| 11 | DML | Energy | Uranium | 1.53B$ | — | 1.685$ | -7.66% | 4.08M | |||
| 12 | DNN | Energy | Uranium | 1.52B$ | — | 1.680$ | -7.18% | 27.26M | |||
| 13 | EF2 | Energy | Uranium | 1.41B$ | — | 5.315$ | -3.41% | 13.92K | |||
| 14 | UUUU | Energy | Uranium | 1.31B$ | — | 4.960$ | -9.49% | 9.37M | |||
| 15 | EFR | Energy | Uranium | 1.31B$ | — | 4.944$ | -10.28% | 1.40M | |||
| 16 | UROY | Energy | Uranium | 884.08M$ | 6.11 | 2.320$ | -8.66% | 2.67M | |||
| 17 | ERA | Energy | Uranium | 544.16M$ | — | 0.0013$ | 0.00% | 0 | |||
| 18 | BMN | Energy | Uranium | 491.02M$ | — | 2.054$ | -4.38% | 1.10M | |||
| 19 | DYL | Energy | Uranium | 412.01M$ | 63.00 | 0.4228$ | -7.35% | 8.98M | |||
| 20 | ISO | Energy | Uranium | 368.73M$ | — | 5.615$ | -6.95% | 293.17K | |||
| 21 | ISOU | Energy | Uranium | 367.73M$ | — | 5.600$ | -6.67% | 97.48K | |||
| 22 | BOE | Energy | Uranium | 348.33M$ | 125.00 | 0.8389$ | -6.37% | 5.17M | |||
| 23 | BKY | Energy | Uranium | 221.65M$ | — | 0.4966$ | +0.68% | 433.69K | |||
| 24 | URG | Energy | Uranium | 181.83M$ | — | 0.4560$ | -5.53% | 14.14M | |||
| 25 | URE | Energy | Uranium | 181.24M$ | — | 0.4545$ | -8.45% | 371.18K |
1–25 of 71